Steven Sauer and Kyle Smith led the field to green as they battled for control of the top spot in the West Side Monona Tire Late Model 50 lapper. Smith held the slight advantage at the conclusion of lap one, but Sauer fought back to drive into the lead alone on lap three. The first of several yellow flags flew on lap four when Seth Reamer spun in turn two, collecting Dale Nottestad. Sauer and Mark Deporter made up the front row for the restart. As racing resumed, Penn Sauter initiated a three wide fight for third on the inside of Shane Radtke and Smith. Meanwhile, Sauer reclaimed the point with Deporter dropping to second. Radtke won the battle for third and quickly dove under Deporter, looking for second. Radtke completed the pass on lap 11, driving up alongside Sauer for the top spot. Radtke moved out front on lap 12, with Sauter trying to follow him under Sauer. Sauter made the pass for second and drew in behind the new leader. While Sauter searched for an opening, Gruenberg made his way through the top five and into third. Grueneberg joined the battle for the lead around the halfway point of the race as they three drivers raced under a blanket. The trio traded some paint as they raced hard looking for an advantage. On lap 30, Grueneberg got good run on the high side, drawing even with Radtke. Two laps later, Grueneberg powered into the lead while Sauter pulled alongside Radtke. Sauter and Radtke leaned on each other as they raced hard for second. But contact on lap 34 ended with Radtke spinning forcing the caution. Both drivers were relegated the rear of the field on the restart with Grueneberg and Deporter out front.
Grueneberg reclaimed the lead with Stephen Scheel challenging Deporter for second. Scheel drew alongside Deporter on lap 43, but immediately began to show signs of an issue as he slowed and began to slip back. Lap 45 saw another caution, this time for leaking fluid from the machine of Scheel. Grueneberg and Deporter once again led the field back to green with Grueneberg retaking his lead while Deporter tried to fend off Shaun Scheel for the second spot. Grueneberg maintained his lead through one final yellow to secure the win. Deporter was second followed by Shaun Scheel, Michael Guderski and Carson Phillips.
Michael Grueneberg #1 Late Model Feature Winner
Jefferson’s Jason Thoma took top honors in the 35 lap Sportsman feature event. Patrick Featherston led lap one from the front row with Brock Behnke up to second. After a caution on lap ten, Featherston and Behnke paced the field to green with Featherston once again taking control on the restart. Tytus Helgestad moved past Behnke to claim second and begin to pressure Featherston at the front. Helgestad spent several lap searching for a way around the leader, finally drawing even on the outside on lap 21. After a brief battle, Featherston moved back into the lead with Helgestad trying to hold off Kyle Chwala for second. Helgestad mounted another challenge on the high side of the leader, this time making the pass for the top spot while Thoma joined the battle for the lead on lap 30. Thoma moved past Featherston for second and lap 32. The caution waved shortly afterwards when Featherston spun, setting up a three lap shootout to the finish. Helgestad and Thoma led the field to green with Thoma beginning to gain momentum. Thoma inched forward, moving into sole possession of the lead on lap 34. Matthew Thoma moved up, looking to take second from Helgestad while Jason Thoma cruised to the checkers for the win. Helgestad hung on to claim the second spot with Matthew Thoma, Chwala and Evan Leahy rounding out the top five.
Jason Thoma #6 Sportsman Feature Winner
Earlier in the evening, the Sportsman division competed in a 50 lap make up feature from a previous rainout. Chris Jones of South Beloit, IL, picked up his second feature win of the season in the event. Evan Leahy led lap one with Jones moving up to battle Mike Lambert for second. Jones made the pass on lap four and looked to close in on Leahy out front. A caution on lap eight closed up the field for the restart with Leahy and Jones on the front row. Leahy jumped back out front as racing resumed with Jones trying to hold off Jake Biever for second. Jones moved back into control of the runner up spot on lap 12 as he looked to close back in on Leahy. Jones chipped away at Leahy’s lead until finally catching him on lap 27. Jones dove under Leahy entering turn one. The duo battled side by side until Jones claimed the advantage on lap 30. One more caution on lap 43 pitted Jones and Leahy against each other for the restart. But Jones reclaimed his lead and hung on through the checkers for the win. Biever came home second followed by Jason Thoma, Matthew Thoma and Leahy.
Chris Jones #22 Sportsman Feature Winner
Watertown’s Mason Wilcott claimed the 20 lap Bandit feature. Caden Pankow led early from the pole with Wilcott quickly up to second. Wilcott shadowed Pankow until lap seven with Pankow drifted high exiting turn four. Wilcott pounced on the opening, grabbing the lead and never looking back. At the checkers it was Wilcot for the win followed by Landon Peterson, Nick Newton, Tom Schuette and Trent Rueth.
Mason Wilcott #109 Bandit Feature Winner
Dillon Schwanbeck of Poynette captured the 25 lap Legends main event. Schwanbeck drove to the front of the field quickly, taking the lead on lap five. Meanwhile, Ayrton Brockhouse was making his way to the front as well. A caution on lap 12 placed Schwanbeck and Brockhouse on the front row for the restart. Brockhouse charged into the lead as racing resumed. Lincoln Cain followed under Schwanbeck, taking second on lap 18. The leaders ran single file until the second caution flew, slowing the pace. Brockhouse and Cain made up row one for the restart. But after two failed restart attempts, both drivers were relegated the rear of the field, handing row one to Schwanbeck and Ayden Brockhouse. Schwanbeck retook the lead as racing resumed, hanging on through one final caution to claim the win. Jacob Stark moved up to finish second with Travis Rose, Ryan Laatsch and Ethan Ross rounding out the top five.
Dillon Schwanbeck #27 Legends Feature Winner
Bentley Thompson of West Salem captured the 15 lap Bandolero feature event. After an early caution on lap two, Carter Stein led the field to green. Thompson dove to the low side of the speedway, charging up alongside Stein to take the lead on lap seven. Harley Johnson joined the battle a lap later. Johnson got under Thompson, stealing the lead on lap nine. But Thompson hung close, looking to reclaim his lead. Thompson got a good run, pulling alongside Johnson as they race even under the white flag. Thompson drove into the lead on the final lap, flying past the checkers first to get the win. Johnson settled for second ahead of Teegan Wangsness, Stein and Emily Billings.
Bentley Thomson #22 Bandolero Feature Winner
Racing resumed next Saturday, August 17, with time trials at 4pm and racing at 6pm. Please visit jeffersonspeedway.com for more information.
RACE SUMMARY 8-10-2024
JEFFERSON SPEEDWAY RACE SUMMARY
Late Model- Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 1G | Michael Gruenberg | 14.355 |
2 | 4S | Stephen Scheel | 14.386 |
3 | 5S | Penn Sauter | 14.406 |
4 | 8S | Shaun Scheel | 14.427 |
5 | 51K | Kurt Kleven | 14.459 |
6 | 15P | Carson Phillips | 14.467 |
7 | 28D | Mark Deporter | 14.471 |
8 | 2N | Dale Nottestad | 14.483 |
9 | 97S | Kyle Smith | 14.501 |
10 | 52R | Shane Radtke JR | 14.507 |
11 | 90G | Michael Gudurski | 14.515 |
12 | 37R | Seth Reamer | 14.602 |
13 | 13S | Steven Sauer | 14.624 |
14 | 114F | Chris Flairty | 14.632 |
15 | 16W | Luke Westenberg | 14.654 |
16 | 3o | Laney Osborne | 14.679 |
17 | 40P | Scott Patrick | 14.683 |
18 | 61E | Jerry Eckhardt | 14.761 |
19 | 99JR | Johnny Robinson | 14.789 |
20 | 91C | Tim Coley | 14.821 |
21 | 70S | Alan Shierling | 14.825 |
22 | 17B | Billy Busch | 14.957 |
23 | 53L | Justin Laxton | 14.996 |
Heat Races
Pos | Start Number | Competitor |
1 | 99JR | Johnny Robinson |
2 | 16W | Luke Westenberg |
3 | 70S | Alan Shierling |
4 | 61E | Jerry Eckhardt |
5 | 40P | Scott Patrick |
6 | 17B | Billy Busch |
7 | 3o | Laney Osborne |
8 | 53L | Justin Laxton |
Pos | Start Number | Competitor |
1 | 37R | Seth Reamer |
2 | 8S | Shaun Scheel |
3 | 4S | Stephen Scheel |
4 | 52R | Shane Radtke JR |
5 | 15P | Carson Phillips |
6 | 114F | Chris Flairty |
7 | 2N | Dale Nottestad |
Pos | Start Number | Competitor |
1 | 90G | Michael Gudurski |
2 | 28D | Mark Deporter |
3 | 13S | Steven Sauer |
4 | 1G | Michael Gruenberg |
5 | 5S | Penn Sauter |
6 | 51K | Kurt Kleven |
7 | 97S | Kyle Smith |
Last Chance
Pos | Start Number | Competitor |
1 | 16W | Luke Westenberg |
2 | 99JR | Johnny Robinson |
3 | 17B | Billy Busch |
4 | 40P | Scott Patrick |
5 | 3o | Laney Osborne |
6 | 2N | Dale Nottestad |
7 | 70S | Alan Shierling |
8 | 61E | Jerry Eckhardt |
9 | 53L | Justin Laxton |
Feature
Pos | Start Number | Competitor |
1 | 1G | Michael Gruenberg |
2 | 28D | Mark Deporter |
3 | 8S | Shaun Scheel |
4 | 90G | Michael Gudurski |
5 | 15P | Carson Phillips |
6 | 51K | Kurt Kleven |
7 | 16W | Luke Westenberg |
8 | 97S | Kyle Smith |
9 | 3o | Laney Osborne |
10 | 40P | Scott Patrick |
11 | 5S | Penn Sauter |
12 | 52R | Shane Radtke JR |
13 | 4S | Stephen Scheel |
14 | 17B | Billy Busch |
15 | 13S | Steven Sauer |
16 | 37R | Seth Reamer |
17 | 99JR | Johnny Robinson |
18 | 2N | Dale Nottestad |
Sportsman- Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 6T | Jason Thoma | 14.832 |
2 | 18L | Evan Leahy | 14.922 |
3 | 23B | Nick Bruley | 14.931 |
4 | 9T | Matthew Thoma | 14.969 |
5 | 22J | Chris Jones | 14.987 |
6 | 71o | John Ovadal Jr. | 15.007 |
7 | 42H | Tytus Helgestad | 15.025 |
8 | 34B | Jake Biever | 15.044 |
9 | 26L | Mike Lambert | 15.065 |
10 | 22C | Kyle Chwala | 15.089 |
11 | 35B | Brock Behnke | 15.098 |
12 | 14M | Andrew Meyerhofer | 15.137 |
13 | 94H | Craig Henning | 15.161 |
14 | 71F | Patrick Featherston II | 15.248 |
15 | 4T | Jim Taylor | 15.275 |
16 | 25H | Dan Harris | 15.277 |
17 | 55J | Paul Johnson Jr. | 15.348 |
18 | 5S | Dan Silberhorn | 15.384 |
19 | 98P | Merek Pankow | 15.554 |
20 | 67N | Russ Nicholson | 15.787 |
21 | 66S | Riley Smith | 15.958 |
Heat Races
Pos | Start Number | Competitor |
1 | 98P | Merek Pankow |
2 | 55J | Paul Johnson Jr. |
3 | 25H | Dan Harris |
4 | 4T | Jim Taylor |
5 | 5S | Dan Silberhorn |
6 | 67N | Russ Nicholson |
7 | 66S | Riley Smith |
Pos | Start Number | Competitor |
1 | 71o | John Ovadal Jr. |
2 | 34B | Jake Biever |
3 | 18L | Evan Leahy |
4 | 22C | Kyle Chwala |
5 | 71F | Patrick Featherston II |
6 | 14M | Andrew Meyerhofer |
7 | 9T | Matthew Thoma |
Pos | Start Number | Competitor |
1 | 35B | Brock Behnke |
2 | 42H | Tytus Helgestad |
3 | 6T | Jason Thoma |
4 | 23B | Nick Bruley |
5 | 22J | Chris Jones |
6 | 26L | Mike Lambert |
7 | 94H | Craig Henning |
Last Chance
Pos | Start Number | Competitor |
1 | 25H | Dan Harris |
2 | 4T | Jim Taylor |
3 | 55J | Paul Johnson Jr. |
4 | 5S | Dan Silberhorn |
5 | 98P | Merek Pankow |
6 | 67N | Russ Nicholson |
7 | 66S | Riley Smith |
Feature
Pos | Start Number | Competitor |
1 | 6T | Jason Thoma |
2 | 42H | Tytus Helgestad |
3 | 9T | Matthew Thoma |
4 | 22C | Kyle Chwala |
5 | 18L | Evan Leahy |
6 | 26L | Mike Lambert |
7 | 23B | Nick Bruley |
8 | 35B | Brock Behnke |
9 | 94H | Craig Henning |
10 | 22J | Chris Jones |
11 | 34B | Jake Biever |
12 | 25H | Dan Harris |
13 | 5S | Dan Silberhorn |
14 | 55J | Paul Johnson Jr. |
15 | 4T | Jim Taylor |
16 | 71o | John Ovadal Jr. |
17 | 14M | Andrew Meyerhofer |
18 | 71F | Patrick Featherston II |
Make Up Feature
Pos | Start Number | Competitor |
1 | 22J | Chris Jones |
2 | 34B | Jake Biever |
3 | 6T | Jason Thoma |
4 | 9T | Matthew Thoma |
5 | 18L | Evan Leahy |
6 | 26L | Mike Lambert |
7 | 22C | Kyle Chwala |
8 | 5S | Dan Silberhorn |
9 | 98P | Merek Pankow |
10 | 35B | Brock Behnke |
11 | 14M | Andrew Meyerhofer |
12 | 4T | Jim Taylor |
13 | 55J | Paul Johnson Jr. |
14 | 42H | Tytus Helgestad |
15 | 71F | Patrick Featherston II |
16 | 23B | Nick Bruley |
Bandit- Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 3L | Max Larson | 14.274 |
2 | 61G | Chris Gottschalk | 14.275 |
3 | 64R | Trent Rueth | 14.297 |
4 | 37S | Tom Schuette | 14.348 |
5 | 09X | Nick Schmidt | 14.387 |
6 | 15W | Craig Wilcott | 14.547 |
7 | 12P | Caden Pankow | 14.652 |
8 | 87o | Ryan Oetzel | 14.714 |
9 | 29K | Matt Krinke | 14.739 |
10 | 41N | Nick Newton | 14.746 |
11 | 109W | Mason Wilcott | 14.753 |
12 | 89K | Josh Kienbaum | 14.755 |
13 | 81P | Landon Peterson | 14.906 |
14 | 165B | Tommy Bleecker | 14.947 |
15 | 7T | Joshua Tanguay | 15.003 |
16 | 16L | Carli Lenz | 15.003 |
17 | 96J | Soren Johnson | 15.013 |
18 | 23X | Logan Jones | 15.099 |
19 | 44S | Rodger Stephenson | 15.208 |
20 | 5C | Dylan Cherry | 15.259 |
21 | 31W | Michael Williams | 15.27 |
22 | 81B | Scott Barlass | 15.282 |
23 | 5X | Jordan Goecks | 15.285 |
24 | 36W | Kyle Wahlgren | 15.63 |
25 | 29C | Justin Cutts | 15.661 |
26 | 21L | Jayden Laehr | 16.125 |
Heat Races
Pos | Start Number | Competitor |
1 | 29C | Justin Cutts |
2 | 81B | Scott Barlass |
3 | 5X | Jordan Goecks |
4 | 23X | Logan Jones |
5 | 31W | Michael Williams |
6 | 96J | Soren Johnson |
7 | 36W | Kyle Wahlgren |
8 | 21L | Jayden Laehr |
9 | 44S | Rodger Stephenson |
10 | 5C | Dylan Cherry |
Pos | Start Number | Competitor |
1 | 37S | Tom Schuette |
2 | 16L | Carli Lenz |
3 | 61G | Chris Gottschalk |
4 | 87o | Ryan Oetzel |
5 | 41N | Nick Newton |
6 | 15W | Craig Wilcott |
7 | 89K | Josh Kienbaum |
8 | 165B | Tommy Bleecker |
Pos | Start Number | Competitor |
1 | 81P | Landon Peterson |
2 | 109W | Mason Wilcott |
3 | 29K | Matt Krinke |
4 | 3L | Max Larson |
5 | 64R | Trent Rueth |
6 | 09X | Nick Schmidt |
7 | 12P | Caden Pankow |
8 | 7T | Joshua Tanguay |
Last Chance
Pos | Start Number | Competitor |
1 | 96J | Soren Johnson |
2 | 16L | Carli Lenz |
3 | 81B | Scott Barlass |
4 | 7T | Joshua Tanguay |
5 | 23X | Logan Jones |
6 | 31W | Michael Williams |
7 | 29C | Justin Cutts |
8 | 36W | Kyle Wahlgren |
9 | 21L | Jayden Laehr |
10 | 44S | Rodger Stephenson |
11 | 5C | Dylan Cherry |
DQ | 5X | Jordan Goecks |
Feature
Pos | Start Number | Competitor |
1 | 109W | Mason Wilcott |
2 | 81P | Landon Peterson |
3 | 41N | Nick Newton |
4 | 37S | Tom Schuette |
5 | 64R | Trent Rueth |
6 | 12P | Caden Pankow |
7 | 61G | Chris Gottschalk |
8 | 09X | Nick Schmidt |
9 | 3L | Max Larson |
10 | 87o | Ryan Oetzel |
11 | 29K | Matt Krinke |
12 | 15W | Craig Wilcott |
13 | 165B | Tommy Bleecker |
14 | 16L | Carli Lenz |
15 | 96J | Soren Johnson |
16 | 7T | Joshua Tanguay |
17 | 89K | Josh Kienbaum |
18 | 81B | Scott Barlass |
Legends- Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 8J | Jayden Johnson | 15.335 |
2 | 5C | Lincoln Cain | 15.365 |
3 | 12B | Ayrton Brockhouse | 15.39 |
4 | 13B | Ayden Brockhouse | 15.468 |
5 | 18L | Ryan Laatch | 15.506 |
6 | 11JS | Jacob Stark | 15.522 |
7 | 27S | Dillon Schwanbeck | 15.523 |
8 | 54R | Ethan Ross | 15.623 |
9 | 76H | Alex Haese | 15.637 |
10 | 11CS | Cael Slater | 15.693 |
11 | 76S | Connor Sullivan | 15.826 |
12 | 47R | Travis Rose | 15.836 |
13 | 87K | Alexander Kniewel | 15.839 |
14 | 115G | Aaron Genske | 15.919 |
15 | 69L | Devon Lee | 15.919 |
16 | 21E | Tyler Edmundson | 15.952 |
17 | 41M | Tony Moyer | 16.052 |
18 | 5B | Caleb Baumgart | 16.078 |
19 | 84M | Kyle Mitchell | 16.153 |
20 | 23W | Matt Weber | 16.225 |
21 | D1 | Dalton Lee | 16.285 |
22 | 111K | Marianna Kubicz | 16.368 |
23 | 114K | Peyton Kubicz | 17.224 |
Heat Races
Pos | Start Number | Competitor |
1 | 5B | Caleb Baumgart |
2 | 69L | Devon Lee |
3 | D1 | Dalton Lee |
4 | 21E | Tyler Edmundson |
5 | 84M | Kyle Mitchell |
6 | 41M | Tony Moyer |
7 | 23W | Matt Weber |
8 | 114K | Peyton Kubicz |
9 | 111K | Marianna Kubicz |
Pos | Start Number | Competitor |
1 | 5C | Lincoln Cain |
2 | 11JS | Jacob Stark |
3 | 54R | Ethan Ross |
4 | 11CS | Cael Slater |
5 | 13B | Ayden Brockhouse |
6 | 115G | Aaron Genske |
7 | 47R | Travis Rose |
Pos | Start Number | Competitor |
1 | 8J | Jayden Johnson |
2 | 18L | Ryan Laatch |
3 | 12B | Ayrton Brockhouse |
4 | 76H | Alex Haese |
5 | 27S | Dillon Schwanbeck |
6 | 87K | Alexander Kniewel |
7 | 76S | Connor Sullivan |
Last Chance
Pos | Start Number | Competitor |
1 | 41M | Tony Moyer |
2 | 69L | Devon Lee |
3 | 5B | Caleb Baumgart |
4 | 84M | Kyle Mitchell |
5 | 21E | Tyler Edmundson |
6 | D1 | Dalton Lee |
7 | 111K | Marianna Kubicz |
8 | 23W | Matt Weber |
9 | 114K | Peyton Kubicz |
Feature
Pos | Start Number | Competitor |
1 | 27S | Dillon Schwanbeck |
2 | 11JS | Jacob Stark |
3 | 47R | Travis Rose |
4 | 18L | Ryan Laatch |
5 | 54R | Ethan Ross |
6 | 76H | Alex Haese |
7 | 69L | Devon Lee |
8 | 76S | Connor Sullivan |
9 | 41M | Tony Moyer |
10 | 11CS | Cael Slater |
11 | 115G | Aaron Genske |
12 | 5C | Lincoln Cain |
13 | 8J | Jayden Johnson |
14 | 5B | Caleb Baumgart |
15 | 84M | Kyle Mitchell |
16 | 13B | Ayden Brockhouse |
17 | 12B | Ayrton Brockhouse |
18 | 87K | Alexander Kniewel |
Bandolero- Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 000J | Lincoln Johnson | 16.446 |
2 | 22T | Bentley Thompson | 16.529 |
3 | 7J | Harley Johnson | 16.541 |
4 | 29o | Axel Oldenhoff | 16.562 |
5 | 11W | Kaeden Wangsness | 16.595 |
6 | 17L | Mason Lenz | 16.65 |
7 | 17W | Teegan Wangsness | 16.7 |
8 | 10B | Emily Billings | 16.702 |
9 | 126K | Gage Kubicz | 16.755 |
10 | 11S | Carter Stein | 16.796 |
11 | 62o | Ace Oldenhoff | 16.812 |
12 | 4B | Wesley Baumeister | 16.842 |
13 | 93o | Mason Obermeyer | 16.948 |
14 | 22G | Chase Gronert | 17.209 |
15 | 5T | Randsom Tate | 17.213 |
16 | 707G | Hunter Graham | 17.369 |
17 | 17R | Ryder Robinson | 17.407 |
18 | 44o | Markus Obermeyer | 17.422 |
19 | 24M | Blake Michael | 17.474 |
20 | 99M | Mackenzie Maule | 17.499 |
21 | 63R | Jase Riedner | 17.747 |
22 | 125W | Kinsleigh Weber | 18.173 |
23 | 15R | LJ Robinson | 18.179 |
24 | 21L | Trevor Lami | 18.189 |
25 | 23Y | Braxton Yelland | 18.363 |
26 | 13R | Jarrett Reynolds | 18.459 |
27 | 8P | Thomas Poretsky | 18.535 |
28 | 22J | Xander Jones | 18.567 |
29 | 51K | Jackson Krinke | 19.354 |
30 | 21x | Zadale Demeny | 19.419 |
Heat Races
Pos | Start Number | Competitor |
1 | 21x | Zadale Demeny |
2 | 8P | Thomas Poretsky |
3 | 13R | Jarrett Reynolds |
4 | 22J | Xander Jones |
5 | 51K | Jackson Krinke |
6 | 23Y | Braxton Yelland |
Pos | Start Number | Competitor |
1 | 24M | Blake Michael |
2 | 63R | Jase Riedner |
3 | 99M | Mackenzie Maule |
4 | 125W | Kinsleigh Weber |
5 | 21L | Trevor Lami |
6 | 15R | LJ Robinson |
Pos | Start Number | Competitor |
1 | 22G | Chase Gronert |
2 | 93o | Mason Obermeyer |
3 | 707G | Hunter Graham |
4 | 17R | Ryder Robinson |
5 | 5T | Randsom Tate |
6 | 44o | Markus Obermeyer |
Pos | Start Number | Competitor |
1 | 17W | Teegan Wangsness |
2 | 4B | Wesley Baumeister |
3 | 62o | Ace Oldenhoff |
4 | 126K | Gage Kubicz |
5 | 10B | Emily Billings |
6 | 11S | Carter Stein |
Pos | Start Number | Competitor |
1 | 29o | Axel Oldenhoff |
2 | 11W | Kaeden Wangsness |
3 | 7J | Harley Johnson |
4 | 22T | Bentley Thompson |
5 | 000J | Lincoln Johnson |
6 | 17L | Mason Lenz |
Consy
Pos | Start Number | Competitor |
1 | 22J | Xander Jones |
2 | 21x | Zadale Demeny |
3 | 13R | Jarrett Reynolds |
4 | 23Y | Braxton Yelland |
5 | 21L | Trevor Lami |
6 | 51K | Jackson Krinke |
7 | 15R | LJ Robinson |
8 | 8P | Thomas Poretsky |
Last Chance
Pos | Start Number | Competitor |
1 | 44o | Markus Obermeyer |
2 | 24M | Blake Michael |
3 | 5T | Randsom Tate |
4 | 93o | Mason Obermeyer |
5 | 707G | Hunter Graham |
6 | 125W | Kinsleigh Weber |
7 | 22G | Chase Gronert |
8 | 22J | Xander Jones |
9 | 21x | Zadale Demeny |
10 | 99M | Mackenzie Maule |
11 | 63R | Jase Riedner |
12 | 17R | Ryder Robinson |
Feature
Pos | Start Number | Competitor |
1 | 22T | Bentley Thompson |
2 | 7J | Harley Johnson |
3 | 17W | Teegan Wangsness |
4 | 11S | Carter Stein |
5 | 10B | Emily Billings |
6 | 62o | Ace Oldenhoff |
7 | 4B | Wesley Baumeister |
8 | 44o | Markus Obermeyer |
9 | 93o | Mason Obermeyer |
10 | 126K | Gage Kubicz |
11 | 5T | Randsom Tate |
12 | 000J | Lincoln Johnson |
13 | 11W | Kaeden Wangsness |
14 | 24M | Blake Michael |
15 | 29o | Axel Oldenhoff |
16 | 17L | Mason Lenz |