Casey Johnson Crowned Wisconsin State Champion
CAMBRIDGE, WI (Saturday, September 15, 2018) Casey Johnson of Edgerton didn’t race often in 2018 at Jefferson Speedway. But when the #5 Late Model rolled onto Wisconsin’s Action Track, it was with much success. Before the 38th annual Wisconsin State Championships, Johnson’s only other visit of the season ended with him in victory lane. Johnson continued his winning ways over the weekend, claiming top honors in qualifying and then winning the first of twin 60 lap feature events. Johnson’s late run up to second in the later 60 lapper netted him the overall championship of the two day event. The title is Johnson’s third straight and fourth in the last five years. His four Wisconsin State Championships tie him with Ron Bishofberger for most all time.
The first Late Model feature began with Dylan Schuyler and Jacob Nottestad on the front row. Shaun Scheel joined the duo on lap two as they raced three wide for the top spot. Nottestad emerged with the lead while Scheel moved into second. Johnson entered the top three on lap six just before the first caution of the race slowed the action. Johnson dove under Scheel once racing resumed, grabbing second and setting his sights on Nottestad on the point. Johnson paced the leader for many laps, waiting for the right moment to make his move. After the second caution of the race on lap 36, Johnson decided the time was right. After a couple attempts, Johnson drew even with Nottestad on lap 39. A lap later, Johnson slid into control of the lead. Michael Grueneberg moved up to second, slipping past Nottestad on lap 46. A final caution with three laps to go set up a shootout to the finish. But Johnson stayed strong out front to see the checkers first with Grueneberg, Dale Nottestad, Jacob Nottestad and Riley Stenjem rounding out the top five.
Craig Phillips grabbed the lead of the second 60 lap feature as 24 cars roared past the green flag. Phillips quickly opened up a healthy advantage while Steve Dobbratz and Jerry Eckhardt battled side by side for second. Phillips continued to pull away while the field lined up two by two behind Dobbratz and Eckhardt. Dobbratz finally emerged with the second spot on lap 13 with Luke Westenberg following up to third. Westenberg got under Dobbratz on lap 20, taking away the second position two laps later. Westenberg drew up behind Phillips, powering under the leader and taking away the top spot as they raced off turn four. Stephen Scheel took a turn under Phillips, moving into second just before the first of two caution periods slowed the pace on lap 26. After the second caution on lap 29, Scheel slid under Westenberg looking to steal the lead. Shaun Scheel drove up to watch the battle for the lead from his third place position. Stephen Scheel moved out front alone on lap 36. Shaun Scheel followed his brother past Westenberg for second, bringing Grueneberg along for third. Grueneberg quickly dove under Scheel, taking away the second position while Johnson moved up to follow into third. With ten laps to go, Grueneberg slipped under Stephen Scheel. Using a lapped car as a pick, Grueneberg cleared for the top spot. Johnson got past Scheel in the closing laps for second, but it was Grueneberg crossing the stripe first to collect the win. Johnson settled for second followed by Dale Nottestad, Stephen Scheel and Riley Stenjem.
The first of twin 35 lap Sportsman features began with Randy Breunig firing into the lead from the pole. Tim Coley dropped in line in second as the battle for third raged behind him. On lap five, Robert Hansberry Jr emerged in the third position. Hansberry drew in behind Coley, searching for an opening. On lap ten, Hansberry took to the high side, pulling up next to Coley. A lap later, Hansberry was alone in second and trying to cut into the large lead Breunig had built. Hansberry chipped away at Breunig’s advantage, finally catching him with six laps remaining. After spending a couple laps on Breunig’s bumper, Hansberry drove under the leader as they exited turn two. After tiptoeing around lapped traffic, Hansberry moved out front and drove off to claim the checkers. Breunig was second followed by Jason Thoma, Coley and Kyle Chwala.
Brady Lilly took command of the top spot early in the second 35 lap feature while Terry Wangsness and Mark Deporter battled for second behind him. Deporter eventually took the spot on lap ten with Wangsness back to third and Chris Jones in fourth. After a caution at the halfway point of the race, Lilly continued to lead. On lap 19, Hansberry experience mechanical issues, forcing him to slow. An incident ensued as drivers tried to check up behind Hansberry, forcing another yellow flag. Through it all, Lilly remained in control at the front, leading every lap on his way to the checkers for the win. Jones came home in second with Mark Deporter, Jason Thoma and Randy Breunig completed the top five. With his combined finishes of third and fourth, Thoma was declared the overall Sportsman champion.
Twin 20 lap International features began with Nick Schmidt taking the early lead. Mark English quickly made his way up to second with Brandon DeLacy in tow for third. DeLacy went to work on English, getting alongside on lap ten while Schmidt stretched his lead. DeLacy cleared for second on lap 12, just before the sole caution of the race. Schmidt and DeLacy led the field back to green with DeLacy grabbing the lead on the restart. Gary Stark and English got around Schmidt in the closing laps, but it was DeLacy driving off to get the win. Stark, English, Schmidt and John Handeland rounded out the top five.
George Seliger moved into the lead as the second 20 lapper got underway. James Junget moved up to second just as the first of two cautions waved on lap three. Seliger and Junget led the pack back to green with Seliger reclaiming the top spot. Chris Gottschalk moved up to second on lap five with Nick Cina in his tracks for third. Cina immediately dove under Gottschalk, taking away the runner up position and moving up to challenge Seliger at the front. Cina took to the outside groove, drawing even with Seliger just as the second and final caution waved on lap 11. Cina fired into the lead on the restart while DeLacy followed past Seliger for second. DeLacy began to challenge the new leader, but Cina held him at bay through the final laps to the checkered. At the finish, it was Cina for the win followed by DeLacy, Seliger, English and Handeland. DeLacy was crowned the overall champion for the International division.
Whitewater’s Lucas Buckingham dominated the first of two 25 lap Hobby Stock features en route to the win. Buckingham took command on the opening lap from the front row. Jimmy Robinson fell back into a battle for second with Phillip Wuesthoff. After fighting for several laps, Wuesthoff moved into second alone on lap eight. Buckingham remained out front, running the remainder of the race unchallenged to get the win. Wuesthoff was second followed by Dave Trute, Dustin Ward and Brandon Riedner.
Christian Janssen and Jon Benninger brought the second Hobby Stock feature to the green as they battled wheel to wheel. Janssen cleared for the top spot on lap three with Kolton Guralski moving up to challenge Benninger for second. Guralski grabbed the position and continued forward next to Janssen. Meanwhile Jim Tate Jr was creeping up on the low side of the two leaders. On lap eight, Guralski and Tate moved past Janssen as they raced side by side into turn one. Tate cleared a lap later, bringing Brandon Riedner along for the ride. Dave Trute joined the battle up front as he, Tate and Riedner raced closely for position. After swapping positions several times, Riedner drove under Trute as they raced off turn four. Riedner got loose, collecting Trute as they both made hard contact with the front stretch wall. The incident ended the evening for both competitors. After another quick caution, Tate continued to show the way with Guralski back up to second. Tate stayed strong out front in the closing laps, taking the checkers for the win. Guralski was second with Dustin Ward, Buckingham and Chester Williams completed the top five. With his two strong finishes, Buckingham was named the overall Hobby Stock champion.
The first of two 20 lap Road Warrior features began with Bryan Gottschalk taking the early lead on lap one. Rodger Stephenson charged up alongside Gottschalk to take to take the top spot on lap two with Bill Reynolds up to second. Reynolds dove under Stephenson on lap six, clearing a lap later for the lead. Reynolds began to stretch his lead while Bill Sweeney made his way toward the front. Sweeney took over the second position on lap 13 and immediately began to run down Reynolds at the front. Sweeney inched closer to the leader as the laps ticked away. With two laps to go, Sweeney caught Reynolds and began to peek to the inside of the leader. Sweeney drew even with Reynolds on the final lap as they duo raced side by side. Reynolds held the slight advantage as they flew past the checkers to score the win. Sweeney settled for second followed by AJ Accardi, Stephenson and Jasper Gronert.
Mark Dewey sped out to the lead of the second 20 lap feature. After an early caution, Dewey began to stretch his lead while AJ Accardi raced up to second. Dewey ran the remainder of the race unchallenged, leading every lap to get the win. Accardi was second followed by Bill Sweeney, Bill Reynolds and Jordan Lamb. Bill Sweeney captured the overall Road Warrior championship with combined finishes of second and third.
Garrett Konrath grabbed the lead on lap one of the first 20 lap Bandit feature with Bill Kohn up to second. After an early caution on lap two, Konrath returned to the lead while Nick Schmidt used the high side to drive up to third. Schmidt drew even with Bobby Frisch as they raced for second. Schmidt took the spot and continued forward alongside Konrath, looking to grab the lead. Schmidt moved past Konrath and into the top spot on lap ten. Schmidt immediately began to pull away while Frisch worked his way around Konrath for second. Schmidt cruised to the checkers from there to score the win with Frisch, Brandon Junget, Konrath and Chad Olds rounded out the top five.
Bandit feature number two started with Lyle Phillips grabbing the lead. After two quick cautions, Phillips and Zach Greer brought the field back to green. Greer overtook Phillips as the new leader on the restart while Nick Schmidt moved up to challenge for second. Schmidt drove to the high side of Phillips on lap seven, clearing for second a lap later. On lap ten, Schmidt got sideways in turns one and two, allowing Phillips to move back up to second. Greer survived a final caution on lap 12 as he drove away to get the win. Phillips was second followed by Josh Rusch, Chad Olds and Bobby Frisch. With combined finishes of first and sixth, Greer was crowned the overall Bandit champion.
Alex Braseth grabbed the lead on lap one in the first of two 20 lap Legends features. Mike Storkson moved up to second briefly on the opening lap as well. Cole Grey got by Storkson with Ryan Braseth up to third. Alex Braseth dominated every lap of the 20 lap feature event as the field lined up single file behind him. At the checkers, it was Alex Braseth with the commanding win followed by Grey, Dave McCalla, Dillon Schwanbeck and Frank Beutel.
Lucas Stevenson and Ridge Oien paced the second Legends feature to the drop of the green with Stevenson briefly taking the lead. James Lynch fired past Stevenson to take over the top spot before the completion of lap one. Mike Storkson followed into second with Ryan Braseth up to third. On lap eight, Dave McCalla entered the top three, getting by Braseth and drawing even with Storkson. McCalla cleared Storkson on lap 11 as he moved up to challenge the leader. McCalla got under Lynch with seven laps to go, making the winning pass complete a lap later. McCalla cruised to the checkers from there to get the win. Ryan Braseth moved up to finish second with Lynch, Storkson and Dillon Schwanbeck rounding out the top five. McCalla, from Cedar Rapids, IA, was named the overall Legends champion.
Twin 20 lap Bandolero features began with Robbie Rucks leading and Chase Wangsness quickly up to second. Wangsness began looking to the outside of Rucks until a caution on lap seven halted his efforts. Rucks and Wangsness paced the field back to green. The duo battled for control of the top spot on the restart with Wangsness eventually gaining the spot on lap 11. Wangsness maintained the lead through three quick cautions just past the halfway point of the race while Logan Taylor pulled into the second position. Taylor stayed close to Wangsness as the laps ticked away, but Wangsness had him covered to capture the win. Taylor was second followed by Michael Guderski, Jevin Guralski and Alex Hartwig.
Anna Price took the early lead of the second feature with Karter Stark back to second. On lap four, Stark drew back alongside Price with Tyler Muller moving up to third. The caution flew on lap seven with Muller and Price made contact. Stark and Laney Osborne led the field back to green with Stark moving into the lead and Logan Taylor following into second. Stark continued to show the way through cautions in the closing laps as he picked up the win. Taylor was second with Osborne, Alex Hartwig and Jevin Guralski completing the top five. With two second place finished, Logan Taylor claimed the overall Bandolero championship.
This marks the end of the 2018 racing season at Jefferson Speedway. Next Friday is the final round of the Jefferson Speedway Track Attack and Saturday is the Tournament of Destruction World Championships. Wisconsin’s Action Track would like to thank all the fans, sponsors, and race teams for a great season. Stay tuned to jeffersonspeedway.com for important announcements regarding upcoming events.
JEFFERSON SPEEDWAY RACE SUMMARY
Late Model-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 5J | Casey Johnson | 14.274 |
2 | 71O | John Ovadal | 14.297 |
3 | 77S | Riley Stenjem | 14.331 |
4 | 8S | Shawn Scheel | 14.36 |
5 | 1G | Michael Gruenberg | 14.414 |
6 | 97N | Jacob Nottestad | 14.415 |
7 | 51N | Dale Nottestad | 14.425 |
8 | 16W | Luke Westenberg | 14.451 |
9 | 4SC | Stephan Scheel | 14.456 |
10 | 94E | Jason Erickson | 14.484 |
11 | 2B | Michael Bilderback | 14.54 |
12 | 1D | Steve Dobbratz | 14.547 |
13 | 37R | Seth Reamer | 14.576 |
14 | 87E | Brent Edmunds | 14.597 |
15 | 20H | Kody Hubred | 14.618 |
16 | 37S | Jason Schuler | 14.621 |
17 | 78P | Craig Phillips | 14.624 |
18 | 97S | Kyle Smith | 14.638 |
19 | 33S | Dylan Schuyler | 14.641 |
20 | 7W | Emery Waldron | 14.646 |
21 | 5W | EJ Waldron | 14.698 |
22 | 61E | Jerry Eckhardt | 14.72 |
23 | 47M | David Malisch | 14.756 |
24 | 14T | Kyle Taylor | 14.825 |
25 | 00W | Brody Willett | 14.838 |
26 | 13B | Andy Brocker | 14.859 |
27 | 74S | Joe Shelby | 14.893 |
28 | 99G | Seth Green | 14.984 |
29 | 9D | Taylor Dawson | 14.994 |
30 | 99D | Hunter Diefahl | 15.018 |
31 | 02H | Rayce Haase | 15.023 |
32 | 2K | Jody Krueger | 15.041 |
33 | 99K | Lincoln Keeser | 15.043 |
34 | 71F | Patrick Featherston II | 15.074 |
35 | 7K | Ed Kubicz | 15.242 |
36 | 13N | Scott Null | 15.271 |
Fast Dashes
Pos | Start Number | Competitor |
1 | 94E | Jason Erickson |
2 | 1D | Steve Dobbratz |
3 | 16W | Luke Westenberg |
4 | 71O | John Ovadal |
5 | 97N | Jacob Nottestad |
6 | 87E | Brent Edmunds |
7 | 8S | Shawn Scheel |
Pos | Start Number | Competitor |
1 | 2B | Michael Bilderback |
2 | 51N | Dale Nottestad |
3 | 4SC | Stephan Scheel |
4 | 1G | Michael Gruenberg |
5 | 5J | Casey Johnson |
6 | 37R | Seth Reamer |
7 | 77S | Riley Stenjem |
Qualifiers
Pos | Start Number | Competitor |
1 | 97S | Kyle Smith |
2 | 37S | Jason Schuler |
3 | 61E | Jerry Eckhardt |
4 | 99G | Seth Green |
5 | 99D | Hunter Diefahl |
6 | 71F | Patrick Featherston II |
7 | 13B | Andy Brocker |
8 | 13N | Scott Null |
9 | 7W | Emery Waldron |
10 | 2K | Jody Krueger |
11 | 14T | Kyle Taylor |
Pos | Start Number | Competitor |
1 | 20H | Kody Hubred |
2 | 33S | Dylan Schuyler |
3 | 00W | Brody Willett |
4 | 99K | Lincoln Keeser |
5 | 5W | EJ Waldron |
6 | 02H | Rayce Haase |
7 | 47M | David Malisch |
8 | 74S | Joe Shelby |
9 | 7K | Ed Kubicz |
10 | 9D | Taylor Dawson |
11 | 78P | Craig Phillips |
Preview Feature
Pos | Start Number | Competitor |
1 | 51N | Dale Nottestad |
2 | 2B | Michael Bilderback |
3 | 4SC | Stephan Scheel |
4 | 94E | Jason Erickson |
5 | 1G | Michael Gruenberg |
6 | 16W | Luke Westenberg |
7 | 5J | Casey Johnson |
8 | 8S | Shawn Scheel |
9 | 71O | John Ovadal |
10 | 97N | Jacob Nottestad |
11 | 33S | Dylan Schuyler |
12 | 37R | Seth Reamer |
13 | 37S | Jason Schuler |
14 | 97S | Kyle Smith |
15 | 77S | Riley Stenjem |
16 | 10D | Steve Dobbratz |
17 | 87E | Brent Edmunds |
18 | 20H | Kody Hubred |
Race of Champions
Pos | Start Number | Competitor |
1 | 8S | Shawn Scheel |
2 | 94E | Jason Erickson |
3 | 10D | Steve Dobbratz |
4 | 61E | Jerry Eckhardt |
5 | 37S | Jason Schuler |
6 | 00W | Brody Willett |
7 | 71O | John Ovadal |
Consy
Pos | Start Number | Competitor |
1 | 74S | Joe Shelby |
2 | 13N | Scott Null |
3 | 78P | Craig Phillips |
4 | 7W | Emery Waldron |
5 | 9D | Taylor Dawson |
6 | 14T | Kyle Taylor |
7 | 2K | Jody Krueger |
8 | 7K | Ed Kubicz |
Last Chance
Pos | Start Number | Competitor |
1 | 00W | Brody Willett |
2 | 61E | Jerry Eckhardt |
3 | 5W | EJ Waldron |
4 | 78P | Craig Phillips |
5 | 14T | Kyle Taylor |
6 | 99G | Seth Green |
7 | 47M | David Malisch |
8 | 02H | Rayce Haase |
9 | 99D | Hunter Diefahl |
10 | 99K | Lincoln Keeser |
11 | 71F | Pat Featherston II |
12 | 13N | Scott Null |
13 | 74S | Joe Shelby |
14 | 13B | Andy Brocker |
Feature #1
Pos | Start Number | Competitor |
1 | 5J | Casey Johnson |
2 | 1G | Michael Gruenberg |
3 | 51N | Dale Nottestad |
4 | 97N | Jacob Nottestad |
5 | 77S | Riley Stenjem |
6 | 8S | Shawn Scheel |
7 | 20H | Kody Hubred |
8 | 4SC | Stephan Scheel |
9 | 33S | Dylan Schuyler |
10 | 16W | Luke Westenberg |
11 | 2B | Michael Bilderback |
12 | 10D | Steve Dobbratz |
13 | 61E | Jerry Eckhardt |
14 | 78P | Craig Phillips |
15 | 37R | Seth Reamer |
16 | 00W | Brody Willett |
17 | 5W | EJ Waldron |
18 | 14T | Kyle Taylor |
19 | 97S | Kyle Smith |
20 | 02H | Rayce Haase |
21 | 94E | Jason Erickson |
22 | 37S | Jason Schuler |
23 | 99G | Seth Green |
24 | 87E | Brent Edmunds |
Feature #2
Pos | Start Number | Competitor |
1 | 1G | Michael Gruenberg |
2 | 5J | Casey Johnson |
3 | 51N | Dale Nottestad |
4 | 4SC | Stephan Scheel |
5 | 77S | Riley Stenjem |
6 | 8S | Shawn Scheel |
7 | 20H | Kody Hubred |
8 | 16W | Luke Westenberg |
9 | 2B | Michael Bilderback |
10 | 94E | Jason Erickson |
11 | 97N | Jacob Nottestad |
12 | 61E | Jerry Eckhardt |
13 | 33S | Dylan Schuyler |
14 | 37R | Seth Reamer |
15 | 78P | Craig Phillips |
16 | 14T | Kyle Taylor |
17 | 10D | Steve Dobbratz |
18 | 99G | Seth Green |
19 | 00W | Brody Willett |
20 | 5W | EJ Waldron |
21 | 87E | Brent Edmunds |
22 | 97S | Kyle Smith |
23 | 02H | Rayce Haase |
24 | 37S | Jason Schuler |
Sportsman-
Pos | Start Number | Competitor | Best Lap |
1 | 7H | Robert Hansberry Jr. | 14.96 |
2 | 6T | Jason Thoma | 15.032 |
3 | 45B | Randy Breunig | 15.063 |
4 | 91C | Tim Coley | 15.076 |
5 | 2D | Tyler Deporter | 15.12 |
6 | 28D | Mark Deporter | 15.156 |
7 | 55W | Terry Wangsness | 15.186 |
8 | 29C | Kyle Chwala | 15.187 |
9 | 34B | Jake Biever | 15.204 |
10 | 15G | Michael Gilomen | 15.217 |
11 | 22J | Chris Jones | 15.25 |
12 | 22L | Brady Lilly | 15.262 |
13 | 29S | Jake Schraufnagel | 15.267 |
14 | 36W | Howie Ware | 15.269 |
15 | 97C | Chris Chenoweth | 15.278 |
16 | 4T | Jim Taylor | 15.308 |
17 | 11B | Adam Bleskan | 15.319 |
18 | 22S | Kevin Schultz | 15.369 |
19 | 99JR | Johnny Robinson | 15.572 |
20 | 99TR | Trevor Robinson | 15.584 |
21 | 24T | Collin Tomlinson | 15.612 |
22 | 36S | Bobby Selsing | 15.63 |
23 | 21H | Cody Houseweart | 15.747 |
24 | 27K | Jay Kalbus | 15.755 |
25 | 11K | Jason Kubicz | 15.777 |
26 | 68B | Miguel Baladez | 15.872 |
27 | 74G | Bryan Gottschalk | 16.792 |
Qualfier
Pos | Start Number | Competitor |
1 | 36S | Bobby Selsing |
2 | 99JR | Johnny Robinson |
3 | 99TR | Trevor Robinson |
4 | 22S | Kevin Schultz |
5 | 97C | Chris Chenoweth |
6 | 4T | Jim Taylor |
7 | 11K | Jason Kubicz |
8 | 11B | Adam Bleskan |
9 | 21H | Cody Houseweart |
10 | 68B | Miguel Baladez |
11 | 74G | Bryan Gottschalk |
12 | 24T | Collin Tomlinson |
Preview Feature
Pos | Start Number | Competitor |
1 | 15G | Michael Gilomen |
2 | 22J | Chris Jones |
3 | 28D | Mark Deporter |
4 | 2D | Tyler Deporter |
5 | 6T | Jason Thoma |
6 | 7H | Robert Hansberry Jr. |
7 | 55W | Terry Wangsness |
8 | 29C | Kyle Chwala |
9 | 34B | Jake Biever |
10 | 91C | Tim Coley |
11 | 45B | Randy Breunig |
12 | 22L | Brady Lilly |
13 | 29S | Jake Schraufnagel |
14 | 36W | Howie Ware |
15 | 99JR | Johnny Robinson |
16 | 36S | Bobby Selsing |
17 | 22S | Kevin Schultz |
18 | 99TR | Trevor Robinson |
Last Chance
Pos | Start Number | Competitor |
1 | 97C | Chris Chenoweth |
2 | 4T | Jim Taylor |
3 | 11B | Adam Bleskan |
4 | 27K | Jay Kalbus |
5 | 11K | Jason Kubicz |
6 | 24T | Collin Tomlinson |
7 | 21H | Cody Houseweart |
8 | 74G | Bryan Gottschalk |
DQ | 68B | Miguel Baladez |
Feature #1
Pos | Start Number | Competitor |
1 | 7H | Robert Hansberry Jr. |
2 | 45B | Randy Breunig |
3 | 6T | Jason Thoma |
4 | 91C | Tim Coley |
5 | 29C | Kyle Chwala |
6 | 22J | Chris Jones |
7 | 28D | Mark Deporter |
8 | 34B | Jake Biever |
9 | 22L | Brady Lilly |
10 | 55W | Terry Wangsness |
11 | 15G | Michael Gilomen |
12 | 97C | Chris Chenoweth |
13 | 29S | Jake Schraufnagel |
14 | 36W | Howie Ware |
15 | 36S | Bobby Selsing |
16 | 4T | Jim Taylor |
17 | 27K | Jay Kalbus |
18 | 11B | Adam Bleskan |
19 | 22S | Kevin Schultz |
20 | 99JR | Johnny Robinson II |
21 | 11K | Jason Kubicz |
22 | 99TR | Trevor Robinson |
DQ | 2D | Tyler Deporter |
Feature #2
Pos | Start Number | Competitor |
1 | 22L | Brady Lilly |
2 | 22J | Chris Jones |
3 | 28D | Mark Deporter |
4 | 6T | Jason Thoma |
5 | 45B | Randy Breunig |
6 | 55W | Terry Wangsness |
7 | 97C | Chris Chenoweth |
8 | 15G | Michael Gilomen |
9 | 29C | Kyle Chwala |
10 | 34B | Jake Biever |
11 | 29S | Jake Schraufnagel |
12 | 99JR | Johnny Robinson II |
13 | 11B | Adam Bleskan |
14 | 36W | Howie Ware |
15 | 91C | Tim Coley |
16 | 22S | Kevin Schultz |
17 | 11K | Jason Kubicz |
18 | 36S | Bobby Selsing |
19 | 4T | Jim Taylor |
20 | 7H | Robert Hansberry Jr. |
21 | 27K | Jay Kalbus |
22 | 99TR | Trevor Robinson |
DQ | 2D | Tyler Deporter |
International-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 57E | Mark English | 15.92 |
2 | 5S | George Sparkman | 15.997 |
3 | 119D | Brandon DeLacy | 16.006 |
4 | 00H | Scott Hoeft | 16.032 |
5 | 09S | Nick Schmidt | 16.16 |
6 | 35S | Gary Stark Jr. | 16.223 |
7 | 66H | Neil Higgins | 16.275 |
8 | 19H | John Handeland | 16.383 |
9 | 27J | James Junget | 16.414 |
10 | 20N | Ryan Nelson | 16.417 |
11 | 47P | Merek Pankow | 16.455 |
12 | 61G | Chris Gottschalk | 16.477 |
13 | 05G | Ashley Gottschalk | 16.51 |
14 | 67C | Joe Cross | 16.57 |
15 | 78S | Dakota Smith | 16.606 |
16 | 36Y | Dustin Yankee | 16.628 |
17 | 54P | Bob Peters | 16.786 |
18 | 227B | James Bell | 16.796 |
19 | 10S | Dave Schmidt | 16.939 |
20 | 11S | Weston Strese | 16.988 |
21 | 64M | Josh Marx | 17.161 |
22 | 36D | Aaron Donovan | 17.172 |
23 | 14S | Scott Schmies | 18.799 |
Qualifier
Pos | Start Number | Competitor |
1 | 64M | Josh Marx |
2 | 36Y | Dustin Yankee |
3 | 10S | Dave Schmidt |
4 | 227B | James Bell |
5 | 78S | Dakota Smith |
6 | 54P | Bob Peters |
7 | 11S | Weston Strese |
8 | 36D | Aaron Donovan |
9 | 14S | Scott Schmies |
Preview Feature
Pos | Start Number | Competitor |
1 | 35S | Gary Stark Jr. |
2 | 00H | Scott Hoeft |
3 | 5S | George Sparkman |
4 | 19H | John Handeland |
5 | 119D | Brandon DeLacy |
6 | 66H | Neil Higgins |
7 | 57E | Mark English |
8 | 27J | James Junget |
9 | 61G | Chris Gottschalk |
10 | 09S | Nick Schmidt |
11 | 20N | Ryan Nelson |
12 | 47P | Merek Pankow |
13 | 67C | Joe Cross |
14 | 36Y | Dustin Yankee |
15 | 64M | Josh Marx |
16 | 10S | Dave Schmidt |
17 | 227B | James Bell |
18 | 05G | Ashley Gottschalk |
Last Chance
Pos | Start Number | Competitor |
1 | 10C | Nick Cina |
2 | 06S | George Seliger |
3 | 78S | Dakota Smith |
4 | 11S | Weston Strese |
5 | 54P | Bob Peters |
6 | 36D | Aaron Donovan |
7 | 14S | Scott Schmies |
Feature #1
Pos | Start Number | Competitor |
1 | 119D | Brandon DeLacy |
2 | 35S | Gary Stark Jr. |
3 | 57E | Mark English |
4 | 09S | Nick Schmidt |
5 | 19H | John Handeland |
6 | 00H | Scott Hoeft |
7 | 10C | Nick Cina |
8 | 66H | Neil Higgins |
9 | 61G | Chris Gottschalk |
10 | 05G | Ashley Gottschalk |
11 | 27J | James Junget |
12 | 20N | Ryan Nelson |
13 | 06S | George Seliger |
14 | 36Y | Dustin Yankee |
15 | 64M | Josh Marx |
16 | 67C | Joe Cross |
17 | 47P | Merek Pankow |
18 | 227B | James Bell |
19 | 10S | Dave Schmidt |
20 | 11S | Weston Strese |
21 | 78S | Dakota Smith |
22 | 54P | Bob Peters |
23 | 5S | George Sparkman |
Feature #2
Pos | Start Number | Competitor |
1 | 10C | Nick Cina |
2 | 119D | Brandon DeLacy |
3 | 06S | George Seliger |
4 | 57E | Mark English |
5 | 19H | John Handeland |
6 | 09S | Nick Schmidt |
7 | 35S | Gary Stark Jr. |
8 | 61G | Chris Gottschalk |
9 | 27J | James Junget |
10 | 36Y | Dustin Yankee |
11 | 00H | Scott Hoeft |
12 | 20N | Ryan Nelson |
13 | 67C | Joe Cross |
14 | 64M | Josh Marx |
15 | 66H | Neil Higgins |
16 | 10S | Dave Schmidt |
17 | 47P | Merek Pankow |
18 | 227B | James Bell |
19 | 11S | Weston Strese |
20 | 78S | Dakota Smith |
21 | 05G | Ashley Gottschalk |
Hobby Stock-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 81T | Dave Trute | 15.631 |
2 | 27T | Jim Tate Jr | 15.693 |
3 | 4d | Bud Riedner | 15.819 |
4 | 55B | Lucas Buckingham | 15.877 |
5 | 99W | Phillip Wuesthoff | 15.9 |
6 | 9W | Dustin Ward | 15.938 |
7 | 22W | Chester Williams | 15.944 |
8 | 43J | Christian Janssen | 16.008 |
9 | 26R | Chico Reidner | 16.034 |
10 | 56G | Kolton Guralski | 16.037 |
11 | 20V | Jared Vike | 16.086 |
12 | 23M | Bryce Miller | 16.09 |
13 | 10B | Jon Benninger | 16.095 |
14 | 33R | Jim Robinson Jr | 16.174 |
15 | 19O | Chad Olds | 16.225 |
16 | 71T | Jamie Tate | 16.246 |
17 | 22E | Chuck Egli | 16.3 |
18 | 22B | Korey Bengsch | 16.354 |
19 | 57S | Kenny Storkson | 16.379 |
20 | 23E | Jordan Egli | 16.444 |
21 | 36W | Justin Wagner | 16.53 |
22 | 14R | Andy Raley | 16.657 |
23 | 75B | Bill The Cat Bush | 16.996 |
24 | 00H | Lighting DL Hatton | 17.122 |
25 | 56M | Chris Matz | 17.916 |
Qualifier
Pos | Start Number | Competitor |
1 | 22E | Chuck Egli |
2 | 14R | Andy Raley |
3 | 71T | Jamie Tate |
4 | 19O | Chad Olds |
5 | 36W | Justin Wagner |
6 | 57S | Kenny Storkson |
7 | 23E | Jordan Egli |
8 | 00H | Lighting DL Hatton |
9 | 22B | Korey Bengsch |
Preview Feature
Pos | Start Number | Competitor |
1 | 4d | Bud Riedner |
2 | 56G | Kolton Guralski |
