Dale Nottestad In Victory Lane Again!
Bruce Lee and Paul Kisow paced the field of 19 late models to green as they battled for the first lead lap. Kisow would edge ahead and lead, but after completing the first lap, Mike Taylor would bring out the first caution of the race, spinning on his own in the middle of turns three and four. The race would restart with Kisow on the pole and Lee on the outside after selecting their spots passing the competition caution cone. It was Kisow again who would jump out and take the lead. Kisow would lead over half the race until Nottestad would take it on lap thirty three. Kolton Guralski would challenge Kisow for the lead on laps fifteen and sixteen. They would go into turns one and two on lap sixteen side by side. On lap seventeen Guralski would lead his only lap. On lap eighteen Kisow would take back the lead. While this battle was going on, Nottestad made his way from tenth to fifth by lap eight. Nottestad would stay in fifth for a few more laps and on lap thirteen would be scored fourth. On lap twenty two Nottestad would pass Lee for third. Nottestad would now look to pass Guralski to take second six laps later. Five more laps and Nottestad took the lead from Kisow. Jason Erickson, our fast qualifier of the night, tried with all his might to get to the front. He passed Kisow on lap forty one to get to second where he would push closer to Nottestad. But Nottestad would finish first with Erickson in second, Kisow third, Guralski fourth, and Michael Gruenberg would round out the top five.
Tyler Deporter of Fort Atkinson wins his first feature of the season in the 30 lap Serenity Concepts sportsman feature! Starting P11, he had his work cut out for him. Cris Harmon and Adam Schook lead the field to the green flag start. Harmon would battle side by side for five laps with Schook. Schook would take the lead from Harmon on lap six. Schook would lead the next eight laps. On lap thirteen the only caution would come out for Brandon Delacy breaking (his wheel and tire would roll past him). They would reline up with Schook on the pole and Collin Tomlinson on the outside. It was Schook who would lead for one additional lap and then Tomlinson would overtake him to lead for the next seven laps. Josh Madell was right in the mix and decided it was his turn to challenge for the lead. He would take the lead from Tomlinson on lap sixteen. All while this was happening T. Deporter would be knocking off position by position. On lap fifteen he would make it to fourth. In front of him was Tomlinson, Madell and Schook. T. Deporter passed Schook for third on lap seventeen. Madell would take the lead from Tomlinson for three laps. Deporter would pass Tomlinson on lap twenty three then take the lead on lap twenty four where he would finish first. Followed by Bobby Selsing Jr. Jason Thoma, Madell and Mark Deporter.
Point leader James Junget captured the 20 lap Wolff Pack Apparel International feature event. Tommy Bleeker and Tyler Edmundson paced the field. Edmundson would lead the first lap, on lap 2 he would get loose coming out of two giving Bleeker the opportunity to take the lead. Bleeker would lead for the following two laps. Jim Ronspiez was fast on their bumpers and there to take the lead from Bleeker. Meanwhile, Junget starting in the tenth position would work his way closer to the leaders. By lap four he was in fourth. Timothy Higgins would lead on lap seven and Junget would take the lead on lap eight where he would remain the rest of the race until lap twelve Junget had a five car lead. Behind him Weston Strese starting in the twelfth position as the fast qualifier would work his way up to third with his brother Carson Strese behind him. Top five finishers were Junget, T. Higgins, W. Strese, C. Strese and Neil Higgins.
Aaron Moyer captures the 25 lap Legends Direct Legends feature event. Ben Massman and Chad Olds paced the field. It would be Massman to take the lead for the first eight laps. The one and only caution would come out on lap eight for Matt Allen spinning on his own. This would involve a few cars with a decent amount of damage, Kacey Korsmo, Kenny Storkson and Robbie Morrison. Each would leave the track, only Morrison would return on lap eleven a few laps down. Olds and Massman would restart the race but with Olds on the pole and Massman on the outside. Olds would take the lead for four laps. Moyer would catch up to him on lap ten and overtake him on lap thirteen. Behind them Austin Jahr would follow Moyer and challenge him and take the lead on lap fourteen for five laps. Adam Powers would follow to get to third on lap thirteen and end up chasing Moyer for first as he finished second. After Moyer, it was Powers, Jahr, Alfred Matthews and Tim Brockhouse.
Jim Tate Jr. took the win for the Benninger Concrete Construction 25 lap Hobby Stock feature event. Rookie Tucker Bodendorfer and Jessica Breunig paced the field to green. Breunig took the lead with Bodendorfer fast on her bumper. Rucks would pass Bodendorfer on lap four chasing Breunig. Rucks would keep on her bumper lap after lap for eight laps. His patience would run out and he would get into Breunig bringing out the first caution. This put Nick Bruley and Bodendorfer on the front row to take the field to green again. Bruley would take the lead and remain there for six laps. The second caution would come out for an incident between Jason Dunn and Shane Radtke Jr. However, Jevin Guralski would collide head on with Dunn causing both to leave the track with assistance from Seitz Towing. Bruley would restart on the front row again, only this time it was with Tate Jr. Bruley would get a jump, but Tate Jr. would cross the start finish line for the lead on lap eighteen. On the second restart, behind Bruley and Tate Jr. would be Scott Riedner and Brandon Riedner. B Reidner would fight on lap twenty side by side with Bruley for second. B. Riedner would claim second and remain there for the rest of the race. Following Tate Jr. and B. Riedner were Bruley, Chester Williams and Jon Benninger to round out the top five.
Cohen Henze wins his second feature of the season in the CR Custom Construction 15 lap feature event. Paegan Ellingson and Kaeden Wangsness took the field to green. Ellingson took the lead on laps one and two. Filling in for his brother Cooper, Tucker Bodendorfer was quick to take the lead from Ellingson on lap three. He had Avery Linnerud following behind him, but Linnerud would lose it and continue the race fighting to get a good position. Easton Riedner was fast, he took the lead from Bodendorfer on lap six. He would lead for three laps. On lap seven the only caution of the race, would come out for Emily Billings spinning on her own. The field would reline up with Riedner and Henze at the front. Riedner would lead lap eight (his third lap lead). Henze would take over on lap nine. Alex Hartwig would try to overtake Henze but finished in second. Riedner in third, followed by Lincoln Cain and Axel Oldenhoff. Hartwig would be disqualified after tech giving Riedner second, Cain third, Oldenhoff fourth and Bodendorfer fifth.
Next Saturday, July 17, the TUNDRA Super Late Models will be at the track with special twin 25 lap features for Hobby Stocks and a Bandit spectacular. Time trials at 5pm and racing at 7pm. Jefferson Speedway is located halfway between Jefferson and Cambridge on Hwy 18. Please visit jeffersonspeedway.com for more information.
Jefferson Speedway Race Results for July 10, 2021
Late Model Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 94E | Jason Erickson | 14.220 |
2 | 1G | Michael Gruenberg | 14.288 |
3 | 2N | Dale Nottestad | 14.329 |
4 | 37R | Seth Reamer | 14.331 |
5 | 97C | Chris Chenoweth | 14.391 |
6 | 97S | Kyle Smith | 14.428 |
7 | 77L | Bruce Lee | 14.474 |
8 | 33S | Dylan Schuyler | 14.481 |
9 | 40P | Scott Patrick | 14.486 |
10 | 3O | Laney Osborne | 14.490 |
11 | 9K | Paul Kisow | 14.495 |
12 | 56G | Kolton Guralski | 14.505 |
13 | 61E | Jerry Eckhardt | 14.535 |
14 | 16P | Tyler Petersen | 14.544 |
15 | 17B | Bill Bush Sr | 14.551 |
16 | 12W | Ryan Weyer | 14.600 |
17 | 16G | Russ Grossen | 14.768 |
18 | 41T | Mike Taylor | 14.961 |
19 | 7K | Ed Kubicz | 15.115 |
Late Model Heat Race Results:
Pos | Start Number | Competitor |
1 | 17B | Bill Bush Sr |
2 | 61E | Jerry Eckhardt |
3 | 12W | Ryan Weyer |
4 | 16G | Russ Grossen |
5 | 41T | Mike Taylor |
6 | 7K | Ed Kubicz |
7 | 16P | Tyler Petersen |
Pos | Start Number | Competitor |
1 | 56G | Kolton Guralski |
2 | 37R | Seth Reamer |
3 | 1G | Michael Gruenberg |
4 | 33S | Dylan Schuyler |
5 | 3O | Laney Osborne |
6 | 97S | Kyle Smith |
Pos | Start Number | Competitor |
1 | 94E | Jason Erickson |
2 | 2N | Dale Nottestad |
3 | 97C | Chris Chenoweth |
4 | 9K | Paul Kisow |
5 | 77L | Bruce Lee |
6 | 40P | Scott Patrick |
Late Model Feature Race Results:
Pos | Start Number | Competitor |
1 | 2N | Dale Nottestad |
2 | 94E | Jason Erickson |
3 | 9K | Paul Kisow |
4 | 56G | Kolton Guralski |
5 | 1G | Michael Gruenberg |
6 | 33S | Dylan Schuyler |
7 | 37R | Seth Reamer |
8 | 77L | Bruce Lee |
9 | 61E | Jerry Eckhardt |
10 | 97C | Chris Chenoweth |
11 | 40P | Scott Patrick |
12 | 12W | Ryan Weyer |
13 | 41T | Mike Taylor |
14 | 16G | Russ Grossen |
15 | 3O | Laney Osborne |
16 | 17B | Bill Bush Sr |
17 | 7K | Ed Kubicz |
18 | 16P | Tyler Petersen |
19 | 97S | Kyle Smith |
Sportsman Qualifying Results:
Pos | Start Number | Competitor | Best Lap |
1 | 2D | Tyler Deporter | 14.776 |
2 | 22J | Chris Jones | 14.776 |
3 | 42S | Bobby Selsing | 14.859 |
4 | 6T | Jason Thoma | 14.876 |
5 | 28D | Mark Deporter | 14.879 |
6 | 91C | Tim Coley | 14.912 |
7 | 4T | Jim Taylor | 14.955 |
8 | 71M | Josh Madell | 14.965 |
9 | 25H | Dan Harris | 15.040 |
10 | 24T | Collin Tomlinson | 15.049 |
11 | 8S | Adam Schook | 15.051 |
12 | 80H | Cris Harmon | 15.108 |
13 | 90H | Tytus Helgestad | 15.123 |
14 | 27K | Jay Kalbus | 15.129 |
15 | 86C | Tony Ciano | 15.133 |
16 | 22B | Bobby Giers | 15.153 |
17 | 119 | Bradon DeLacy | 15.265 |
18 | 97U | Jason Uttech | 15.339 |
19 | 98B | Mike Bleeker | 15.514 |
Sportsman Heat Race Results:
Pos | Start Number | Competitor |
1 | 27K | Jay Kalbus |
2 | 5G | Bobby Giers |
3 | 86C | Tony Ciano |
4 | 119 | Bradon DeLacy |
5 | 97U | Jason Uttech |
6 | 98B | Mike Bleeker |
7 | 90H | Tytus Helgestad |
Pos | Start Number | Competitor |
1 | 6T | Jason Thoma |
2 | 22J | Chris Jones |
3 | 91C | Tim Coley |
4 | 71M | Josh Madell |
5 | 80H | Cris Harmon |
6 | 24T | Collin Tomlinson |
Pos | Start Number | Competitor |
1 | 42S | Bobby Selsing |
2 | 2D | Tyler Deporter |
3 | 4T | Jim Taylor |
4 | 25H | Dan Harris |
5 | 28D | Mark Deporter |
6 | 8S | Adam Schook |
Sportsman Feature Race Results:
Pos | Start Number | Competitor |
1 | 2D | Tyler Deporter |
2 | 42S | Bobby Selsing |
3 | 6T | Jason Thoma |
4 | 71M | Josh Madell |
5 | 28D | Mark Deporter |
6 | 25H | Dan Harris |
7 | 24T | Collin Tomlinson |
8 | 4T | Jim Taylor |
9 | 90H | Tytus Helgestad |
10 | 91C | Tim Coley |
11 | 22J | Chris Jones |
12 | 80H | Cris Harmon |
13 | 8S | Adam Schook |
14 | 5G | Bobby Giers |
15 | 27K | Jay Kalbus |
16 | 86C | Tony Ciano |
17 | 98B | Mike Bleeker |
18 | 97U | Jason Uttech |
19 | 119 | Bradon DeLacy |
International Qualifying Results:
Pos | Start Number | Competitor | Best Lap |
1 | 11S | Weston Strese | 15.765 |
2 | 82D | Mark Dewey | 15.782 |
3 | 27J | James Junget | 15.788 |
4 | 8W | Carson Strese | 15.949 |
5 | 66H | Neil Higgins | 16.006 |
6 | 77H | Timothy Higgins | 16.011 |
7 | 09S | Nick Schmidt | 16.097 |
8 | 165 | Tommy Bleeker | 16.169 |
9 | 21E | Tyler Edmundson | 16.399 |
10 | 2R | Jim Ronspiez | 16.417 |
11 | 12P | Noah “Fabio” Pankow | 16.450 |
12 | 45W | Michael Weissmann | 16.660 |
International Heat Race Results:
Pos | Start Number | Competitor |
1 | 2R | Jim Ronspiez |
2 | 09S | Nick Schmidt |
3 | 45W | Michael Weissmann |
4 | 21E | Tyler Edmundson |
5 | 165 | Tommy Bleeker |
6 | 12P | Noah “Fabio” Pankow |
Pos | Start Number | Competitor |
1 | 27J | James Junget |
2 | 66H | Neil Higgins |
3 | 11S | Weston Strese |
4 | 8W | Carson Strese |
5 | 77H | Timothy Higgins |
6 | 82D | Mark Dewey |
International Feature Race Results:
Pos | Start Number | Competitor |
1 | 27J | James Junget |
2 | 77H | Timothy Higgins |
3 | 11S | Weston Strese |
4 | 8W | Carson Strese |
5 | 66H | Neil Higgins |
6 | 2R | Jim Ronspiez |
7 | 09S | Nick Schmidt |
8 | 165 | Tommy Bleeker |
9 | 21E | Tyler Edmundson |
10 | 12P | Noah “Fabio” Pankow |
11 | 45W | Michael Weissmann |
12 | 82D | Mark Dewey |
Legend Qualifying Results:
Pos | Start Number | Competitor | Best Lap |
1 | 47J | Austin Jahr | 15.594 |
2 | 13B | Tim Brockhouse | 15.683 |
3 | 44MO | Aaron Moyer | 15.691 |
4 | 57S | Mike Storkson | 15.704 |
5 | 27DS | Dillon Schwanbeck | 15.733 |
6 | 28P | Adam Powers | 15.766 |
7 | 89O | Chad Olds | 15.842 |
8 | 54S | Kenny Storkson | 15.858 |
9 | 16A | Matt Allen | 15.927 |
10 | 52K | Kacey Korsmo | 15.927 |
11 | 32M | Robbie Morrison | 15.936 |
12 | 44MA | Alfred Matthews | 15.982 |
13 | 04F | Natalie Foster | 16.089 |
14 | 7M | Ben Massman | 16.114 |
15 | 7T | Jacob Tiegan | 16.119 |
16 | 90G | Michael Guderski | 16.127 |
17 | 4T | Logan Taylor | 16.148 |
18 | 4K | Jonathan Kemp | 16.185 |
19 | 41M | Tony Moyer | 16.263 |
20 | 2H | Adam Hansen | 16.329 |
21 | 18B | Amanda Brockhouse | 16.338 |
22 | 7H | Emma Hunstiger | 16.359 |
23 | 43A | Bruce Allen | 16.383 |
24 | 04D | Donald Denman | 16.515 |
25 | 01H | Michael Holewinski | 17.098 |
26 | 111 | Jacob Morris | 17.239 |
27 | 83K | Bill Kohn | 18.261 |
Legend Heat Race Results:
Pos | Start Number | Competitor |
1 | 41M | Tony Moyer |
2 | 2H | Adam Hansen |
3 | 43A | Bruce Allen |
4 | 18B | Amanda Brockhouse |
5 | 7H | Emma Hunstiger |
6 | 111 | Jacob Morris |
7 | 04D | Donald Denman |
8 | 83K | Bill Kohn |
9 | 01H | Michael Holewinski |
Pos |
Start Number | Competitor |
1 | 44MA | Alfred Matthews |
2 | 13B | Tim Brockhouse |
3 | 28P | Adam Powers |
4 | 54S | Kenny Storkson |
5 | 52K | Kacey Korsmo |
6 | 90G | Michael Guderski |
7 | 57S | Mike Storkson |
8 | 7M | Ben Massman |
9 | 4K | Jonathan Kemp |
Pos | Start Number | Competitor |
1 | 27DS | Dillon Schwanbeck |
2 | 44MO | Aaron Moyer |
3 | 47J | Austin Jahr |
4 | 04F | Natalie Foster |
5 | 16A | Matt Allen |
6 | 4T | Logan Taylor |
7 | 7T | Jacob Tiegan |
8 | 89O | Chad Olds |
9 | 32M | Robbie Morrison |
Legend Consy Race Results:
Pos | Start Number | Competitor |
1 | 04D | Donald Denman |
2 | 43A | Bruce Allen |
3 | 111 | Jacob Morris |
4 | 01H | Michael Holewinski |
5 | 83K | Bill Kohn |
Legend Last Chance Race Results:
Pos | Start Number | Competitor |
1 | 7T | Jacob Tiegan |
2 | 90G | Michael Guderski |
3 | 41M | Tony Moyer |
4 | 4T | Logan Taylor |
5 | 4K | Jonathan Kemp |
6 | 2H | Adam Hansen |
7 | 43A | Bruce Allen |
8 | 18B | Amanda Brockhouse |
9 | 7H | Emma Hunstiger |
10 | 04D | Donald Denman |
Legend Feature Race Results:
Pos | Start Number | Competitor |
1 | 44MO | Aaron Moyer |
2 | 28P | Adam Powers |
3 | 47J | Austin Jahr |
4 | 44MA | Alfred Matthews |
5 | 13B | Tim Brockhouse |
6 | 89O | Chad Olds |
7 | 7T | Jacob Tiegan |
8 | 04F | Natalie Foster |
9 | 57S | Mike Storkson |
10 | 90G | Michael Guderski |
11 | 4T | Logan Taylor |
12 | 7M | Ben Massman |
13 | 27DS | Dillon Schwanbeck |
14 | 32M | Robbie Morrison |
15 | 41M | Tony Moyer |
16 | 54S | Kenny Storkson |
17 | 16A | Matt Allen |
18 | 52K | Kacey Korsmo |
Hobby Stock Qualifying Results
Pos | Start Number | Competitor | Best Lap |
1 | 4D | Bud Riedner | 15.583 |
2 | 114 | Chris Flairty | 15.609 |
3 | 20G | Jevin Guralski | 15.637 |
4 | 52R | Shane Radtke Jr | 15.657 |
5 | 26R | Chico Riedner | 15.701 |
6 | 71D | Jason Dunn | 15.709 |
7 | 27T | Jim Tate Jr | 15.778 |
8 | 22B | Korey Bengsch | 15.871 |
9 | 05B | Tucker Bodendorfer | 15.895 |
10 | 23NB | Nick Bruley | 15.895 |
11 | 23JB | Jessica Breunig | 15.896 |
12 | 2W | Chester Williams | 15.904 |
13 | 10B | Jon Benniger | 15.907 |
14 | 5R | Robbie Rucks | 15.910 |
15 | 01B | Mike Bollinger | 15.966 |
16 | 22E | Chuck Egli | 15.966 |
17 | 67N | RJ Nicholson | 16.034 |
18 | 41L | Jordan Lamb | 16.043 |
19 | 16S | Shane Strothman | 16.056 |
20 | 34M | Matthew Melchiori | 16.108 |
21 | 99K | Chris Kern | 16.116 |
22 | 71T | Jamie Tate | 16.186 |
23 | 24E | Dalton Egli | 16.186 |
24 | 8W | Chase Wangsness | 16.197 |
Hobby Stock Heat Race Results:
Pos | Start Number | Competitor |
1 | 8W | Chase Wangsness |
2 | 71T | Jamie Tate |
3 | 24E | Dalton Egli |
4 | 41L | Jordan Lamb |
5 | 34M | Matthew Melchiori |
6 | 99K | Chris Kern |
7 | 67N | RJ Nicholson |
8 | 16S | Shane Strothman |
Pos | Start Number | Competitor |
1 | 22E | Chuck Egli |
2 | 5R | Robbie Rucks |
3 | 23NB | Nick Bruley |
4 | 2W | Chester Williams |
5 | 71D | Jason Dunn |
6 | 114 | Chris Flairty |
7 | 52R | Shane Radtke Jr |
8 | 22B | Korey Bengsch |
Pos |
Start Number | Competitor |
1 | 10B | Jon Benniger |
2 | 05B | Tucker Bodendorfer |
3 | 4D | Bud Riedner |
4 | 01B | Mike Bollinger |
5 | 27T | Jim Tate Jr |
6 | 23JB | Jessica Breunig |
7 | 20G | Jevin Guralski |
8 | 26R | Chico Riedner |
Hobby Stock Last Chance Race Results:
Pos | Start Number | Competitor |
1 | 41L | Jordan Lamb |
2 | 22E | Chuck Egli |
3 | 01B | Mike Bollinger |
4 | 99K | Chris Kern |
5 | 24E | Dalton Egli |
6 | 8W | Chase Wangsness |
7 | 67N | RJ Nicholson |
8 | 71T | Jamie Tate |
9 | 34M | Matthew Melchiori |
10 | 16S | Shane Strothman |
Hobby Stock Feature Race Results:
Pos | Start Number | Competitor |
1 | 27T | Jim Tate Jr |
2 | 4D | Bud Riedner |
3 | 23NB | Nick Bruley |
4 | 2W | Chester Williams |
5 | 10B | Jon Benninger |
6 | 05B | Tucker Bodendorfer |
7 | 22B | Korey Bengsch |
8 | 01B | Mike Bollinger |
9 | 114 | Chris Flairty |
10 | 52R | Shane Radtke Jr |
11 | 41L | Jordan Lamb |
12 | 99K | Chris Kern |
13 | 23JB | Jessica Breunig |
14 | 22E | Chuck Egli |
15 | 26R | Chico Riedner |
16 | 71D | Jason Dunn |
17 | 20G | Jevin Guralski |
18 | 5R | Robbie Rucks |
Bandolero Qualifying Results:
Pos | Start Number | Competitor | Best Lap |
1 | 44B | Ayrton Brockhouse | 16.865 |
2 | 88H | Cohen Henze | 16.965 |
3 | 52L | Avery Linnerud | 16.967 |
4 | 7D | Easton Riedner | 16.979 |
5 | 5C | Lincoln Cain | 17.064 |
6 | 11W | Kaeden Wangsness | 17.243 |
7 | 9M | Collin Murphy | 17.246 |
8 | 64B | Tucker Bodendofer | 17.366 |
9 | 17W | Teegan Wangsness | 17.447 |
10 | 29O | Axel Oldenhoff | 17.506 |
11 | 61E | Paegan Ellingson | 17.591 |
12 | 8J | Jayden Johnson | 17.756 |
13 | 22G | Chase Gronert | 17.824 |
14 | 08F | Haylee Flairty | 17.834 |
15 | 7J | Harley Johnson | 18.015 |
16 | 22T | Bentley Thompson | 18.030 |
17 | 13B | Ayden Brockhouse | 18.186 |
18 | 16L | Carli Lenz | 18.227 |
19 | 10B | Emily Billings | 18.261 |
20 | 06B | Parker Bodendorfer | 18.664 |
21 | 17L | Mason Lenz | 18.872 |
22 | 60G | Chase Gottschalk | 18.875 |
DQ | 901H | Alex Hartwig | 16.484 |
Bandolero Heat Race Results:
Pos | Start Number | Competitor |
1 | 16L | Carli Lenz |
2 | 22T | Bentley Thompson |
3 | 60G | Chase Gottschalk |
4 | 06B | Parker Bodendorfer |
5 | 13B | Ayden Brockhouse |
6 | 7J | Harley Johnson |
7 | 10B | Emily Billings |
8 | 17L | Mason Lenz |
Pos | Start Number | Competitor |
1 | 29O | Axel Oldenhoff |
2 | 08F | Haylee Flairty |
3 | 64B | Tucker Bodendofer |
4 | 22G | Chase Gronert |
5 | 8J | Jayden Johnson |
6 | 61E | Paegan Ellingson |
7 | 9M | Collin Murphy |
8 | 17W | Teegan Wangsness |
Pos | Start Number | Competitor |
1 | 88H | Cohen Henze |
2 | 7D | Easton Riedner |
3 | 11W | Kaeden Wangsness |
4 | 52L | Avery Linnerud |
5 | 5C | Lincoln Cain |
6 | 44B | Ayrton Brockhouse |
DQ | 901H | Alex Hartwig |
Bandolero Last Chance Race Results:
Pos | Start Number | Competitor |
1 | 22T | Bentley Thompson |
2 | 8J | Jayden Johnson |
3 | 22G | Chase Gronert |
4 | 10B | Emily Billings |
5 | 16L | Carli Lenz |
6 | 13B | Ayden Brockhouse |
7 | 7J | Harley Johnson |
8 | 06B | Parker Bodendorfer |
9 | 60G | Chase Gottschalk |
10 | 17L | Mason Lenz |
11 | 08F | Haylee Flairty |
Bandolero Feature Race Results:
Pos | Start Number | Competitor |
1 | 88H | Cohen Henze |
2 | 7D | Easton Riedner |
3 | 5C | Lincoln Cain |
4 | 29O | Axel Oldenhoff |
5 | 64B | Tucker Bodendofer |
6 | 44B | Ayrton Brockhouse |
7 | 11W | Kaeden Wangsness |
8 | 52L | Avery Linnerud |
9 | 9M | Collin Murphy |
10 | 61E | Paegan Ellingson |
11 | 22G | Chase Gronert |
12 | 10B | Emily Billings |
13 | 17W | Teegan Wangsness |
14 | 22T | Bentley Thompson |
15 | 8J | Jayden Johnson |
DQ | 901H | Alex Hartwig |