Tim Coley and Hassler paced the field to green with Hassler getting the jump and taking control of the lead down the backstretch on lap one. Mark Deporter followed up to second as Coley battled Ryan Weyer and Michael Grueneberg for third. Grueneberg eventually took the position while Deporter began to shadow Hassler at the front of the field. This remained the case until the yellow flag flew on lap 15 when Seth Reamer spun on the exit of turn four. Grueneberg and Hassler made up the front row for the restart with Hassler once again command on lap 17. Grueneberg settled into second while Chris Chenoweth made his way up to third. Grueneberg and Hassler led the field back to green following another caution on lap 23. But the result was the same as the previous restart, with Hassler moving back out front and Grueneberg dropping in line behind. But this time Chenoweth mounted a challenge for the second spot, driving to the high side of Grueneberg and claiming the position on la 26. Grueneberg remained close to Chenoweth allowing Hassler to slip away from the race for second.
With eight laps to go, the caution flew once again, this time for debris on the racing surface. Chenoweth and Hassler lined up on the front row for the restart. But as they came to the green flag, Chenoweth side ways, sliding into the front stretch wall and collecting Shaun Scheel. The melee ended the evening for Chenoweth and relegated Scheel to the rear of the field. Hassler led the field back to racing with Grueneberg back in second. Hassler had the field covered over the final circuits, seeing the checkers first to secure the win. Grueneberg finished second followed by Shane Radtke Jr, Deporter and Carson Phillips.
Evan Hassler #38 Late Model Feature Winner
Tytus Helgestad of Milton claimed the 35 lap Sportsman feature event. Jim Taylor and Paul Johnson Jr opened the racing action on row one as they battled door to door for control. The duo remained side by side over the course of the opening ten laps until Johnson moved ahead. But contact on lap 11 between Taylor and Jake Biever ended with Biever going around to force the first of two cautions. This moved Helgestad up to second as he restarted alongside Johnson on row one. Helgestad fired into the lead as racing resumed until the second yellow appeared on lap 14 for a spinning machine. Helgestad and Johnson paced the pack back to green once again with Helgestad regaining the top spot on the restart. Kyle Chwala moved up to challenge Johnson for second as Helgestad moved out ahead of the pack. Chwala completed the pass for second on lap 22, but Helgestad was already well on his way to picking up the win. Chwala settled for second with Matthew Thoma, Jason Thoma and Curt Henning rounding out the top five.
Tytus Helgestad #43 Sportsman Feature Winner
Watertown’s Jason Uttech picked up an exciting 20 lap International feature victory. David Russell and Merek Pankow battled for the early lead with Karter Stark quickly up to third. Start moved up behind the front row battle, looking to make it a three way fight for first. Stark began to peek his nose between to the two leaders, searching for an opportunity to draw even. Pankow moved ahead of the field on lap five with Stark following his lead into second. Weston Strese joined the leaders on lap seven while Stark began to work the low side of Pankow for the lead. Uttech also joined the fight as the top four raced side by side for first and third. On lap 11, Pankow got shuffled to the high side exiting turn four and allowing the other three cars to get by. Stark now owned the lead with Uttech trying to pull alongside. Uttech did just that, using the outside groove to draw even with Stark on lap 13. Uttech cleared for the lead a lap later, bringing Strese along for second. Strese set his sights on the new leader, drawing in behind and filling up Uttech’s rearview mirror. But Uttech kept Strese at bay over the final laps to see the checkers first for the win. Strese came home second with Stark in third. Pankow and Russell completed the top five.
Jason Uttech #36 International Feature Winner
Nick Schmidt of Watertown inherited the late lead of the 20 lap Bandit main event and hung on to get the win. Craig Wilcott owned the early lead with Josh Kienbaum up to second. This remained the case over the course of the first half of the race until Devon Dixon drove to the high side of Kienbaum, stealing second on lap 11 and looking to close on Wilcott out front. Dixon closed the gap, catching Wilcott on lap 13. But a caution on lap 14 slowed the pace, setting up a shootout to the finish. Wilcott and Dixon restarted on the front row with Dixon moving ahead as racing resumed. Schmidt moved into second as Wilcott began to slow and pull off the track. Dixon began to pull away as the laps wound down with Schmidt now in second. With less than two laps remaining, Dixon fell off the pace and pulled his machine off the racing surface, handing the lead to Schmidt. Schmidt saw the while flag first and hung on secure the feature win with Kienbaum finishing second. Ryan Oetzel as third followed by Landon Peterson and Tom Schuette.
Nick Schmidt #09 Bandit Feature Winner
Steven Mueller picked up the first feature win in the Six Shooter division. Jason VanHise joined Trevor Chilson and Tyler Busch as they battled for the early lead in the 20 lap affair. VanHise moved out front on lap three with Busch into second. Mueller joined Busch on lap four, taking the second position away a lap later. Mueller closed in behind VanHise, moving to his inside on lap nine. Mueller grabbed the lead on lap ten. After a caution on lap 12, Mueller continued to show the way as Bobby Frisch moved up to second. But Mueller had the field covered, cruising to the feature win with Frisch, Mike Peterson, Ron Osborne and Alexander Livingston rounding out the top five.
Steven Mueller #84 Six Shooters Feature Winner
Mike Peterson picked up the win in the make up Six Shooter feature event. After an opening lap incident, Kevin Zimmerman moved out front to grab the early lead. A three wide fight for second ended with Jason VanHise claiming the spot and quickly closing in on Zimmerman. VanHise stole the top spot away on lap four, bringing Bobby Frisch along for second. Frisch went right to work on the new leader, driving to the low side while Peterson joined the battle in third. Frisch moved ahead, taking the top position for himself on lap nine. Peterson made the pass for second a few laps later and looked to close in on Frisch. But on lap 16, Frisch fell off the pace, forcing him to retire and handing the lead to Peterson. Peterson remained in control over the final laps, taking the checkers for the win. Zimmerman finished second ahead of Ron Osborne in third.
Mike Peterson #72 Six Shooters Feature Winner
RACE SUMMARY 5-11-2024
Racing resumes next Saturday, August 31, with time trials at 4pm and racing at 6pm. Please visit jeffersonspeedway.com for more information.
JEFFERSON SPEEDWAY RACE SUMMARY
Late Model- Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 94E | Jason Erickson | 14.36 |
2 | 37R | Seth Reamer | 14.424 |
3 | 4S | Stephen Scheel | 14.431 |
4 | 8S | Shaun Scheel | 14.453 |
5 | 51K | Kurt Kleven | 14.463 |
6 | 97C | Chris Chenoweth | 14.467 |
7 | 1G | Michael Gruenberg | 14.467 |
8 | 52R | Shane Radtke JR | 14.467 |
9 | 15P | Carson Phillips | 14.474 |
10 | 28D | Mark Deporter | 14.479 |
11 | 12W | Ryan Weyer | 14.487 |
12 | 20H | Kody Hubred | 14.496 |
13 | 38H | Evan Hassler | 14.51 |
14 | 91C | Tim Coley | 14.531 |
15 | 2N | Dale Nottestad | 14.558 |
16 | 90G | Michael Gudurski | 14.569 |
17 | 28B | Jesse Bernhagen | 14.584 |
18 | 81G | Don Gaserude | 14.591 |
19 | 16W | Luke Westenberg | 14.598 |
20 | 33S | Dylan Schuyler | 14.624 |
21 | 97S | Kyle Smith | 14.632 |
22 | 99R | Johnny Robinson II | 14.678 |
23 | 13S | Steven Sauer | 14.73 |
24 | 61E | Jerry Eckhardt | 14.759 |
25 | 70S | Alan Shierling | 14.843 |
26 | 17B | Billy Busch | 14.962 |
27 | 53L | Justin Laxton | 14.999 |
Heat Races
Pos | Start Number | Competitor |
1 | 13S | Steven Sauer |
2 | 99R | Johnny Robinson II |
3 | 70S | Alan Shierling |
4 | 61E | Jerry Eckhardt |
5 | 17B | Billy Busch |
6 | 53L | Justin Laxton |
Pos | Start Number | Competitor |
1 | 16W | Luke Westenberg |
2 | 97S | Kyle Smith |
3 | 33S | Dylan Schuyler |
4 | 2N | Dale Nottestad |
5 | 28B | Jesse Bernhagen |
6 | 81G | Don Gaserude |
Pos | Start Number | Competitor |
1 | 20H | Kody Hubred |
2 | 52R | Shane Radtke JR |
3 | 8S | Shaun Scheel |
4 | 37R | Seth Reamer |
5 | 91C | Tim Coley |
6 | 97C | Chris Chenoweth |
7 | 28D | Mark Deporter |
Pos | Start Number | Competitor |
1 | 1G | Michael Gruenberg |
2 | 4S | Stephen Scheel |
3 | 12W | Ryan Weyer |
4 | 94E | Jason Erickson |
5 | 51K | Kurt Kleven |
6 | 38H | Evan Hassler |
7 | 15P | Carson Phillips |
Last Chance
Pos | Start Number | Competitor |
1 | 13S | Steven Sauer |
2 | 16W | Luke Westenberg |
3 | 97S | Kyle Smith |
4 | 90G | Michael Gudurski |
5 | 61E | Jerry Eckhardt |
6 | 2N | Dale Nottestad |
7 | 81G | Don Gaserude |
8 | 99R | Johnny Robinson II |
9 | 28B | Jesse Bernhagen |
10 | 33S | Dylan Schuyler |
11 | 70S | Alan Shierling |
12 | 17B | Billy Busch |
13 | 53L | Justin Laxton |
Feature
Pos | Start Number | Competitor |
1 | 38H | Evan Hassler |
2 | 1G | Michael Gruenberg |
3 | 52R | Shane Radtke JR |
4 | 28D | Mark Deporter |
5 | 15P | Carson Phillips |
6 | 94E | Jason Erickson |
7 | 37R | Seth Reamer |
8 | 8S | Shaun Scheel |
9 | 13S | Steven Sauer |
10 | 12W | Ryan Weyer |
11 | 97C | Chris Chenoweth |
12 | 97S | Kyle Smith |
13 | 16W | Luke Westenberg |
14 | 4S | Stephen Scheel |
15 | 91C | Tim Coley |
16 | 51K | Kurt Kleven |
17 | 90G | Michael Gudurski |
18 | 20H | Kody Hubred |
Sportsman- Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 6T | Jason Thoma | 14.88 |
2 | 22J | Chris Jones | 14.911 |
3 | 9T | Matthew Thoma | 14.946 |
4 | 2T | Dave Trute | 15.043 |
5 | 26L | Mike Lambert | 15.043 |
6 | 71o | Johnny Ovadal Jr | 15.045 |
7 | 23B | Nick Bruley | 15.06 |
8 | 22C | Kyle Chwala | 15.067 |
9 | 42H | Tytus Helgestad | 15.087 |
10 | 55J | Paul Johnson Jr. | 15.136 |
11 | 82S | Chad Smith | 15.165 |
12 | 34B | Jake Biever | 15.197 |
13 | 94H | Craig Henning | 15.216 |
14 | 4T | Jim Taylor | 15.235 |
15 | 35B | Brock Behnke | 15.276 |
16 | 25H | Dan Harris | 15.369 |
17 | 15G | Michael Gilomen | 15.381 |
18 | 71F | Patrick Featherston II | 15.408 |
19 | 5S | Dan Silberhorn | 15.412 |
20 | 98P | Merek Pankow | 15.487 |
21 | 75G | Bobby Giers | 15.599 |
22 | 97E | Sean Eurick | 15.707 |
23 | 09o | Tom Olson III | 15.899 |
24 | 67N | Russ Nicholson | 16.07 |
25 | 45N | Chris Nordness | 16.629 |
Heat Races
Pos | Start Number | Competitor |
1 | 97E | Sean Eurick |
2 | 15G | Michael Gilomen |
3 | 75G | Bobby Giers |
4 | 5S | Dan Silberhorn |
5 | 98P | Merek Pankow |
6 | 71F | Patrick Featherston II |
7 | 67N | Russ Nicholson |
8 | 09o | Tom Olson III |
9 | 45N | Chris Nordness |
Pos | Start Number | Competitor |
1 | 34B | Jake Biever |
2 | 55J | Paul Johnson Jr. |
3 | 71o | Johnny Ovadal Jr |
4 | 4T | Jim Taylor |
5 | 22J | Chris Jones |
6 | 2T | Dave Trute |
7 | 22C | Kyle Chwala |
8 | 25H | Dan Harris |
Pos | Start Number | Competitor |
1 | 9T | Matthew Thoma |
2 | 6T | Jason Thoma |
3 | 35B | Brock Behnke |
4 | 42H | Tytus Helgestad |
5 | 23B | Nick Bruley |
6 | 94H | Craig Henning |
7 | 26L | Mike Lambert |
8 | 82S | Chad Smith |
Last Chance
Pos | Start Number | Competitor |
1 | 71F | Patrick Featherston II |
2 | 5S | Dan Silberhorn |
3 | 97E | Sean Eurick |
4 | 98P | Merek Pankow |
5 | 35B | Brock Behnke |
6 | 15G | Michael Gilomen |
7 | 25H | Dan Harris |
8 | 75G | Bobby Giers |
9 | 67N | Russ Nicholson |
10 | 09o | Tom Olson III |
11 | 45N | Chris Nordness |
Feature
Pos | Start Number | Competitor |
1 | 42H | Tytus Helgestad |
2 | 22C | Kyle Chwala |
3 | 9T | Matthew Thoma |
4 | 6T | Jason Thoma |
5 | 94H | Craig Henning |
6 | 71o | Johnny Ovadal Jr |
7 | 23B | Nick Bruley |
8 | 55J | Paul Johnson Jr. |
9 | 26L | Mike Lambert |
10 | 2T | Dave Trute |
11 | 22J | Chris Jones |
12 | 34B | Jake Biever |
13 | 4T | Jim Taylor |
14 | 97E | Sean Eurick |
15 | 5S | Dan Silberhorn |
16 | 98P | Merek Pankow |
17 | 71F | Patrick Featherston II |
18 | 82S | Chad Smith |
International- Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 36U | Jason Uttech | 15.394 |
2 | 23N | Blake Nottestad | 15.499 |
3 | 11S | Weston Strese | 15.519 |
4 | 5S | George Sparkman | 15.758 |
5 | 116L | Joshua Lenz | 15.848 |
6 | 57E | Mark English | 15.898 |
7 | 10P | Merek Pankow | 15.915 |
8 | 8R | David Russell | 15.922 |
9 | 20D | Tyler Deschaine | 15.957 |
10 | 192S | Karter Stark | 16.003 |
11 | 16B | George Bohn | 16.032 |
12 | 77H | Timothy Higgins | 16.087 |
13 | 118S | Carson Strese | 16.22 |
14 | 6B | Amanda Bohn | 16.229 |
15 | 08H | Anna Hatch | 16.431 |
16 | 15N | Tracy Neu | 16.456 |
17 | 43H | David Herbst | 16.648 |
18 | 11P | Noah Pankow | 16.717 |
Heat Races
Pos | Start Number | Competitor |
1 | 118S | Carson Strese |
2 | 6B | Amanda Bohn |
3 | 15N | Tracy Neu |
4 | 43H | David Herbst |
5 | 11P | Noah Pankow |
6 | 08H | Anna Hatch |
Pos | Start Number | Competitor |
1 | 23N | Blake Nottestad |
2 | 77H | Timothy Higgins |
3 | 192S | Karter Stark |
4 | 57E | Mark English |
5 | 8R | David Russell |
6 | 5S | George Sparkman |
Pos | Start Number | Competitor |
1 | 11S | Weston Strese |
2 | 36U | Jason Uttech |
3 | 116L | Joshua Lenz |
4 | 20D | Tyler Deschaine |
5 | 10P | Merek Pankow |
6 | 16B | George Bohn |
Feature
Pos | Start Number | Competitor |
1 | 36U | Jason Uttech |
2 | 11S | Weston Strese |
3 | 192S | Karter Stark |
4 | 10P | Merek Pankow |
5 | 8R | David Russell |
6 | 20D | Tyler Deschaine |
7 | 116L | Joshua Lenz |
8 | 5S | George Sparkman |
9 | 16B | George Bohn |
10 | 118S | Carson Strese |
11 | 6B | Amanda Bohn |
12 | 43H | David Herbst |
13 | 08H | Anna Hatch |
14 | 15N | Tracy Neu |
15 | 23N | Blake Nottestad |
16 | 77H | Timothy Higgins |
17 | 57E | Mark English |
Bandit-Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 3L | Max Larson | 14.299 |
2 | 37S | Tom Schuette | 14.469 |
3 | 61G | Chris Gottschalk | 14.479 |
4 | 64R | Trent Rueth | 14.495 |
5 | 09X | Nick Schmidt | 14.528 |
6 | 64D | Devon Dixon | 14.54 |
7 | 15W | Craig Wilcott | 14.624 |
8 | 109W | Mason Wilcott | 14.637 |
9 | 87o | Ryan Oetzel | 14.659 |
10 | 81P | Landon Peterson | 14.777 |
11 | 12P | Caden Pankow | 14.778 |
12 | 29K | Matt Krinke | 14.806 |
13 | 41N | Nick Newton | 14.916 |
14 | 89K | Josh Kienbaum | 14.928 |
15 | 96J | Soren Johnson | 14.932 |
16 | 17B | Austin Barnes | 14.947 |
17 | 16L | Carli Lenz | 14.974 |
18 | 7T | Josh Tanguay | 14.978 |
19 | 5X | Jordan Goecks | 15.024 |
20 | 5C | Dylan Cherry | 15.149 |
21 | 61M | Sheen Marsh | 15.178 |
22 | 44S | Rodger Stephenson | 15.179 |
23 | 81B | Scott Barlass | 15.242 |
24 | 23X | Logan Jones | 15.477 |
25 | 36W | Kyle Wahlgren | 15.527 |
26 | 91JB | Jeff Byer | 15.532 |
27 | 76L | Kenneth Lehr | 15.533 |
28 | 29C | Justin Cutts | 15.539 |
29 | 57S | Brayden Seitz | 15.587 |
30 | 31W | Michael Williams | 15.708 |
31 | 165D | Ethan Denger | 16.366 |
32 | 21L | Jayden Laehr | 16.644 |
Heat Races
Pos | Start Number | Competitor |
1 | 31W | Michael Williams |
2 | 29C | Justin Cutts |
3 | 91JB | Jeff Byer |
4 | 36W | Kyle Wahlgren |
5 | 21L | Jayden Laehr |
6 | 57S | Brayden Seitz |
7 | 76L | Kenneth Lehr |
8 | 165D | Ethan Denger |
Pos | Start Number | Competitor |
1 | 44S | Rodger Stephenson |
2 | 5X | Jordan Goecks |
3 | 16L | Carli Lenz |
4 | 7T | Josh Tanguay |
5 | 23X | Logan Jones |
6 | 5C | Dylan Cherry |
7 | 81B | Scott Barlass |
Pos | Start Number | Competitor |
1 | 17B | Austin Barnes |
2 | 29K | Matt Krinke |
3 | 37S | Tom Schuette |
4 | 109W | Mason Wilcott |
5 | 81P | Landon Peterson |
6 | 64D | Devon Dixon |
7 | 89K | Josh Kienbaum |
8 | 64R | Trent Rueth |
Pos | Start Number | Competitor |
1 | 96J | Soren Johnson |
2 | 12P | Caden Pankow |
3 | 15W | Craig Wilcott |
4 | 3L | Max Larson |
5 | 41N | Nick Newton |
6 | 87o | Ryan Oetzel |
7 | 09X | Nick Schmidt |
8 | 61G | Chris Gottschalk |
Consy
Pos | Start Number | Competitor |
1 | 36W | Kyle Wahlgren |
2 | 31W | Michael Williams |
3 | 91JB | Jeff Byer |
4 | 29C | Justin Cutts |
5 | 21L | Jayden Laehr |
6 | 165D | Ethan Denger |
Last Chance
Pos | Start Number | Competitor |
1 | 17B | Austin Barnes |
2 | 44S | Rodger Stephenson |
3 | 96J | Soren Johnson |
4 | 23X | Logan Jones |
5 | 5X | Jordan Goecks |
6 | 31W | Michael Williams |
7 | 36W | Kyle Wahlgren |
8 | 16L | Carli Lenz |
9 | 81B | Scott Barlass |
10 | 7T | Josh Tanguay |
11 | 5C | Dylan Cherry |
Feature
Pos | Start Number | Competitor |
1 | 09X | Nick Schmidt |
2 | 89K | Josh Kienbaum |
3 | 87o | Ryan Oetzel |
4 | 81P | Landon Peterson |
5 | 37S | Tom Schuette |
6 | 3L | Max Larson |
7 | 41N | Nick Newton |
8 | 12P | Caden Pankow |
9 | 96J | Soren Johnson |
10 | 17B | Austin Barnes |
11 | 23X | Logan Jones |
12 | 64D | Devon Dixon |
13 | 15W | Craig Wilcott |
14 | 29K | Matt Krinke |
15 | 64R | Trent Rueth |
16 | 44S | Rodger Stephenson |
17 | 61G | Chris Gottschalk |
18 | 109W | Mason Wilcott |
Six Shooter-Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 84M | Steven Mueller | 17.495 |
2 | 92F | Bobby Frisch | 18.128 |
3 | 09L | Alexander Livingston | 18.389 |
4 | 72P | Mike Peterson | 18.426 |
5 | 101C | Trevor Chilson | 18.477 |
6 | 12TB | Tyler Busch | 18.767 |
7 | 1K | Dylan Klinger | 18.775 |
8 | 3O | Ron Osborne | 18.792 |
9 | 17E | Kayden Ellis | 18.927 |
10 | 30R | Breanna Riggins | 18.929 |
11 | 58Z | Kevin Zimmeran | 18.971 |
12 | 11B | Drew Bernhagen | 19.102 |
13 | 92B | Mike Bongard | 19.213 |
14 | 10T | Kevin Turner | 19.282 |
15 | 4R | Gene Robbins | 19.303 |
16 | 33G | Randy Grancorvitz | 19.361 |
17 | 12JB | Jacob Beard | 19.509 |
18 | 24L | Dominic Lynch | 19.67 |
19 | 2K | Todd Klinger | 19.922 |
20 | 3U | Tabitha Utzig | 20.037 |
21 | 71V | Jason VanHise | 99 |
22 | 91N | Jonathan Nordness | 99 |
Feature
Pos | Start Number | Competitor |
1 | 84M | Steven Mueller |
2 | 92F | Bobby Frisch |
3 | 72P | Mike Peterson |
4 | 3O | Ron Osborne |
5 | 09L | Alexander Livingston |
6 | 17E | Kayden Ellis |
7 | 58Z | Kevin Zimmerman |
8 | 11B | Drew Bernhagen |
9 | 101C | Trevor Chilson |
10 | 92B | Mike Bongard |
11 | 33G | Randy Grancorvitz |
12 | 30R | Breanna Riggins |
13 | 10T | Kevin Turner |
14 | 4R | Gene Robbins |
15 | 12B | Tyler Busch |
16 | 71V | Jason VanHise |