Nottestad Notches Newville Auto 50 Win
JEFFERSON, WI (Saturday, May 19, 2018) Four time and defending Jefferson Speedway Late Model champion, Dale Nottestad of Cambridge, captured his first feature win of the season in the Newville Auto Parts 50 lap main event. Nottestad positioned his machine out front early in the event and dominated the caution free race to get the victory.
Dylan Schuyler and Luke Westenberg paced the pack to green as they battled side by side for early control. Meanwhile, Nottestad was already lurking inside the top five, moving into fourth on lap two. Westenberg took control of the top spot on lap three as the top four including the leader, Schuyler, Riley Stenjem and Nottestad began to separate themselves from the rest of the field. On lap eight, Nottestad got under Stenjem to steal the third position away and continue his trek to the front. By lap 12, Nottestad was up to second and closing quickly on Westenberg. Lap 17 saw Nottestad charge under Westenberg as they raced into turn one. Nottestad cleared for the top spot down the backstretch as the leaders lined up single file. It was clear sailing from there as Nottestad cruised to the checkers to secure the win. Westenberg finished second with Stenjem in third. John Ovadal Jr and Michael Grueneberg completed the top five.
Jefferson driver, Terry Wangsness captured the 30 lap Sportsman feature event. Cody Houseweart and Dillon Scott battled for the lead as racing got underway with Scott eventually claiming the top spot on lap three. The fight for third raged behind them with Wangsness eventually claiming the spot on lap eight. Wangsness took to the high side as he drew even with Houseweart on lap ten. After battling for several laps, Wangsness slid his mount into the second spot and began to close on Scott at the front. Jason Thoma followed Wangsness around Houseweart to pick up the third position on lap 17. With eight laps remaining, Wangsness made his move on Scott to claim the lead. Wangsness dove under the leader as they raced into turn one. A lap later, Wangsness was out front with Thoma in tow for second. Wangsness held Thoma in check over the final circuits to see the checkers first and get the win. Thoma settled for second followed by Mark Deporter, Scott and Dan Harris.Al
Mark English of Edgerton claimed the 20 lap International feature event. Noah Pankow led early from the front row with Dakota Smith trying to hold off Ashley Gottschalk for second. Gottschalk made the pass on lap three bringing English along for third. English drove alongside Gottschalk on lap four looking to take away second. But a lap later, Gottschalk slid up next to Pankow at the front with English watching closing from third. On lap seven, Gottschalk cleared for the top spot with English in her tracks for second. English once again got alongside Gottschalk, this time for the lead. After a brief battle, English slid in front of Gottschalk down the backstretch. Gottschalk tried to crossover, but English held her at bay. Mike Lambert made a late race move to get past Gottschalk for second, but English remained out front to score the win. At the checkers, it was English followed by Lambert, Gottschalk, Scott Hoeft and Pankow.
In Hobby Stock action, Jim Tate Jr of Doylestown was awarded the win in the 25 lap feature event. After two very early cautions, it was Korey Bengsch on the point with Jared Vike in second and Lucas Buckingham in third. Buckingham got around Vike on lap seven and set his sights on Bengsch while Tate followed into third. On lap nine, Buckingham drove to the high side of Bengsch. The duo battled side by side until lapped traffic forced Bengsch to check up, allowing Buckingham to grab control with Tate and Vike following into second and third respectively. Tate spent the remainder of the race trying to track down Buckingham out front. Being unable to do so, Buckingham crossed under the checkers first. Following post race tech inspection, Buckingham was forced to vacate his finishing position handing the victory to Tate. Philip Wuesthoff was scored second followed by Bud Riedner, Chester Williams and Vike.
West Bend’s Aaron Moyer claimed the 20 lap Legends feature event to cap a clean sweep on the evening. Michael Hoffman II led very early while Moyer charged into the top five on lap one. Dilon Schwanbeck stole the lead on lap two with Moyer now already up to second. After a caution on lap three, Schwanbeck and Moyer led the field back to green. Ethan Ross dove under the front row on the restart as they raced three wide into turn three. Moyer emerged with the lead with Ross now running second and Schwanbeck back to third. The trio ran single file as the laps ticked away. At the checkers, it was Moyer for the solid win followed by Ross, Schwanbeck, Frank Beutel and Alex Braseth.
Fort Atkinson’s Chris Gottschalk claimed the win in the 12 lap Road Warrior feature event. Mark Dewey and Bill Reynolds led the field to green with Dewey taking the early lead. Gottschalk drove around the high side of Reynolds for second and lap three as he pulled up behind Dewey. Using the high side, Gottschalk drew even with Dewey on lap six, inching his ride out front and clearing for the lead a lap later. Bryan Gottschalk followed into second, but brother Chris was already on his way to the checkers for he win. Bryan was second followed by Bill Sweeney, Reynolds and Dewey.
Next Saturday, May 26, marks the return of the ARCA Midwest Tour Super Late Models along with the Midwest Compact Touring Series and the Jefferson Speedway Hobby Stocks. Time trials begin at 5pm with racing at 7pm. Jefferson Speedway is located halfway between Jefferson and Cambridge on Hwy 18. Please visit jeffersonspeedway.com for more information.
JEFFERSON SPEEDWAY RACE SUMMARY
Late Model-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 94E | Jason Erickson | 14.203 |
2 | 1G | Michael Gruenberg | 14.263 |
3 | 8S | Shawn Scheel | 14.302 |
4 | 4SC | Stephan Scheel | 14.326 |
5 | 4SA | Steve Sauer | 14.352 |
6 | 71O | John Ovadal | 14.382 |
7 | 51N | Dale Nottestad | 14.392 |
8 | 97S | Kyle Smith | 14.453 |
9 | 81G | Don Gaserude | 14.522 |
10 | 77S | Riley Stenjem | 14.562 |
11 | 37R | Seth Reamer | 14.683 |
12 | 16W | Luke Westenberg | 14.685 |
13 | 33S | Dylan Schuyler | 14.711 |
14 | 47M | David Malisch | 14.765 |
15 | 61E | Jerry Eckhardt | 14.783 |
16 | 7K | Ed Kubicz | 14.933 |
17 | 41T | Mike Taylor | 14.967 |
18 | 13B | Andy Brocker | 15.046 |
19 | 99K | Lincoln Keeser | 15.101 |
20 | 13S | Terry Sauer | 15.263 |
21 | 36V | Brian Van Epps | 15.308 |
22 | 74S | Joe Shelby | 15.47 |
23 | 2K | Jody Krueger | 19.557 |
Heat Race Results
Pos | Start Number | Competitor |
1 | 13S | Terry Sauer |
2 | 36V | Brian Van Epps |
3 | 99K | Lincoln Keeser |
4 | 61E | Jerry Eckhardt |
5 | 13B | Andy Brocker |
6 | 41T | Mike Taylor |
7 | 7K | Ed Kubicz |
8 | 74S | Joe Shelby |
9 | 2K | Jody Krueger |
Pos | Start Number | Competitor |
1 | 77S | Riley Stenjem |
2 | 71O | John Ovadal |
3 | 16W | Luke Westenberg |
4 | 1G | Michael Gruenberg |
5 | 4SC | Stephan Scheel |
6 | 97S | Kyle Smith |
7 | 71M | Josh Madell |
8 | 47M | David Malisch |
Pos | Start Number | Competitor |
1 | 33S | Dylan Schuyler |
2 | 51N | Dale Nottestad |
3 | 4SA | Steve Sauer |
4 | 8S | Shawn Scheel |
5 | 81G | Don Gaserude |
6 | 94E | Jason Erickson |
7 | 37R | Seth Reamer |
Last Chance Results
Pos | Start Number | Competitor |
1 | 61E | Jerry Eckhardt |
2 | 13B | Andy Brocker |
3 | 41T | Mike Taylor |
4 | 99K | Lincoln Keeser |
5 | 74S | Joe Shelby |
6 | 36V | Brian Van Epps |
7 | 13S | Terry Sauer |
8 | 7K | Ed Kubicz |
9 | 2K | Jody Krueger |
10 | 71M | Josh Madell |
Feature Results
Pos | Start Number | Competitor |
1 | 51N | Dale Nottestad |
2 | 16W | Luke Westenberg |
3 | 77S | Riley Stenjem |
4 | 71O | John Ovadal |
5 | 1G | Michael Gruenberg |
6 | 94E | Jason Erickson |
7 | 8S | Shawn Scheel |
8 | 4SC | Stephan Scheel |
9 | 33S | Dylan Schuyler |
10 | 4SA | Steve Sauer |
11 | 37R | Seth Reamer |
12 | 41T | Mike Taylor |
13 | 99K | Lincoln Keeser |
14 | 61E | Jerry Eckhardt |
15 | 74S | Joe Shelby |
16 | 97S | Kyle Smith |
17 | 81G | Don Gaserude |
18 | 47M | David Malisch |
Sportsman-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 28D | Mark Deporter | 14.921 |
2 | 6T | Jason Thoma | 14.972 |
3 | 4T | Jim Taylor | 14.979 |
4 | 11M | Bryce Miller | 15.039 |
5 | 34B | Jake Brever | 15.078 |
6 | 97C | Chris Chenoweth | 15.093 |
7 | 55W | Terry Wangness | 15.164 |
8 | 91C | Tim Coley | 15.192 |
9 | 26H | Dan Harris | 15.212 |
10 | 11S | Dillon Scott | 15.247 |
11 | 21H | Cody Housweart | 15.247 |
12 | 22L | Brady Lilly | 15.28 |
13 | 36U | Jason Uttech | 15.281 |
14 | 22J | Chris Jones | 15.289 |
15 | 2D | Tyler Deporter | 15.339 |
16 | 22S | Kevin Schultz | 15.461 |
17 | 67N | Russ Nicholson | 15.476 |
18 | 57s | Kenny Storkson | 15.585 |
19 | 87J | Ed Jackson | 15.67 |
Heat Race Results
Pos | Start Number | Competitor |
1 | 57s | Kenny Storkson |
2 | 67N | Russ Nicholson |
3 | 87J | Ed Jackson |
4 | 22S | Kevin Schultz |
5 | 2D | Tyler Deporter |
6 | 22J | Chris Jones |
7 | 36U | Jason Uttech |
Pos | Start Number | Competitor |
1 | 6T | Jason Thoma |
2 | 91C | Tim Coley |
3 | 97C | Chris Chenoweth |
4 | 11S | Dillon Scott |
5 | 22L | Brady Lilly |
Pos | Start Number | Competitor |
1 | 25H | Dan Harris |
2 | 28D | Mark Deporter |
3 | 55W | Terry Wangness |
4 | 4T | Jim Taylor |
5 | 34B | Jake Brever |
6 | 21H | Cody Housweart |
Feature Results
Pos | Start Number | Competitor |
1 | 55W | Terry Wangness |
2 | 6T | Jason Thoma |
3 | 28D | Mark Deporter |
4 | 11S | Dillon Scott |
5 | 25H | Dan Harris |
6 | 11M | Bryce Miller |
7 | 4T | Jim Taylor |
8 | 91C | Tim Coley |
9 | 97C | Chris Chenoweth |
10 | 21H | Cody Housweart |
11 | 22L | Brady Lilly |
12 | 22J | Chris Jones |
13 | 2D | Tyler Deporter |
14 | 36U | Jason Uttech |
15 | 57s | Kenny Storkson |
16 | 22S | Kevin Schultz |
17 | 67N | Russ Nicholson |
18 | 34B | Jake Brever |
19 | 87J | Ed Jackson |
International-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 26L | Mike Lambert | 15.81 |
2 | 57E | Mark English | 15.902 |
3 | 00H | Scott Hoeft | 15.932 |
4 | 66 | Neil Higgins | 16.129 |
5 | 0B | Keith Bell | 16.16 |
6 | 5 | Ashley Gottschalk | 16.175 |
7 | 67O | Chad Olds | 16.386 |
8 | 47P | Noah Pankow | 16.425 |
9 | 78 | Dakota Smith | 16.701 |
10 | 14S | Scott | 24.686 |
Heat Race Results
Pos | Start Number | Competitor |
1 | 47P | Noah Pankow |
2 | 5 | Ashley Gottschalk |
3 | 67O | Chad Olds |
4 | 78 | Dakota Smith |
Pos | Start Number | Competitor |
1 | 00H | Scott Hoeft |
2 | 26L | Mike Lambert |
3 | 57E | Mark English |
4 | 0B | Keith Bell |
Feature Results
Pos | Start Number | Competitor |
1 | 57E | Mark English |
2 | 26L | Mike Lambert |
3 | 5 | Ashley Gottschalk |
4 | 00H | Scott Hoeft |
5 | 47P | Noah Pankow |
6 | 0B | Keith Bell |
7 | 67O | Chad Olds |
8 | 78 | Dakota Smith |
Hobby Stock-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 27T | Jim Tate | 15.722 |
2 | 99W | Phillip Wuesthoff | 15.925 |
3 | 51S | Dan Snyder | 16.017 |
4 | 4d | Bud Riedner | 16.026 |
5 | 20V | Jared Vike | 16.097 |
6 | 22E | Chuck Egli | 16.125 |
7 | 26R | Scott Riedner | 16.139 |
8 | 10B | Jon Benniger | 16.281 |
9 | 23b | Jessica Bruenig | 16.285 |
10 | 22B | Korey Bengsch | 16.326 |
11 | 23E | Jordan Egli | 16.344 |
12 | 7 | Jim Wolf | 16.463 |
13 | 13 | Miguel Baladez | 17.555 |
14 | 2H | Jim Hunt | 17.804 |
15 | 22W | Chester Williams | 20.298 |
DQ | 55 | Lucas Buckingham | 16.03 |
Heat Race Results
Pos | Start Number | Competitor |
1 | 23E | Jordan Egli |
2 | 10B | Jon Benniger |
3 | 23b | Jessica Bruenig |
4 | 22B | Korey Bengsch |
5 | 7 | Jim Wolf |
6 | 13 | Miguel Baladez |
7 | 2H | Jim Hunt |
Pos | Start Number | Competitor |
1 | 26R | Scott Riedner |
2 | 99W | Phillip Wuesthoff |
3 | 4d | Bud Riedner |
4 | 20V | Jared Vike |
5 | 27T | Jim Tate |
6 | 51S | Dan Snyder |
7 | 22E | Chuck Egli |
DQ | 55 | Lucas Buckingham |
Feature Results
Pos | Start Number | Competitor |
1 | 27T | Jim Tate Jr |
2 | 99W | Phillip Wuesthoff |
3 | 4d | Bud Riedner |
4 | 22W | Chester Williams |
5 | 20V | Jared Vike |
6 | 22B | Korey Bengsch |
7 | 51S | Dan Snyder |
8 | 26R | Scott Riedner |
9 | 23E | Jordan Egli |
10 | 10B | Jon Benniger |
11 | 7W | Jim Wolf |
12 | 13B | Miguel Baladez |
13 | 2H | Jim Hunt |
14 | 22E | Chuck Egli |
15 | 23b | Jessica Bruenig |
DQ | 55B | Lucas Buckingham |
Legends-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 140M | Aaron Moyer | 15.483 |
2 | 1R | Ethan Ross | 15.607 |
3 | 20b | Alex Braseth | 15.733 |
4 | 74B | Frank Beutel | 15.756 |
5 | 29K | Ryan Kuehn | 15.848 |
6 | 27S | Dillon Schwanbeck | 16.097 |
7 | 17G | Cole Grey | 16.112 |
8 | 50R | Matt Rohde | 16.116 |
9 | 16P | Paul Schwanbeck | 16.364 |
10 | 5E | Noah Eisenhouer | 16.451 |
11 | 9H | Michael Hoffman II | 16.561 |
12 | 41 | Tony Moyer | 16.576 |
13 | 96M | John Magnuson Jr. | 16.719 |
14 | 76L | James Lynch | 16.737 |
15 | 57S | Mike Storkson | 16.789 |
16 | 26S | Lucas Stevenson | 16.903 |
17 | 23H | Michael Hoffmann | 16.904 |
18 | 51N | Rickie Nelson | 17.755 |
Heat Race Results
Pos | Start Number | Competitor |
1 | 5E | Noah Eisenhouer |
2 | 41 | Tony Moyer |
3 | 9H | Michael Hoffman II |
4 | 57S | Mike Storkson |
5 | 76L | James Lynch |
6 | 26S | Lucas Stevenson |
7 | 96M | John Magnuson Jr. |
8 | 23H | Michael Hoffmann |
9 | 51N | Rickie Nelson |
Pos | Start Number | Competitor |
1 | 140M | Aaron Moyer |
2 | 1R | Ethan Ross |
3 | 27S | Dillon Schwanbeck |
4 | 20b | Alex Braseth |
5 | 29K | Ryan Kuehn |
6 | 50R | Matt Rohde |
7 | 16P | Paul Schwanbeck |
8 | 17G | Cole Grey |
9 | 74B | Frank Beutel |
Feature Results
Pos | Start Number | Competitor |
1 | 140M | Aaron Moyer |
2 | 1R | Ethan Ross |
3 | 27S | Dillon Schwanbeck |
4 | 74B | Frank Beutel |
5 | 20b | Alex Braseth |
6 | 50R | Matt Rohde |
7 | 5E | Noah Eisenhouer |
8 | 17G | Cole Grey |
9 | 9H | Michael Hoffman II |
10 | 41 | Tony Moyer |
11 | 57S | Mike Storkson |
12 | 96M | John Magnuson Jr. |
13 | 26S | Lucas Stevenson |
14 | 76L | James Lynch |
15 | 23H | Michael Hoffmann |
16 | 51N | Rickie Nelson |
17 | 16P | Paul Schwanbeck |
DQ | 29K | Ryan Kuehn |
Road Warrior-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 61 | Chris Guttschalk | 16.525 |
2 | 31 | Bryan Guttschalk | 16.679 |
3 | 42 | Bill Sweeney | 16.809 |
4 | 8 | Bill Reynolds | 16.851 |
5 | 82 | Mark Dewey | 16.918 |
Heat Race Results
Pos | Start Number | Competitor |
1 | 8 | Bill Reynolds |
2 | 31 | Bryan Guttschalk |
3 | 82 | Mark Dewey |
4 | 61 | Chris Guttschalk |
5 | 42 | Bill Sweeney |
Feature Results
Pos | Start Number | Competitor |
1 | 61 | Chris Guttschalk |
2 | 31 | Bryan Guttschalk |
3 | 42 | Bill Sweeney |
4 | 8 | Bill Reynolds |
5 | 82 | Mark Dewey |