Nottestad Prevails on Triana’s Trohpy Case Night
CAMBRIDGE, WI (Saturday, June 29, 2019) The defending and five time Jefferson Speedway Late Model champion returned to victory lane on Saturday night at Wisconsin’s Action Track. Dale Nottestad of Cambridge got to the front of the Triana’s Trophy Case feature and held off several challenges from fellow drivers to cross the stripe first at the end of 50 laps. The marks Nottestad’s first main event victory of the 2019 season as he looks to claim an unprecedented sixth track championship.
After a caution on the opening lap, Don Gaserude and Kyle Smith brought the field to green to begin the action. Jason Erickson dove under the front row starters as they raced into turn three, making it a three wide affair. Smith emerged with he lead while Erickson pulled up behind him. Erickson got under the early leader on lap three when Smith drifted high in turn two. Erickson drove into the lead alone on lap four, bringing Nottestad along for the ride. Nottestad went right to work on the new leader, getting a run under Erickson on lap six. After a two lap fight, Nottestad pulled his machine into the lead while Shaun Scheel charged up to third. Scheel drove to the low side of Erickson next, drawing even on lap nine. Two laps later, Scheel was alone in second and looking to hunt down Nottestad who had already opened up a healthy advantage. Scheel chipped away at Nottestad lead, until finally catching him on lap 22. After a brief encounter with a lapped car. Scheel drew back up to the rear bumper of the leader. On lap 29, Scheel got under Nottestad as they drove off into turn one. Just a Scheel got alongside the leader, the second caution of the race flew and slowed the action. Nottestad led the pack back to green with Scheel on his bumper and Kody Hubred up to third. Scheel once again began to apply pressure to Nottestad, using the low groove to do his work. On lap 34, Scheel got alongside once again. But slight contact between Hubred and Scheel on lap 35 forced Scheel to check up and give sole possession of the top spot back to Nottestad. Just as he had previously done, Scheel got right back to work on the leader, reeling him back in and looking under with 11 laps to go. A lap later, Hubred tried to join the battle, looking to go three wide. But Hubred and Scheel touched again, forcing both to check up and handing the lead back to Nottestad. Hubred managed to get by Scheel as well, but a lap later slowed to a stop in turn four with part failure to force the third yellow flag of the race. Once again, Nottestad led the field back to green, this time with Riley Stenjem in his rearview mirror and Scheel back to third. After another quick caution on lap 43 for debris, Stenjem took his turn at pressuring the leader. Stenjem got a couple good looks under Nottestad in the closing laps, but couldn’t make the pass. At the checkers, it was Nottestad for the win followed by Stenjem in second. Shaun Scheel finished third ahead of his brother, Stephen with Erickson rounding out the top five.
Chris Jones of Capron, IL, captured the 30 lap Sportsman feature event. Mike Lambert and Jake Biever led the field to green as they fought for control of the lead. Biever claimed the position on lap three as Jones tried to clear Lambert for second. Jones completed the pass on lap five and quickly began to look under the early leader. Jones drew even with Biever on lap six, moving past to claim the top spot a lap later. Meanwhile, Bobby Selsing Jr was slicing his way through the field, looking to get to the front. Selsing entered the top three, getting by Steven Sauer for third on lap 14. Selsing continued to move forward, getting alongside Biever for second on lap 16. Selsing completed the pass a lap later, setting his sights on Jones. The sole caution of the race waved on lap 18 for a stalled car on the back stretch. Jones led the field back to green with Selsing hot on his heels and Jason Thoma moving into third. Selsing began to apply heavy pressure to Jones, searching for an opening to get to the lead. Jones held off his advances every time, slamming that door shut each time they raced into turn one. Thoma joined the battle at the front in the closing laps, but Jones was busy hanging on to the top spot. As they crossed the stripe, it was Jones for the big win followed by Selsing in second and Thoma in third. Sauer and Tyler Deporter completed the top five.
Philip Wuesthoff of Beaver Dam picked up the win in the 25 lap Hobby Stock main event. Chuck Egli and his daughter, Jordy, made up the front row as the action kicked off. Wuesthoff wasted no time in his effort to get out front, making it a three wide battle on lap one. Wuesthoff and Jordy Egli emerged side by side, with Wuesthoff claiming the top spot for himself on lap three. Wuesthoff and Jordy Egli began to break away from the pack while Chester Williams was working to get by Kenny Storkson and Chuck Egli for third. Williams made the pass on lap 11, just before a caution waved and erased the large lead that Wuesthoff and Jordy Egli were enjoying. On the restart, Jordy Egli got loose, allowing Williams to drive up next to her. Williams cleared for second on lap 14. Meanwhile, Brandon Riedner was charging up towards the front, moving into the top five and getting to fourth on lap 16. Riedner motored by Jordy Egli for third with six laps remaining. A lap later, the yellow waved again, closing up the field for the final five circuits. As racing resumed, Riedner drove to the high side of Williams looking for second. Riedner continued to creep forward, getting by Williams and pulling up next to Wuesthoff. But one final caution slowed his efforts with just three laps to go. Wuesthoff led the field back to green with Riedner right behind him. Riedner tried everything short of wrecking the leader in an effort to get to the front. But Wuesthoff hung on to see the checkers first and score the win. Riedner settled for second followed by Williams, Jordy Egli and John Janssen.
Ashlynn Jarlsberg of Cambridge scored her first career feature win after claiming the 12 lap Bandit feature event. Rianne Remsik grabbed the early lead on lap one with Justin Kumbier up to battle for second with Noah Pankow. Kumbier made the pass and continued forward toward Remsik. Remsik held off the advances of Kumbier lap after lap until lap seven, when Kumbier got under the leader entering turn one. Kumbier cleared for the lead as Bryan Gottschalk joined the battle. On lap nine, Gottschalk made contact with Kumbier, sending him around in turn four to force a caution. Kumbier and Gottschalk were forced to restart from the rear. Jarlsberg and Nick Newton led the pack back to green with Jarlsberg now moving out front alone. Jarlsberg maintained the top spot through a final caution in the closing laps to complete the win. Newton was second followed by Pankow, Josh Frank and Remsik.
West Bend’s Aaron Moyer completed the clean sweep on the evening by claiming quick time through qualifying as well as winning his heat racing and capturing the 25 lap Legends feature event. Mike Storkson led lap one with Jim Tate Jr charging up to second. Tate quickly got by Storkson to claim the lead on lap two while Dilon Schwanbeck moved into third with Moyer on his tail. After a caution on lap seven, Tate and Storkson made up the front row on the restart. Tate returned to the lead, bringing Moyer along for second. Moyer immediately drove alongside Tate, clearing for the point on lap eight. Ethan Ross made his way up to second on lap nine as he tried to close in on Moyer. A caution aided that effort on lap 11, setting up Moyer and Ross on the front row for the restart. But Moyer fired back into control as the green flew once again. Moyer remained out front for the rest of the feature with Ross sticking close by in second. At the finish, it was Moyer to complete the sweep with Ross, Alex Braseth, James Lynch and Schwanbeck completing the top five.
Wausau’s Jevin Guralski also completed the clean sweep in the Bandolero division by winning his 15 lap feature event. Kody King, Cohen Henze and Anna Price raced three wide on lap one for control of the lead with Price taking the advantage to complete the circuit. Mason Surgener moved up to battle King for second as they pulled up behind Price. King got by Surgener and continued forward alongside Price. King moved to the point on lap five with Surgener following him past Price for second. The caution waved on lap eight, setting up King and Surgerner side by side once again for the restart. King returned to the lead as racing resumed while Guralski charged up to second. Guralski motored by King on lap nine to secure the lead while Robbie Rucks went to work on King for second. Just after Rucks made the pass for second, the second yellow flag slowed the pace with just three laps remaining. Guralski and Rucks paced the field back to green as Guralski fired back into the top spot. Guralski hung on from there to see the checkers first and get the win. Rucks was second followed by Surgener, King and Logan Taylor.
Next Saturday, July 6, is a full program of racing presented by Serenity Concepts. It is also Round One of the 2019 Sportsman Challenge presented by Serenity Concepts and Amsoil Fantastic Synthetics highlighted by a 40 lap Sportsman feature. Time trials begin at 5pm with racing at 7pm. Jefferson Speedway is located halfway between Jefferson and Cambridge on Hwy 18. Please visit jeffersonspeedway.com for more information.
JEFFERSON SPEEDWAY RACE SUMMARY
Late Model-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 8S | Shaun Scheel | 14.21 |
2 | 77S | Riley Stenjem | 14.241 |
3 | 51N | Dale Nottestad | 14.284 |
4 | 4SC | Stephan Scheel | 14.343 |
5 | 94E | Jason Erickson | 14.383 |
6 | 1G | Michael Gruenberg | 14.389 |
7 | 20H | Kody Hubred | 14.408 |
8 | 81G | Don Gaserude | 14.502 |
9 | 33S | Dylan Schuyler | 14.529 |
10 | 67N | Nick Nolden | 14.555 |
11 | 3D | Chuck Duncan | 14.566 |
12 | 47M | David Malisch | 14.582 |
13 | 61E | Jerry Eckhardt | 14.671 |
14 | 97S | Kyle Smith | 14.705 |
15 | 91T | Cole Thomas | 14.728 |
16 | 7K | Ed Kubicz | 14.894 |
17 | 99K | Lincoln Keeser | 14.98 |
18 | 36S | Steven Schlosser | 16.087 |
Heat Races
Pos | Start Number | Competitor |
1 | 7K | Ed Kubicz |
2 | 97S | Kyle Smith |
3 | 61E | Jerry Eckhardt |
4 | 91T | Cole Thomas |
5 | 99K | Lincoln Keeser |
6 | 36S | Steven Schlosser |
Pos | Start Number | Competitor |
1 | 67N | Nick Nolden |
2 | 77S | Riley Stenjem |
3 | 1G | Michael Gruenberg |
4 | 4SC | Stephan Scheel |
5 | 81G | Don Gaserude |
6 | 47M | David Malisch |
Pos | Start Number | Competitor |
1 | 94E | Jason Erickson |
2 | 33S | Dylan Schuyler |
3 | 20H | Kody Hubred |
4 | 8S | Shaun Scheel |
5 | 51N | Dale Nottestad |
6 | 3D | Chuck Duncan |
Feature
Pos | Start Number | Competitor |
1 | 51N | Dale Nottestad |
2 | 77S | Riley Stenjem |
3 | 8S | Shaun Scheel |
4 | 4SC | Stephan Scheel |
5 | 94E | Jason Erickson |
6 | 1G | Michael Gruenberg |
7 | 33S | Dylan Schuyler |
8 | 61E | Jerry Eckhardt |
9 | 91T | Cole Thomas |
10 | 81G | Don Gaserude |
11 | 97S | Kyle Smith |
12 | 47M | David Malisch |
13 | 20H | Kody Hubred |
14 | 3D | Chuck Duncan |
15 | 99K | Lincoln Keeser |
16 | 67N | Nick Nolden |
17 | 7K | Ed Kubicz |
18 | 36S | Steven Schlosser |
Sportsman-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 28D | Mark Deporter | 14.885 |
2 | 6T | Jason Thoma | 14.936 |
3 | 91C | Tim Coley | 14.942 |
4 | 42S | Bobby Selsing | 14.95 |
5 | 2D | Tyler Deporter | 14.974 |
6 | 4T | Jim Taylor | 15.038 |
7 | 11S | Steven Sauer | 15.093 |
8 | 22J | Chris Jones | 15.17 |
9 | 11M | Bryce Miller | 15.183 |
10 | 24T | Collin Tomlinson | 15.197 |
11 | 34B | Jake Biever | 15.2 |
12 | 26L | Mike Lambert | 15.298 |
13 | 67N | Russ Nicholson | 15.368 |
14 | 5S | Dan Silberhorn | 15.387 |
15 | 39S | Ken Scott | 15.452 |
16 | 00H | Chase Hunter | 15.755 |
17 | 10P | Merek Pankow | 15.773 |
18 | 21H | Cody Houseweart | 18.245 |
Heat Races
Pos | Start Number | Competitor |
1 | 39S | Ken Scott |
2 | 67N | Russ Nicholson |
3 | 5S | Dan Silberhorn |
4 | 21H | Cody Houseweart |
5 | 10P | Merek Pankow |
6 | 00H | Chase Hunter |
7 | 90H | Tytus Helgestad |
Pos | Start Number | Competitor |
1 | 6T | Jason Thoma |
2 | 4T | Jim Taylor |
3 | 22J | Chris Jones |
4 | 26L | Mike Lambert |
5 | 24T | Collin Tomlinson |
6 | 42S | Bobby Selsing |
Pos | Start Number | Competitor |
1 | 2D | Tyler Deporter |
2 | 11M | Bryce Miller |
3 | 28D | Mark Deporter |
4 | 91C | Tim Coley |
5 | 34B | Jake Biever |
6 | 11S | Steven Sauer |
Feature
Pos | Start Number | Competitor |
1 | 22J | Chris Jones |
2 | 42S | Bobby Selsing |
3 | 6T | Jason Thoma |
4 | 11S | Steven Sauer |
5 | 2D | Tyler Deporter |
6 | 28D | Mark Deporter |
7 | 34B | Jake Biever |
8 | 91C | Tim Coley |
9 | 11M | Bryce Miller |
10 | 4T | Jim Taylor |
11 | 26L | Mike Lambert |
12 | 5S | Dan Silberhorn |
13 | 21H | Cody Houseweart |
14 | 39S | Ken Scott |
15 | 24T | Collin Tomlinson |
16 | 67N | Russ Nicholson |
17 | 90H | Tytus Helgestad |
18 | 10P | Merek Pankow |
19 | 00H | Chase Hunter |
Hobby Stock-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 27T | Jim Tate Jr | 15.813 |
2 | 35R | Bud Riedner | 15.862 |
3 | 20V | Jared Vike | 15.868 |
4 | 56G | Kolton Guralski | 15.885 |
5 | 26R | Chico Riedner | 15.902 |
6 | 33R | Jim Robinson | 15.938 |
7 | 22W | Chester Williams | 16.006 |
8 | 23E | Jordan Egli | 16.076 |
9 | 43J | Jon Janssen | 16.094 |
10 | 99W | Phillip Wuesthoff | 16.161 |
11 | 55B | Lucas Buckingham | 16.177 |
12 | 22B | Korey Bengsch | 16.178 |
13 | 22E | Chuck Egli | 16.18 |
14 | 57S | Kenny Storkson | 16.196 |
15 | 10B | Jon Benniger | 16.238 |
16 | 23NB | Nick Bruley | 16.242 |
17 | 23JB | Jessica Breunig | 16.319 |
18 | 34K | Mike Krueger | 16.331 |
19 | 71T | Jamie Tate | 16.503 |
20 | 7W | Jim Wolf | 16.526 |
21 | 01B | Mike Bollinger | 16.57 |
22 | 2S | Bill Schott | 16.677 |
23 | 99K | Chris Kern | 16.927 |
24 | 42R | Alex Rud | 17.054 |
Heat Races
Pos | Start Number | Competitor |
1 | 01B | Mike Bollinger |
2 | 34K | Mike Krueger |
3 | 71T | Jamie Tate |
4 | 23JB | Jessica Breunig |
5 | 2S | Bill Schott |
6 | 99K | Chris Kern |
7 | 7W | Jim Wolf |
8 | 42R | Alex Rud |
Pos | Start Number | Competitor |
1 | 43J | Jon Janssen |
2 | 23NB | Nick Bruley |
3 | 26R | Chico Riedner |
4 | 22E | Chuck Egli |
5 | 35R | Bud Riedner |
6 | 33R | Jim Robinson |
7 | 56G | Kolton Guralski |
8 | 22B | Korey Bengsch |
Pos | Start Number | Competitor |
1 | 10B | Jon Benniger |
2 | 20V | Jared Vike |
3 | 57S | Kenny Storkson |
4 | 27T | Jim Tate Jr |
5 | 99W | Phillip Wuesthoff |
6 | 22W | Chester Williams |
7 | 55B | Lucas Buckingham |
8 | 23E | Jordan Egli |
Last Chance
Pos | Start Number | Competitor |
1 | 10B | Jon Benniger |
2 | 23NB | Nick Bruley |
3 | 34K | Mike Krueger |
4 | 71T | Jamie Tate |
5 | 01B | Mike Bollinger |
6 | 99K | Chris Kern |
7 | 7W | Jim Wolf |
8 | 2S | Bill Schott |
9 | 42R | Alex Rud |
Feature
Pos | Start Number | Competitor |
1 | 99W | Phillip Wuesthoff |
2 | 35R | Bud Riedner |
3 | 22W | Chester Williams |
4 | 23E | Jordan Egli |
5 | 43J | Jon Janssen |
6 | 26R | Chico Riedner |
7 | 27T | Jim Tate Jr |
8 | 57S | Kenny Storkson |
9 | 56G | Kolton Guralski |
10 | 33R | Jim Robinson |
11 | 10B | Jon Benniger |
12 | 55B | Lucas Buckingham |
13 | 71T | Jamie Tate |
14 | 22B | Korey Bengsch |
15 | 34K | Mike Krueger |
16 | 22E | Chuck Egli |
17 | 20V | Jared Vike |
18 | 23NB | Nick Bruley |
Bandit-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 61G | Bryan Guttschalk | 14.96 |
2 | 12J | Ashlynn Jarsberg | 14.987 |
3 | 10N | Nick Newton | 15.035 |
4 | 83R | Travis Rose | 15.189 |
5 | 18S | Gavin Smothers | 15.268 |
6 | 39K | Justin Kumbier | 15.269 |
7 | 8F | Josh Frank | 15.767 |
8 | 21P | Noah Pankow | 15.968 |
9 | 72R | Rianne Remsik | 15.992 |
Heat Race
Pos | Start Number | Competitor |
1 | 39K | Justin Kumbier |
2 | 61G | Bryan Guttschalk |
3 | 83R | Travis Rose |
4 | 8F | Josh Frank |
5 | 10N | Nick Newton |
6 | 21P | Noah Pankow |
7 | 12J | Ashlynn Jarsberg |
8 | 18S | Gavin Smothers |
9 | 72R | Rianne Remsik |
Feature
Pos | Start Number | Competitor |
1 | 12J | Ashlynn Jarsberg |
2 | 10N | Nick Newton |
3 | 21P | Noah Pankow |
4 | 8F | Josh Frank |
5 | 72R | Rianne Remsik |
6 | 18S | Gavin Smothers |
7 | 83R | Travis Rose |
8 | 61G | Bryan Guttschalk |
9 | 39K | Justin Kumbier |
Legends-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 140 | Aaron Moyer | 15.703 |
2 | 54R | Ethan Ross | 15.808 |
3 | 20B | Alex Braseth | 15.902 |
4 | 17G | Cole Grey | 15.924 |
5 | 76L | James Lynch | 15.947 |
6 | 74B | Frank Beutel | 16.02 |
7 | 5E | Noah Eisenhower | 16.103 |
8 | 271T | Jim Tate Jr | 16.141 |
9 | 57S | Mike Storkson | 16.212 |
10 | 71D | Jason Dunn | 16.263 |
11 | 41M | Tony Moyer | 16.544 |
12 | 27S | Dillon Schwanbeck | 16.676 |
13 | 7H | Emma Hunstiger | 17.38 |
Heat Races
Pos | Start Number | Competitor |
1 | 27S | Dillon Schwanbeck |
2 | 271T | Jim Tate Jr |
3 | 71D | Jason Dunn |
4 | 41M | Tony Moyer |
5 | 57S | Mike Storkson |
6 | 76S | Travis Sabatka |
7 | 7H | Emma Hunstiger |
8 | 7M | Dave Maynard |
Pos | Start Number | Competitor |
1 | 140 | Aaron Moyer |
2 | 17G | Cole Grey |
3 | 74B | Frank Beutel |
4 | 20B | Alex Braseth |
5 | 54R | Ethan Ross |
6 | 76L | James Lynch |
7 | 5E | Noah Eisenhower |
Feature
Pos | Start Number | Competitor |
1 | 140 | Aaron Moyer |
2 | 54R | Ethan Ross |
3 | 20B | Alex Braseth |
4 | 76L | James Lynch |
5 | 27S | Dillon Schwanbeck |
6 | 74B | Frank Beutel |
7 | 5E | Noah Eisenhower |
8 | 271T | Jim Tate Jr |
9 | 57S | Mike Storkson |
10 | 71D | Jason Dunn |
11 | 41M | Tony Moyer |
12 | 7H | Emma Hunstiger |
13 | 7M | Dave Maynard |
14 | 17G | Cole Grey |
15 | 76S | Travis Sabatka |
Bandolero-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 20G | Jevin Guralski | 16.427 |
2 | 13B | Ayrton Brockhouse | 16.753 |
3 | 5R | Robbie Rucks | 16.762 |
4 | 05B | Tucker Bodendorfer | 16.793 |
5 | 92S | Tony Stark | 16.877 |
6 | 90G | Michael Guderski | 16.909 |
7 | 42S | Mason Surgerner | 16.911 |
8 | 64P | Anna Price | 17.07 |
9 | 4T | Logan Taylor | 17.098 |
10 | 14K | Kody King | 17.104 |
11 | 88H | Cohen Henze | 17.262 |
12 | 70K | Keegan Kehoe | 17.443 |
13 | 11W | Kaeden Wangsness | 17.547 |
14 | 7R | Easton Riedner | 17.559 |
15 | 8W | Chase Wangsness | 17.591 |
16 | 78M | Tyler Muller | 17.672 |
17 | 18 | Killian McMann | 17.784 |
18 | 54.3S | Riley Smith | 17.964 |
19 | 17B | Keagen Benz | 18.003 |
20 | 111K | Marianna Kubicz | 18.131 |
21 | 52L | Avery Linnerud | 18.149 |
22 | 5B | Paxton Benz | 18.283 |
23 | 16G | Kooper Gurlaski | 18.797 |
24 | 17W | Teegan Wangsness | 19.712 |
25 | 64B | Cooper Bodendorfer | 19.943 |
Heat Races
Pos | Start Number | Competitor |
1 | 111K | Marianna Kubicz |
2 | 52L | Avery Linnerud |
3 | 64B | Cooper Bodendorfer |
4 | 16G | Kooper Gurlaski |
5 | 5B | Paxton Benz |
6 | 17W | Teegan Wangsness |
7 | 9M | Collin Murphy |
Pos | Start Number | Competitor |
1 | 54.3S | Riley Smith |
2 | 18M | Killian McMann |
3 | 11W | Kaeden Wangsness |
4 | 17B | Keegan Benz |
5 | 78M | Tyler Muller |
6 | 8W | Chase Wangsness |
7 | 7R | Easton Riedner |
Pos | Start Number | Competitor |
1 | 14K | Kody King |
2 | 13B | Ayrton Brockhouse |
3 | 90G | Michael Guderski |
4 | 05B | Tucker Bodendorfer |
5 | 64P | Anna Price |
6 | 3O | Laney Osborne |
7 | 70K | Keegan Kehoe |
Pos | Start Number | Competitor |
1 | 20G | Jevin Guralski |
2 | 4T | Logan Taylor |
3 | 92S | Tony Stark |
4 | 42S | Mason Sugener |
5 | 5R | Robbie Rucks |
6 | 88H | Cohen Henze |
Consy
Pos | Start Number | Competitor |
1 | 3O | Laney Osborne |
2 | 5B | Paxton Benz |
3 | 52L | Avery Linnerud |
4 | 64B | Cooper Bodendorfer |
5 | 16G | Kooper Gurlaski |
6 | 9M | Collin Murphy |
Last Chance
Pos | Start Number | Competitor |
1 | 3O | Laney Osborne |
2 | 18M | Killian McMann |
3 | 11W | Kaeden Wangsness |
4 | 8W | Chase Wangsness |
5 | 17B | Keegan Benz |
6 | 52L | Avery Linnerud |
7 | 5B | Paxton Benz |
8 | 111K | Marianna Kubicz |
9 | 54.3S | Riley Smith |
10 | 7R | Easton Riedner |
11 | 78M | Tyler Muller |
Feature
Pos | Start Number | Competitor |
1 | 20G | Jevin Guralski |
2 | 5R | Robbie Rucks |
3 | 42S | Mason Sugener |
4 | 14K | Kody King |
5 | 4T | Logan Taylor |
6 | 90G | Michael Guderski |
7 | 3O | Laney Osborne |
8 | 88H | Cohen Henze |
9 | 64P | Anna Price |
10 | 70K | Keegan Kehoe |
11 | 18M | Killian McMann |
12 | 8W | Chase Wangsness |
13 | 11W | Kaeden Wangsness |
14 | 13B | Ayrton Brockhouse |
15 | 92S | Tony Stark |
16 | 05B | Tucker Bodendorfer |