Rece Gets First Career Feature Win
CAMBRIDGE, WI (Saturday, August 31, 2019) Stoughton Late Model pilot, Will Rece, captured the O’Reilly Auto Parts 50 lap main event on Saturday night at Wisconsin’s Action Track. His win marks the second consecutive week that Jefferson Speedway’s premier division placed a first time feature winner in victory lane with Seth Reamer claiming the win last Saturday evening. The season long chase for the championship tightened as well as we head straight into Season Championship Night next week.
Luke Hoffman and Don Gaserude led the pack to green with Gaserude grabbing control of the point on lap one. Luke Westenberg slipped by Hoffman on lap two, but a spin in turn two by Westenberg a lap later forced the first of two cautions with title contender, Riley Stenjem, getting caught up in the melee. Stenjem was able to continue after a trip to the pit area while Gaserude paced the field back to action followed by Dylan Schuyler and Rece. On lap ten, Rece dipped under Schuyler, looking to take over the second spot. Rece slid forward past Schuyler and alongside Gaserude as he now looked to take the lead. On lap 13, Rece cleared for the top spot with Gaserude back to second. The second and final yellow flag flew on lap 18 when Kody Hubred spun in turn two. Rece continued to show the way as racing resumed and the laps began to tick away. Michael Grueneberg made a late race charge, getting by Schuyler for third and drawing even with Gaserude for second on lap 45. Grueneberg made it into second alone on lap 47, but Rece ran to the checkers unchallenged to score the win. Grueneberg finished second with Gaserude, Schuyler and Stephen Scheel completing the top five.
The final leg of the Sportsman Challenge presented by Serenity Concepts and Fantastic Sythentics ended with point leader, Mark Deporter, in victory lane following the 40 lap feature event. Tony Ciano and Bobby Selsing Jr paced the field to green with fellow top competitors in the Sportsman points race, Mark and Tyler Deporter, lined up in row two. Ciano and Selsing battled door to door to kick off the action with the Deporter’s watching closely from behind. On lap seven, Selsing got sideways through turns one and two, allowing Ciano to slip away and grab possession of the lead. Mark Deporter charged up under Selsing looking for second. Deporter continued forward, drawing even with Ciano on lap nine while Tyler Deporter pulled up alongside Selsing for third. After a great side by side battle, Mark Deporter moved out front with Ciano dropping back to second and Tyler Deporter up to third. On lap 20, Tyler Deporter pulled to the high side of Ciano, getting next him as they fought for second. Tyler Deporter cleared for the runner up spot on lap 22 and looked to close in on his father at the front. But Mark Deporter stayed strong on the point, crossing under the checkers to secure the win. Tyler Deporter was second followed by Selsing, Robert Hansberry Jr and Ciano. With his feature win, Mark Deporter also wrapped the championship for the three race Sportsman Challenge Series.
International point leader, Mark English of Edgerton, increased his lead in the season standings by winning the 20 lap feature event. Merek Pankow took the initial lead from the outside of row one with Weston Strese up to second on lap three and Josh Marx in tow for third. On the fourth lap, English dove to the low side of the speedway, getting by Marx and sliding up under Strese for second. English quickly cleared Strese and set his sight on Pankow at the front. English drew even with Pankow on lap six, emerging with the lead as they raced off turn four. Marx followed up to second a lap later, but English cruised to the checkers from there to pick up the win. Marx was second followed by Neil Higgins, Keith Bell and Jason Uttech.
On Season Championship Night for the Legends division, it was Aaron Moyer of West Bend picking up the feature win as well as sewing up his second consecutive championship in the division. The 30 lap feature got underway with Jim Tate Jr grabbing the early lead on lap one. Dillon Schwanbeck charged up to second on lap three with Max McNamara following into third a couple laps later. Schwanbeck began to run down the leader, Tate, catching him on lap eight. Schwanbeck drove under Tate in turn turn one, clearing for the lead on the exit of turn two. Tate tried to crossover and get back alongside the new leader, but was unable to do so as Moyer now drove up next to Tate looking for second. Moyer made the pass and drew in behind Schwanbeck as the duo began to separate themselves from the pack. Moyer remained patient, waiting for his opening. On lap 19, Moyer got under Schwanbeck through turns one and two. After a brief battle, Moyer cleared for the lead as he looked to close the deal. A caution on lap 28 set up a green/white/checkered finish, closing up the field for the final circuits. As racing resumed, Moyer reclaimed the top spot with McNamara getting by Schwanbeck for second. Moyer remained in control through the checkered flag to secure the win. McNamara was second with Schwanbeck third. James Lynch and Jared Deming rounded out the top five.
While Alex Hartwig of Portage was the winner of the 20 lap Bandolero Season Championship Feature, it was Jevin Guralski of Wausau putting the finishing touches on this second straight championship in the division. After a caution on lap one, Laney Osborne took over the top spot with Logan Taylor up to second and Carter Nilson in third. Karter Stark and Hartwig entered the top five on lap four, with Hartwig slipping by Stark a lap later for fourth. Another yellow flag slowed the pace on lap eight with Osborne and Taylor leading the pack back to green followed by Nilson and Hartwig. Osborne once again moved onto the point with Hartwig grabbing third and moving alongside Taylor for second. Hartwig grabbed the position on lap 11 and continued forward next to Osborne. Hartwig cleared for the lead on lap 11. Guralski made a late race charge to the front, moving into second on lap 15. But Hartwig cruised to the checkers to secure the win with Guralski coming home second. Osborne was third followed by Taylor and Michael Guderski.
Fort Atkinson’s Chris Gottschalk picked up the win in the 12 lap Bandit feature event. Rianne Remsik took the early lead on lap one from the pole with Nick Newton up to second. After a caution on lap four, Remsik and Newton led the field back to green. Newton moved past Remsik into the lead on the restart with Chris Gottschalk in tow on the high side. Gottschalk continued to use the outside groove, drawing even with Newton on lap six. After a brief battle, Gottschalk cleared for the top spot with his brother, Bryan, in his tracks for second. Chris maintained his lead for the rest of the feature while his brother shadowed his every move. At the checkers, it was Chris Gottschalk for the win with Bryan Gottschalk in second. Newton was third followed by Josh Lenz and Ashlynn Jarlsberg.
Next Saturday, September 7, is Season Championship Night presented by Griffin Ford of Fort Atkinson. Champions will be crowned in six divisions with time trials at 5pm and racing at 7pm. Jefferson Speedway is located halfway between Jefferson and Cambridge on Hwy 18. Please visit jeffersonspeedway.com for more information.
JEFFERSON SPEEDWAY RACE SUMMARY
Late Model-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 94E | Jason Erickson | 14.117 |
2 | 77S | Riley Stenjem | 14.167 |
3 | 20H | Kody Hubred | 14.255 |
4 | 8S | Shaun Scheel | 14.276 |
5 | 51N | Dale Nottestad | 14.277 |
6 | 37R | Seth Reamer | 14.277 |
7 | 81G | Don Gaserude | 14.3 |
8 | 1G | Michael Gruenberg | 14.311 |
9 | 4SC | Stephan Scheel | 14.329 |
10 | 16W | Luke Westenberg | 14.339 |
11 | 15R | Will Rece | 14.395 |
12 | 97S | Kyle Smith | 14.416 |
13 | 33S | Dylan Schuyler | 14.434 |
14 | 19H | Luke Hoffman | 14.536 |
15 | 52E | Cody Erdmann | 14.538 |
16 | 61E | Jerry Eckhardt | 14.539 |
17 | 14T | Kyle Taylor | 14.607 |
18 | 47M | David Malisch | 14.661 |
19 | 99LK | Lincoln Keeser | 14.899 |
20 | 3D | Chuck Duncan | 14.945 |
21 | 7K | Ed Kubicz | 14.978 |
22 | 32P | Tony Piechowski | 15.044 |
23 | 13S | Terry Sauer | 15.089 |
Heat Races
Pos | Start Number | Competitor |
1 | 14T | Kyle Taylor |
2 | 61E | Jerry Eckhardt |
3 | 47M | David Malisch |
4 | 3D | Chuck Duncan |
5 | 52E | Cody Erdmann |
6 | 99LK | Lincoln Keeser |
7 | 7K | Ed Kubicz |
8 | 13S | Terry Sauer |
9 | 32P | Tony Piechowski |
Pos | Start Number | Competitor |
1 | 8S | Shaun Scheel |
2 | 77S | Riley Stenjem |
3 | 1G | Michael Gruenberg |
4 | 97S | Kyle Smith |
5 | 19H | Luke Hoffman |
6 | 16W | Luke Westenberg |
7 | 37R | Seth Reamer |
Pos | Start Number | Competitor |
1 | 15R | Will Rece |
2 | 33S | Dylan Schuyler |
3 | 4SC | Stephan Scheel |
4 | 51N | Dale Nottestad |
5 | 94E | Jason Erickson |
6 | 20H | Kody Hubred |
7 | 81G | Don Gaserude |
Last Chance
Pos | Start Number | Competitor |
1 | 61E | Jerry Eckhardt |
2 | 52E | Cody Erdmann |
3 | 3D | Chuck Duncan |
4 | 14T | Kyle Taylor |
5 | 47M | David Malisch |
6 | 99LK | Lincoln Keeser |
7 | 7K | Ed Kubicz |
8 | 13S | Terry Sauer |
9 | 32P | Tony Piechowski |
Feature
Pos | Start Number | Competitor |
1 | 15R | Will Rece |
2 | 1G | Michael Gruenberg |
3 | 81G | Don Gaserude |
4 | 33S | Dylan Schuyler |
5 | 4SC | Stephan Scheel |
6 | 94E | Jason Erickson |
7 | 51N | Dale Nottestad |
8 | 77S | Riley Stenjem |
9 | 8S | Shaun Scheel |
10 | 37R | Seth Reamer |
11 | 61E | Jerry Eckhardt |
12 | 20H | Kody Hubred |
13 | 16W | Luke Westenberg |
14 | 97S | Kyle Smith |
15 | 19H | Luke Hoffman |
16 | 52E | Cody Erdmann |
17 | 14T | Kyle Taylor |
18 | 3D | Chuck Duncan |
Sportsman-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 7H | Robert Hansberry Jr. | 14.792 |
2 | 22J | Chris Jones | 14.873 |
3 | 91C | Tim Coley | 14.886 |
4 | 2D | Tyler Deporter | 14.922 |
5 | 28D | Mark Deporter | 14.927 |
6 | 42S | Bobby Selsing | 14.937 |
7 | 86C | Tony Ciano | 14.954 |
8 | 11M | Bryce Miller | 14.958 |
9 | 45B | Randy Breunig | 14.971 |
10 | 4T | Jim Taylor | 15.004 |
11 | 34B | Jake Biever | 15.021 |
12 | 5S | Dan Silberhorn | 15.109 |
13 | 26L | Mike Lambert | 15.22 |
14 | 11S | Steven Sauer | 15.36 |
15 | 25S | Adam Schook | 15.387 |
16 | 39S | Ken Scott | 16.929 |
Heat Races
Pos | Start Number | Competitor |
1 | 34B | Jake Biever |
2 | 26L | Mike Lambert |
3 | 25S | Adam Schook |
4 | 11S | Steven Sauer |
5 | 5S | Dan Silberhorn |
6 | 4T | Jim Taylor |
7 | 45B | Randy Breunig |
8 | 39S | Ken Scott |
Pos | Start Number | Competitor |
1 | 28D | Mark Deporter |
2 | 86C | Tony Ciano |
3 | 42S | Bobby Selsing |
4 | 2D | Tyler Deporter |
5 | 11M | Bryce Miller |
6 | 22J | Chris Jones |
7 | 7H | Robert Hansberry Jr. |
8 | 91C | Tim Coley |
Feature
Pos | Start Number | Competitor |
1 | 28D | Mark Deporter |
2 | 2D | Tyler Deporter |
3 | 42S | Bobby Selsing |
4 | 7H | Robert Hansberry Jr. |
5 | 86C | Tony Ciano |
6 | 22J | Chris Jones |
7 | 4T | Jim Taylor |
8 | 91C | Tim Coley |
9 | 11M | Bryce Miller |
10 | 11S | Steven Sauer |
11 | 5S | Dan Silberhorn |
12 | 34B | Jake Biever |
13 | 25S | Adam Schook |
14 | 26L | Mike Lambert |
15 | 45B | Randy Breunig |
16 | 39S | Ken Scott |
International-
Pos | Start Number | Competitor | Best Lap |
1 | 213M | Josh Marx | 15.758 |
2 | 57E | Mark English | 15.873 |
3 | 0B | Keith Bell | 16.024 |
4 | 111D | Devon Dixon | 16.082 |
5 | 36U | Jason Uttech | 16.21 |
6 | 77H | Timothy Higgins | 16.291 |
7 | 231 | John Preston | 16.296 |
8 | 66H | Neil Higgins | 16.342 |
9 | 11S | Weston Strese | 16.346 |
10 | 64P | Merek Pankow | 16.49 |
11 | 99K | Chris Kern | 16.555 |
12 | 9T | Josh Tanguay | 16.562 |
13 | 21E | Tyler Edmundson | 16.786 |
14 | 27R | Shawn Rudolph | 17.292 |
Heat Races
Pos | Start Number | Competitor |
1 | 66H | Neil Higgins |
2 | 9T | Josh Tanguay |
3 | 64P | Merek Pankow |
4 | 11S | Weston Strese |
5 | 99K | Chris Kern |
6 | 21E | Tyler Edmundson |
7 | 27R | Shawn Rudolph |
Pos | Start Number | Competitor |
1 | 0B | Keith Bell |
2 | 57E | Mark English |
3 | 77H | Timothy Higgins |
4 | 231 | John Preston |
5 | 36U | Jason Uttech |
6 | 111D | Devon Dixon |
DQ | 213M | Josh Marx |
Feature
Pos | Start Number | Competitor |
1 | 57E | Mark English |
2 | 213M | Josh Marx |
3 | 66H | Neil Higgins |
4 | 0B | Keith Bell |
5 | 36U | Jason Uttech |
6 | 64P | Merek Pankow |
7 | 11S | Weston Strese |
8 | 77H | Timothy Higgins |
9 | 9T | Josh Tanguay |
10 | 231 | John Preston |
11 | 21E | Tyler Edmundson |
12 | 27R | Shawn Rudolph |
Legends-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 140 | Aaron Moyer | 15.507 |
2 | 78D | Jared Deming | 15.678 |
3 | 76L | James Lynch | 15.768 |
4 | 41M | Max McNamara | 15.827 |
5 | 27S | Dillon Schwanbeck | 15.851 |
6 | 271T | Jim Tate Jr | 15.938 |
7 | 5E | Noah Eisenhower | 16.047 |
8 | 57S | Mike Storkson | 16.1 |
9 | 74B | Frank Beutel | 16.146 |
10 | 57KS | Kenny Storkson | 16.35 |
11 | 76S | Travis Sabatka | 16.416 |
12 | 7M | Dave Maynard | 16.888 |
13 | 18L | Trystain Lefave | 17.374 |
Heat Races
Pos | Start Number | Competitor |
1 | 74B | Frank Beutel |
2 | 57S | Mike Storkson |
3 | 5E | Noah Eisenhower |
4 | 57KS | Kenny Storkson |
5 | 18L | Trystain Lefave |
6 | 7M | Dave Maynard |
7 | 76S | Travis Sabatka |
Pos | Start Number | Competitor |
1 | 27S | Dillon Schwanbeck |
2 | 140 | Aaron Moyer |
3 | 41M | Max McNamara |
4 | 78D | Jared Deming |
5 | 76L | James Lynch |
6 | 271T | Jim Tate Jr |
Feature
Pos | Start Number | Competitor |
1 | 140 | Aaron Moyer |
2 | 41M | Max McNamara |
3 | 27S | Dillon Schwanbeck |
4 | 76L | James Lynch |
5 | 78D | Jared Deming |
6 | 74B | Frank Beutel |
7 | 57S | Mike Storkson |
8 | 271T | Jim Tate Jr |
9 | 5E | Noah Eisenhower |
10 | 57KS | Kenny Storkson |
11 | 18L | Trystain Lefave |
12 | 7M | Dave Maynard |
13 | 76S | Travis Sabatka |
Bandoleros-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 901H | Alex Hartwig | 16.343 |
2 | 20G | Jevin Guralski | 16.353 |
3 | 3O | Laney Osborne | 16.479 |
4 | 5R | Robby Rucks | 16.65 |
5 | 4N | Carter Nilson | 16.718 |
6 | 90G | Michael Guderski | 16.731 |
7 | 4T | Logan Taylor | 16.796 |
8 | 05B | Tucker Bodendorfer | 16.805 |
9 | 64P | Anna Price | 16.945 |
10 | 52L | Avery Linnerud | 17.063 |
11 | 78M | Tyler Muller | 17.202 |
12 | 16L | Carli Lenz | 17.306 |
13 | 92S | Karter Stark | 17.325 |
14 | 7R | Easton Riedner | 17.344 |
15 | 88H | Cohen Henze | 17.426 |
16 | 17B | Keagn Benz | 17.509 |
17 | 111K | Marianna Kubicz | 17.588 |
18 | 5B | Paxton Benz | 17.749 |
19 | 64B | Cooper Bodendorfer | 17.786 |
20 | 9M | Collin Murphy | 17.884 |
21 | 16G | Kooper Gurlaski | 18.185 |
22 | 29O | Axel Oldenhoff | 18.941 |
Heat Races
Pos | Start Number | Competitor |
1 | 88H | Cohen Henze |
2 | 17B | Keagn Benz |
3 | 111K | Marianna Kubicz |
4 | 5B | Paxton Benz |
5 | 64B | Cooper Bodendorfer |
6 | 16G | Kooper Gurlaski |
7 | 29O | Axel Oldenhoff |
8 | 9M | Collin Murphy |
Pos | Start Number | Competitor |
1 | 20G | Jevin Guralski |
2 | 90G | Michael Guderski |
3 | 5R | Robby Rucks |
4 | 7R | Easton Riedner |
5 | 05B | Tucker Bodendorfer |
6 | 52L | Avery Linnerud |
7 | 16L | Carli Lenz |
Pos | Start Number | Competitor |
1 | 901H | Alex Hartwig |
2 | 92S | Karter Stark |
3 | 64P | Anna Price |
4 | 3O | Laney Osborne |
5 | 4T | Logan Taylor |
6 | 78M | Tyler Muller |
DQ | 4N | Carter Nilson |
Last Chance
Pos | Start Number | Competitor |
1 | 17B | Keagn Benz |
2 | 64B | Cooper Bodendorfer |
3 | 9M | Collin Murphy |
4 | 29O | Axel Oldenhoff |
5 | 16G | Kooper Gurlaski |
6 | 5B | Paxton Benz |
7 | 16L | Carli Lenz |
DQ | 4N | Carter Nilson |
Feature
Pos | Start Number | Competitor |
1 | 901H | Alex Hartwig |
2 | 20G | Jevin Guralski |
3 | 3O | Laney Osborne |
4 | 4T | Logan Taylor |
5 | 90G | Michael Guderski |
6 | 64P | Anna Price |
7 | 05B | Tucker Bodendorfer |
8 | 88H | Cohen Henze |
9 | 7R | Easton Riedner |
10 | 78M | Tyler Muller |
11 | 52L | Avery Linnerud |
12 | 17B | Keagn Benz |
13 | 64B | Cooper Bodendorfer |
14 | 92S | Karter Stark |
15 | 9M | Collin Murphy |
16 | 111K | Marianna Kubicz |
17 | 5R | Robby Rucks |
DQ | 4N | Carter Nilson |
Bandit-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 61G | Bryan Guttschalk | 14.562 |
2 | 611 | Chris Gottschalk | 14.643 |
3 | 02M | Chris Matz | 14.706 |
4 | 21L | Josh Lenz | 14.923 |
5 | 12J | Ashlynn Jarsberg | 14.938 |
6 | 39S | Hunter Schutlz | 15.018 |
7 | J10 | Nick Newton | 15.033 |
8 | 18S | Gavin Smothers | 15.054 |
9 | 1H | Michael Heimann | 15.354 |
10 | 72R | Rianne Remsik | 15.452 |
11 | 18M | Keegan Meixner | 15.605 |
12 | 8F | Josh Frank | 15.614 |
13 | 75F | Scott Fleming | 15.646 |
Heat Races
Pos | Start Number | Competitor |
1 | J10 | Nick Newton |
2 | 39S | Hunter Schutlz |
3 | 8F | Josh Frank |
4 | 72R | Rianne Remsik |
5 | 18M | Keegan Meixner |
6 | 18S | Gavin Smothers |
7 | 1H | Michael Heimann |
Pos | Start Number | Competitor |
1 | 12J | Ashlynn Jarsberg |
2 | 61G | Bryan Guttschalk |
3 | 611 | Chris Gottschalk |
4 | 02M | Chris Matz |
5 | 21L | Josh Lenz |
6 | 75F | Scott Fleming |
Feature
Pos | Start Number | Competitor |
1 | 611 | Chris Gottschalk |
2 | 61G | Bryan Guttschalk |
3 | J10 | Nick Newton |
4 | 21L | Josh Lenz |
5 | 12J | Ashlynn Jarsberg |
6 | 02M | Chris Matz |
7 | 1H | Michael Heimann |
8 | 72R | Rianne Remsik |
9 | 18M | Keegan Meixner |
10 | 75F | Scott Fleming |
11 | 18S | Gavin Smothers |
12 | 39S | Hunter Schutlz |
13 | 8F | Josh Frank |