Stenjem Breaks Through For Win
CAMBRIDGE, WI (Saturday, July 13, 2019) After a long string of top finishes this season, Riley Stenjem finally broke through and parked his machine in victory lane following the Newville Auto Salvage 50 lap Late Model feature event. The Utica pilot scored his first feature win of the season as he looks to assert himself into the picture for the season title at Wisconsin’s Action Track.
David Malisch and Cole Thomas led the field to green with Malisch taking the early lead on lap one. Stephen Scheel, Kyle Smith and Seth Reamer raced three wide off turn two on the second circuit as they looked to move into the third position behind Thomas. Scheel and Reamer emerged side by side with Scheel eventually taking sole possession of the spot on lap five. Scheel continued to march forward, grabbing second from Thomas on lap seven and closing in on Malisch. Scheel began peeking low under Malisch on lap 12, gaining momentum and getting by for the top spot on lap 13. Will Rece moved up to challenge Malisch next, taking the second spot for himself on lap 18. Stenjem followed Rece past Malisch and went right to work on Rece for second. Stenjem completed the pass on lap 22 and quickly began to apply pressure to Scheel at the point. At the halfway point of the race, Stenjem turned up the heat on Scheel. A couple laps later, Stenjem charged alongside the leader as they raced side by side for the lead. On lap 31, Stenjem moved ahead of Scheel to gain control of the top spot. A caution slowed the pace on lap 37 with Stenjem leading the pack back to green on the restart and Scheel filling up his rearview mirror. As racing resumed, Stenjem began to separate himself from the field, cruising to the checkers to claim the win. Rece got by Scheel late in the race to claim the second spot. Michael Grueneberg was fourth with Dylan Schuyler rounding out the top five.
Fort Atkinson driver, Tyler Deporter, made a late race pass to net the lead and win the 30 lap Sportsman feature event. Jake Biever led early from the outside of row one while Randy Breunig and Dan Silberhorn battled for second behind him. Breunig moved into second on lap three with Bobby Selsing Jr following into third a lap later. Breunig and Selsing raced up behind Biever as it became a three way battle for the top spot. The trio jostled for position with Biever maintaining the advantage. On lap 15, Selsing completed a pass on Breunig for second and quickly pulled up to the rear bumper of Biever. Lap 16 saw Selsing dive under the leader, stealing the lead for himself just before the caution waved on lap 20 for debris. Selsing lead the field back to green with Biever in second and Deporter now up to third. Deporter slipped by Biever for second on lap 22 as he closed in on Selsing. Deporter applied heavy pressure to Selsing. With three laps to go, Deporter looked to the high side of the leader. Deporter drew even with Selsing as they raced towards the white flag. Deporter gained a slight advantage as they headed down the backstretch on the final lap. As they flew under the checkers, Deporter maintained a fender length lead to score the win. Selsing settled for second followed by Jason Thoma, Mark Deporter and Biever.
Watertown driver, Scott Hoeft, picked up the 20 lap International feature win. Bob Peters took the initial lead on lap one with Tim Higgins trying to get by Josh Tanguay for second. On lap two, Higgins and Tanguay charged up to either side of Peters as they raced three wide for the lead. Higgins and Tanguay emerged alongside each other on lap three with Higgins grabbing control of the lead a lap later. Hoeft fired up to second after a brief battle with Keith Bell on lap six. Hoeft quickly got under the leader, while Mark English moved up behind them in third. English began to look under the two way fight for first between Higgins and Hoeft. After getting to the low side of the duo, English and Hoeft emerged wheel to wheel for the lead. After a good side by side battle, Hoeft moved out front alone on lap 11. English tried to return to the inside of the new leader, but Hoeft held off his advances and drove off to the checkers to get the win. English was second followed by Bell, Higgins and Jason Uttech.
Another great race in the Hobby Stock division ended with Christian Janssen of Richmond, IL, in victory lane with his first career feature win. Chuck Egli and Korey Bengsch lead the field to green with Egli leading early. Janssen charged up alongside Bengsch for second on lap three, grabbing the spot as they raced off turn four. Janssen immediately began looking to the outside of Egli, drawing even on lap five. A lap later. Janssen was out front with Egli back to second and Jared Vike battling Nick Bruley for third. Bruley grabbed the spot on lap nine and drove to the outside of Egli for second. Janssen stretched his lead while Bruley tried to clear Egli for second. Bruley completed the pass on lap 13, with Kolton Guralski eventually following into third. Brandon Riedner moved up to challenge Guralski as the duo waged a fun battle in the closing laps. But Janssen cruised to the checkers to score the win. Riedner got by Guralski for second and third with Scott Riedner and Jim Tate Jr completing the top five.
Bill Sweeney of Lake Mills scored the win in the 15 lap Road Warrior feature race. RJ Nicholson took the lead on lap one while fellow front row starter, Jasper Gronert fell back into a battle for second with Bill Reynolds. Reynolds moved into second on lap three and began to search on the low side of Nicholson. Reynolds moved into the lead on lap four with Jordan Lamb following into second. Lamb immediately went to work on the new leader, peeking under Reynolds. A caution slowed the action on lap seven with Nicholson bounced hard off the back stretch wall. Reynolds and Lamb led the pack back to green with Lamb moving out front on the restart. Sweeney followed past Reynolds into second just before the yellow waved once again on lap eight. This time, Lamb and Sweeney paced the field back to green. Sweeney charged out front as the green waved again while Lamb tried to get back alongside the new leader. But Sweeney held him off to secure the win while Lamb settled for a second place finish. Mark Dewey was third followed by Reynolds and Leroy Gronert Jr.
Bryan Gottschalk of Milton won the 12 lap Bandit feature. Rianne Remsik and Chris Matz lead the field to green. On the opening lap, Remsik got sideways entering turn one as the field scattered to miss her. Travis Rose emerged with the top spot with Gottschalk up to second. After making contact with Rose entering turn one, Gottschalk slipped past for the lead with Matz following back up to second. The yellow flag waved on lap ten, setting up a green-white-checkered finish. Gottschalk and Matz led the field back to green with Gottschalk returning to the lead on the restart. Josh Lenz got by Matz in the final laps for second, but ran out of time to catch the leader. At the checkers it was Gottschalk for the win followed by Lenz, Matz, Ashlynn Jarlsberg and Noah Pankow.
Next Saturday, July 20, marks the return of the TUNDRA Super Late Model Series as well as the Midwest Truck Series. There will also be Regional Qualifying races for the INEX Legends and Bandoleros. Time trials begin at 5pm with racing at 7pm. Jefferson Speedway is located halfway between Jefferson and Cambridge on Hwy 18. Please visit jeffersonspeedway.com for more information.
JEFFERSON SPEEDWAY RACE SUMMARY
Late Model-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 94E | Jason Erickson | 14.221 |
2 | 8S | Shaun Scheel | 14.248 |
3 | 77S | Riley Stenjem | 14.253 |
4 | 20H | Kody Hubred | 14.275 |
5 | 51N | Dale Nottestad | 14.289 |
6 | 15R | Will Rece | 14.332 |
7 | 37R | Seth Reamer | 14.341 |
8 | 4SC | Stephan Scheel | 14.349 |
9 | 1G | Michael Gruenberg | 14.357 |
10 | 47M | David Malisch | 14.447 |
11 | 33S | Dylan Schuyler | 14.459 |
12 | 91T | Cole Thomas | 14.538 |
13 | 97H | Dan Heying | 14.587 |
14 | 97S | Kyle Smith | 14.619 |
15 | 61E | Jerry Eckhardt | 14.667 |
16 | 16P | Tyler Petersen | 14.672 |
17 | 71M | Josh Madell | 14.752 |
18 | 7K | Ed Kubicz | 14.821 |
19 | 3D | Chuck Duncan | 14.874 |
20 | 99K | Lincoln Keeser | 14.95 |
Heat Races
Pos | Start Number | Competitor |
1 | 3D | Chuck Duncan |
2 | 16P | Tyler Petersen |
3 | 61E | Jerry Eckhardt |
4 | 99K | Lincoln Keeser |
5 | 97S | Kyle Smith |
6 | 7K | Ed Kubicz |
7 | 97H | Dan Heying |
8 | 71M | Josh Madell |
Pos | Start Number | Competitor |
1 | 8S | Shaun Scheel |
2 | 4SC | Stephan Scheel |
3 | 91T | Cole Thomas |
4 | 15R | Will Rece |
5 | 47M | David Malisch |
6 | 20H | Kody Hubred |
Pos | Start Number | Competitor |
1 | 51N | Dale Nottestad |
2 | 1G | Michael Gruenberg |
3 | 94E | Jason Erickson |
4 | 77S | Riley Stenjem |
5 | 33S | Dylan Schuyler |
6 | 37R | Seth Reamer |
Feature
Pos | Start Number | Competitor |
1 | 77S | Riley Stenjem |
2 | 15R | Will Rece |
3 | 4SC | Stephan Scheel |
4 | 1G | Michael Gruenberg |
5 | 33S | Dylan Schuyler |
6 | 51N | Dale Nottestad |
7 | 8S | Shaun Scheel |
8 | 20H | Kody Hubred |
9 | 94E | Jason Erickson |
10 | 47M | David Malisch |
11 | 91T | Cole Thomas |
12 | 97S | Kyle Smith |
13 | 61E | Jerry Eckhardt |
14 | 71M | Josh Madell |
15 | 37R | Seth Reamer |
16 | 99K | Lincoln Keeser |
17 | 16P | Tyler Petersen |
18 | 97H | Dan Heying |
19 | 3D | Chuck Duncan |
20 | 7K | Ed Kubicz |
Sportsman-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 6T | Jason Thoma | 14.86 |
2 | 28D | Mark Deporter | 14.906 |
3 | 2D | Tyler Deporter | 14.925 |
4 | 11M | Bryce Miller | 14.957 |
5 | 4T | Jim Taylor | 15.014 |
6 | 91C | Tim Coley | 15.023 |
7 | 22J | Chris Jones | 15.083 |
8 | 42S | Bobby Selsing | 15.12 |
9 | 25H | Dan Harris | 15.138 |
10 | 45B | Randy Breunig | 15.144 |
11 | 34B | Jake Biever | 15.155 |
12 | 5S | Dan Silberhorn | 15.197 |
13 | 26L | Mike Lambert | 15.201 |
14 | 95H | Robert Hansberry Jr. | 15.234 |
15 | 11S | Steven Sauer | 15.252 |
16 | 67N | Russ Nicholson | 15.445 |
17 | 39S | Ken Scott | 15.453 |
18 | 10P | Merek Pankow | 15.484 |
19 | 00H | Chase Hunter | 15.624 |
20 | 68B | Miguel Baladez | 15.805 |
Heat Races
Pos | Start Number | Competitor |
1 | 26L | Mike Lambert |
2 | 10P | Merek Pankow |
3 | 11S | Steven Sauer |
4 | 00H | Chase Hunter |
5 | 67N | Russ Nicholson |
6 | 68B | Miguel Baladez |
7 | 39S | Ken Scott |
Pos | Start Number | Competitor |
1 | 45B | Randy Breunig |
2 | 91C | Tim Coley |
3 | 42S | Bobby Selsing |
4 | 11M | Bryce Miller |
5 | 28D | Mark Deporter |
6 | 5S | Dan Silberhorn |
Pos | Start Number | Competitor |
1 | 6T | Jason Thoma |
2 | 4T | Jim Taylor |
3 | 25H | Dan Harris |
4 | 22J | Chris Jones |
5 | 2D | Tyler Deporter |
6 | 34B | Jake Biever |
Feature
Pos | Start Number | Competitor |
1 | 2D | Tyler Deporter |
2 | 42S | Bobby Selsing |
3 | 6T | Jason Thoma |
4 | 28D | Mark Deporter |
5 | 34B | Jake Biever |
6 | 45B | Randy Breunig |
7 | 4T | Jim Taylor |
8 | 11M | Bryce Miller |
9 | 22J | Chris Jones |
10 | 11S | Steven Sauer |
11 | 25H | Dan Harris |
12 | 91C | Tim Coley |
13 | 26L | Mike Lambert |
14 | 5S | Dan Silberhorn |
15 | 39S | Ken Scott |
16 | 10P | Merek Pankow |
17 | 67N | Russ Nicholson |
18 | 00H | Chase Hunter |
International-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 00H | Scott Hoeft | 15.834 |
2 | 57E | Mark English | 16.022 |
3 | 36U | Jason Uttech | 16.085 |
4 | 16B | James Bohling | 16.334 |
5 | 0B | Keith Bell | 16.348 |
6 | 21E | Tyler Edmundson | 16.484 |
7 | 64P | Merek Pankow | 16.525 |
8 | 11S | Weston Strese | 16.661 |
9 | 54P | Bob Peters | 16.668 |
10 | 77H | Timothy Higgins | 16.684 |
11 | 9T | Josh Tanguay | 16.778 |
Heat Races
Pos | Start Number | Competitor |
1 | 77H | Timothy Higgins |
2 | 11S | Weston Strese |
3 | 21E | Tyler Edmundson |
4 | 64P | Merek Pankow |
5 | 9T | Josh Tanguay |
6 | 54P | Bob Peters |
Pos | Start Number | Competitor |
1 | 57E | Mark English |
2 | 0B | Keith Bell |
3 | 36U | Jason Uttech |
4 | 16B | James Bohling |
5 | 00H | Scott Hoeft |
Feature
Pos | Start Number | Competitor |
1 | 00H | Scott Hoeft |
2 | 57E | Mark English |
3 | 0B | Keith Bell |
4 | 77H | Timothy Higgins |
5 | 36U | Jason Uttech |
6 | 16B | James Bohling |
7 | 64P | Merek Pankow |
8 | 11S | Weston Strese |
9 | 9T | Josh Tanguay |
10 | 21E | Tyler Edmundson |
11 | 54P | Bob Peters |
Hobby Stock-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 35R | Bud Riedner | 15.844 |
2 | 27T | Jim Tate Jr | 15.875 |
3 | 26R | Chico Riedner | 15.882 |
4 | 22W | Chester Williams | 15.932 |
5 | 23NB | Nick Bruley | 15.939 |
6 | 5A | Brandon Angileri | 15.948 |
7 | 9W | Dustin Ward | 15.958 |
8 | 20V | Jared Vike | 16.011 |
9 | 56G | Kolton Guralski | 16.053 |
10 | 22B | Korey Bengsch | 16.125 |
11 | 43J | Christian Janssen | 16.173 |
12 | 22E | Chuck Egli | 16.188 |
13 | 23JB | Jessica Breunig | 16.204 |
14 | 114F | Chris Flarity | 16.208 |
15 | 57S | Kenny Storkson | 16.27 |
16 | 23E | Jordan Egli | 16.423 |
17 | 71T | Jamie Tate | 16.607 |
18 | 7W | Jim Wolf | 16.615 |
19 | 01B | Mike Bollinger | 16.642 |
20 | 10B | Jon Benniger | 16.682 |
Heat Races
Pos | Start Number | Competitor |
1 | 10B | Jon Benniger |
2 | 57S | Kenny Storkson |
3 | 23JB | Jessica Breunig |
4 | 23E | Jordan Egli |
5 | 71T | Jamie Tate |
6 | 01B | Mike Bollinger |
7 | 7W | Jim Wolf |
8 | 114F | Chris Flarity |
Pos | Start Number | Competitor |
1 | 20V | Jared Vike |
2 | 27T | Jim Tate Jr |
3 | 22W | Chester Williams |
4 | 22B | Korey Bengsch |
5 | 5A | Brandon Angileri |
6 | 22E | Chuck Egli |
Pos | Start Number | Competitor |
1 | 56G | Kolton Guralski |
2 | 9W | Dustin Ward |
3 | 26R | Chico Riedner |
4 | 43J | Christian Janssen |
5 | 35R | Bud Riedner |
DQ | 23NB | Nick Bruley |
Feature
Pos | Start Number | Competitor |
1 | 43J | Christian Janssen |
2 | 35R | Bud Riedner |
3 | 56G | Kolton Guralski |
4 | 26R | Chico Riedner |
5 | 27T | Jim Tate Jr |
6 | 22E | Chuck Egli |
7 | 20V | Jared Vike |
8 | 9W | Dustin Ward |
9 | 22W | Chester Williams |
10 | 5A | Brandon Angileri |
11 | 22B | Korey Bengsch |
12 | 10B | Jon Benniger |
13 | 23JB | Jessica Breunig |
14 | 57S | Kenny Storkson |
15 | 23E | Jordan Egli |
16 | 01B | Mike Bollinger |
17 | 71T | Jamie Tate |
18 | 114F | Chris Flarity |
DQ | 23NB | Nick Bruley |
Road Warrior-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 42S | Bill Sweeney | 16.455 |
2 | 41L | Jordan Lamb | 16.486 |
3 | 82D | Mark Dewey | 16.666 |
4 | 8R | Bill Reynolds | 16.736 |
5 | 14A | Anthony Accardi | 16.807 |
6 | 13N | RJ Nicholson | 16.964 |
7 | 22J | Jasper Gronert | 17.19 |
8 | 16R | Rodger Stevenson | 17.353 |
9 | 22L | Leroy Gronert Jr. | 17.364 |
10 | 58Z | Kevin Zimmerman | 17.602 |
11 | 17M | Garrett Meister | 19.038 |
Heat Races
Pos | Start Number | Competitor |
1 | 13N | RJ Nicholson |
2 | 16R | Rodger Stevenson |
3 | 22J | Jasper Gronert |
4 | 22L | Leroy Gronert Jr. |
5 | 17M | Garrett Meister |
6 | 58Z | Kevin Zimmerman |
Pos | Start Number | Competitor |
1 | 41L | Jordan Lamb |
2 | 42S | Bill Sweeney |
3 | 8R | Bill Reynolds |
4 | 14A | Anthony Accardi |
5 | 82D | Mark Dewey |
Feature
Pos | Start Number | Competitor |
1 | 42S | Bill Sweeney |
2 | 41L | Jordan Lamb |
3 | 82D | Mark Dewey |
4 | 8R | Bill Reynolds |
5 | 22L | Leroy Gronert Jr. |
6 | 16R | Rodger Stevenson |
7 | 17M | Garrett Meister |
8 | 14A | Anthony Accardi |
9 | 13N | RJ Nicholson |
10 | 22J | Jasper Gronert |
11 | 58Z | Kevin Zimmerman |
Bandit-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 61G | Bryan Guttschalk | 14.796 |
2 | 12J | Ashlynn Jarsberg | 14.994 |
3 | 21L | Josh Lenz | 15.038 |
4 | 18M | Keagan Meixner | 15.05 |
5 | 83R | Travis Rose | 15.113 |
6 | 18S | Gaven Smothers | 15.189 |
7 | 02M | Chris Matz | 15.212 |
8 | 72R | Rianne Remsik | 15.596 |
9 | 21P | Noah Pankow | 15.613 |
Heat Race
Pos | Start Number | Competitor |
1 | 21L | Josh Lenz |
2 | 61G | Bryan Guttschalk |
3 | 83R | Travis Rose |
4 | 02M | Chris Matz |
5 | 12J | Ashlynn Jarsberg |
6 | 21P | Noah Pankow |
7 | 18M | Keagan Meixner |
8 | 72R | Rianne Remsik |
9 | 18S | Gaven Smothers |
Feature
Pos | Start Number | Competitor |
1 | 61G | Bryan Guttschalk |
2 | 21L | Josh Lenz |
3 | 02M | Chris Matz |
4 | 12J | Ashlynn Jarsberg |
5 | 21P | Noah Pankow |
6 | 18S | Gaven Smothers |
7 | 18M | Keagan Meixner |
8 | 83R | Travis Rose |
9 | 72R | Rianne Remsik |