Midwest Tour Invades Jefferson Speedway
CAMBRIDGE, WI (Saturday, May 25, 2019) The ARCA Midwest Tour made it’s return to Jefferson Speedway on a warm evening in south central Wisconsin. Qualifying took place at Wisconsin’s Action Track under Sunny skies and 80 degrees with all twenty cars knowing they would be all locked into the running of The Salute The Troops 100. Drivers were laying it out all on the line with Austin Nason setting quick time with a 13.661 picking up his second fast qualifier award with the “Stars and Cars.”
The evenings qualifying heat race was won by Scott Koerner leading every lap with excitement behind him throughout the 10-lap race. The odd and even dashes were fully inverted from qualifying times and with tour points on the line for the 2019 championship run. Exciting racing is what fans received with Andrew Morrissey holding off Paul Shafer Jr and Ryan Farrell in a three car break away in the odd dash. The great crowd on hand at Jefferson Speedway would witness a back forth knuckle to knuckle battle between 5-time Jefferson Speedway Champion Dale Nottestad and traveling star John DeAngelis Jr. The two would race side by side for a handful of laps until the white flag flew and Nottestad picking up the checkered. The fastest car in practice Casey Johnson would round out the top three.
The salute the troops 100 started with all twenty drivers shaking hands with the men and women that have served this great nation past and present. A youngster in Gabe Sommers and short track racing Hall of Famer Rich Bickle Jr. would lead the field to green. Bickle would pace the field seventeen laps holding off charges from Carson Kvapil and last year’s winner Shafer from his fourth starting spot would take the lead on lap eighteen. Two laps later yellow would slow the field for a solo spinning John DeAngelis Jr. The restart would see Johnson and Shafer race side by side until Johnson would grab the top stop on lap twenty-five with Shafer, Bickle, Kvapil and Nottestad in the rear views.
The two would drive away from the rest of the field and finally Johnson was able to put three car lengths on Shafer on lap forty, the field would stay single file through the top five at the half way point on lap sixty then top ten running Ryan Farrell made a miraculous save after something breaking on his machine the track would stay green and Farrell would make it to infield safely. Lap seventy would see Johnson lapping into the top ten putting Brad Keith down a lap to the fast paced hundred-lapper. Lap eighty saw a great battle for sixth between Morrissey and Kvapil a straight-away in front of them Beale and Bickle were side by side for fourth until contact between them would slow the field on lap eighty-six. The restart would see Johnson pulling away and Nason taking over second 5 laps later Nason the nights fast qualifier would stalk Johnson and the two would pull away from the field. The battle for third was on between Kvapil and Shafer. The final five laps the crowd was on the edge of their seat seeing Johnson taking home his second career Midwest Tour victory over a hard charging Nason. Third place went to Shafer at the line by a nose over Kvapil, and Morrissey picking up his thirty- fourth top five series history.
The weekly Jefferson Speedway Late Models were on hand to compete in a special night of events. The Late Model Showdown Match Raced pitted drivers against eachother in a one on one tournament format to crown an overall champion. Fort Atkinson’s Jason Erickson bested Stephen Scheel to advance to the championship round and face off with Shaun Scheel of Lake Mills. After knocking off five time champion, Dale Nottestad, Scheel won the coin toss to chose his starting lane against Erickson for the best of three championship round. Erickson took control of the first five lap shootout on lap two, hanging on to win by a car length. Round two began with Erickson once again moving out front and beginning to pull away slightly. Erickson maintained his advantage, crossing under the checkers with a three car length lead to capture the overall title.
All Late Model drivers entered in the Showdown also competed in a 30 lap Throwdown to cap their evening. Dylan Schuyler grabbed the early lead with Josh Madell battling Michael Grueneberg for second. Madell spun on lap two to bring out the sole caution of the race. Schuyler led the pack back to green with Grueneberg in second and Jerry Eckhardt up to third. Will Rece moved past Eckhardt to pick up the third spot on lap five. A few laps later, Gruenberg dove under Schuyler, looking to lead. Rece watched intently from third as Schuyler and Grueneberg battled for control. Schuyler reclaimed the point on lap 17, opening the door for Rece to charge up next to Grueneberg. Rece continued to slide forward, drawing even with Schuyler on lap 20. A lap later, Rece was out front alone as he began to stretch his advantage. Rece held the lead through the checkers to claim the win with Schuyler settling for second. Rounding out the top five were Stephen Scheel, Grueneberg and Shaun Scheel.
AJ Accardi claimed the 20 lap Road Warrior feature event. RJ Nicholson led early from the pole as Accardi quickly made his way into the top three. On lap six, Accardi drove to the high side of the leader, Nicholson. After a brief battle, Accardi slid out front and began to pull away. Mark Dewey made a late race charge up to second, but Accardi was already well on his way to victory lane with the win. At the checkers, it was Accardi out front followed by Dewey, Nicholson, Bill Sweeney and Bill Reynolds.
Next Saturday, June 1, is a full program of racing in six divisions with time trials at 5pm and racing at 7pm. Jefferson Speedway is located halfway between Jefferson and Cambridge on Hwy 18. Please visit jeffersonspeedway.com for more information.
JEFFERSON SPEEDWAY RACE SUMMARY
Super Late Model-
Qualifying
1 | 14 | Austin Nason | 00:13.661 | 2 | ||||
2 | 44 | Justin Mondeik | 00:13.779 | 00:00.118 | 00:00.118 | 2 | ||
3 | 80 | Ryan Farrell | 00:13.806 | 00:00.145 | 00:00.027 | 2 | ||
4 | 47 | Casey Johnson | 00:13.810 | 00:00.149 | 00:00.004 | 2 | ||
5 | 35C | Carson Kvapil | 00:13.824 | 00:00.163 | 00:00.014 | 2 | ||
6 | 35B | Brad Keith | 00:13.858 | 00:00.197 | 00:00.034 | 2 | ||
7 | 7S | Paul Shafer Jr. | 00:13.882 | 00:00.221 | 00:00.024 | 2 | ||
8 | 7D | John DeAngelis Jr. | 00:13.886 | 00:00.225 | 00:00.004 | 2 | ||
9 | 45B | Rich Bickle Jr. | 00:13.896 | 00:00.235 | 00:00.010 | 2 | ||
10 | 15S | Gabe Sommers | 00:13.900 | 00:00.239 | 00:00.004 | 2 | ||
11 | 39M | Andrew Morrissey | 00:13.956 | 00:00.295 | 00:00.056 | 2 | ||
12 | 51N | Dale Nottestad | 00:13.981 | 00:00.320 | 00:00.025 | 2 | ||
13 | 52 | Ricky Baker | 00:13.996 | 00:00.335 | 00:00.015 | 2 | ||
14 | 5B | John Beale | 00:14.011 | 00:00.350 | 00:00.015 | 2 | ||
15 | 51S | Dennis Schmidt | 00:14.070 | 00:00.409 | 00:00.059 | 2 | ||
16 | 73 | Joe Vinachi | 00:14.088 | 00:00.427 | 00:00.018 | 2 | ||
17 | 88 | Rick Corso | 00:14.152 | 00:00.491 | 00:00.064 | 2 | ||
18 | 55 | Scott Koerner | 00:14.238 | 00:00.577 | 00:00.086 | 2 | ||
19 | 13 | Andrew Brocker | 00:14.317 | 00:00.656 | 00:00.079 | 2 | ||
20 | 40P | Scott Patrick | 00:14.715 | 00:01.054 | 00:00.398 | 2 |
Feature
1 | 47 | Casey Johnson | 100 | 00:13.868 | 26 | 64.898 | ||
2 | 14 | Austin Nason | 100 | 00:13.917 | 12 | 64.669 | ||
3 | 7S | Paul Shafer Jr. | 100 | 00:13.865 | 32 | 64.912 | ||
4 | 35C | Carson Kvapil | 100 | 00:14.025 | 50 | 64.171 | ||
5 | 39M | Andrew Morrissey | 100 | 00:13.964 | 17 | 64.451 | ||
6 | 7D | John DeAngelis Jr. | 100 | 00:13.989 | 16 | 64.336 | ||
7 | 45B | Rich Bickle Jr. | 100 | 00:14.010 | 56 | 64.240 | ||
8 | 5B | John Beale | 100 | 00:13.866 | 17 | 64.907 | ||
9 | 52 | Ricky Baker | 100 | 00:14.102 | 19 | 63.821 | ||
10 | 15S | Gabe Sommers | 99 | 00:13.990 | 99 | 64.332 | ||
11 | 35B | Brad Keith | 99 | 00:14.026 | 20 | 64.167 | ||
12 | 51N | Dale Nottestad | 99 | 00:13.963 | 14 | 64.456 | ||
13 | 73 | Joe Vinachi | 98 | 00:14.162 | 21 | 63.550 | ||
14 | 88 | Rick Corso | 92 | 00:14.140 | 14 | 63.649 | ||
15 | 80 | Ryan Farrell | 62 | 00:14.026 | 20 | 64.167 | ||
16 | 13 | Andrew Brocker | 54 | 00:14.389 | 14 | 62.548 | ||
17 | 51S | Dennis Schmidt | 45 | 00:13.996 | 39 | 64.304 | ||
18 | 44 | Justin Mondeik | 44 | 00:14.097 | 21 | 63.843 | ||
19 | 55 | Scott Koerner | 31 | 00:14.331 | 25 | 62.801 | ||
20 | 40P | Scott Patrick | 1 |
Late Model-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 94 | Jason Erickson | 14.259 |
2 | 51 | Dale Nottestad | 14.277 |
3 | 8 | Shaun Scheel | 14.313 |
4 | 15 | Will Rece | 14.37 |
5 | 4 | Stephen Scheel | 14.372 |
6 | 11 | Michael Grueneberg | 14.401 |
7 | 61 | Jerry Eckhardt | 14.479 |
8 | 33 | Dylan Schuyler | 14.534 |
9 | 71 | Josh Madell | 14.626 |
10 | 99 | Lincoln Keeser | 18.439 |
Throwdown Feature
Pos | Start Number | Competitor |
1 | 15 | Will Rece |
2 | 33 | Dylan Schuyler |
3 | 4 | Stephen Scheel |
4 | 11 | Michael Grueneberg |
5 | 8 | Shaun Scheel |
6 | 51 | Dale Nottestad |
7 | 94 | Jason Erickson |
8 | 61 | Jerry Eckhardt |
9 | 71 | Josh Madell |
10 | 99 | Lincoln Keeser |
Road Warrior-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 14 | Anthony Accardy | 16.665 |
2 | 8 | Bill Reynolds | 16.718 |
3 | 82 | Mark Dewey | 16.818 |
4 | 42 | Bill Sweeney | 17.209 |
5 | 16 | Rodger Stevenson | 17.241 |
6 | 22 | Leroy Gronert | 17.378 |
7 | 17 | Bill Bush | 17.427 |
8 | 15 | Bill Bush Jr. | 17.531 |
9 | 13 | R.J. Nicholson | 17.783 |
Heat Races
Pos | Start Number | Competitor |
1 | 13 | R.J. Nicholson |
2 | 17 | Bill Bush |
3 | 15 | Bill Bush Jr. |
4 | 16 | Rodger Stevenson |
5 | 22 | Leroy Gronert |
Pos | Start Number | Competitor |
1 | 8 | Bill Reynolds |
2 | 14 | Anthony Accardy |
3 | 82 | Mark Dewey |
4 | 42 | Bill Sweeney |
Feature
Pos | Start Number | Competitor |
1 | 14 | Anthony Accardy |
2 | 82 | Mark Dewey |
3 | 13 | R.J. Nicholson |
4 | 42 | Bill Sweeney |
5 | 8 | Bill Reynolds |
6 | 15 | Bill Bush Jr. |
7 | 22 | Leroy Gronert |
8 | 17 | Bill Bush |
9 | 16 | Rodger Stevenson |