BRACKET RACING DEBUTS AT WISCONSIN’S ACTION TRACK
CAMBRIDGE, WI (Sunday, November 7, 2021) For the first time in it’s history, Jefferson Speedway played host to bracket racing on the tricky quarter mile speed plant. Two days of racing fun culminated with Mauston’s Denny Schott and Edgerton’s Mark English standing tall in victory lane after capturing the 50 lap feature events for their respective divisions.
The 50 lap A bracket feature began with Randy Breunig and Steve Dobbratz leading the field to green. After an early caution on lap one, Dobbratz held a slight advantage with Jim Tate Jr charging up on the low side. Tate made it a three wide fight for first on lap two, allowing Dobbratz to move out front alone. Landry Potter quickly moved up alongside Dobbratz on lap three, stealing the point away on lap four. Denny Schott followed into second and immediately went to work on the new leader. Scott drew even with Potter on lap seven as they raced off turn two. A lap later contact between the duo resulted in a caution when Potter slowed due to a flat rear tire. Schott and Tate led the field back to green with Schott taking command on the restart. Tim Coley made his way up to challenge Tate for second on lap 30. A final yellow slowed the pace on lap 33, setting up Schott and Coley on the front row for the restart. Once racing resumed, Schott regained sole possession of the lead, hanging on to the position through the checkers. At the finish, it was Schott for the win with Coley, Tate, Robbie Rucks and Shane Strothman rounding out the top five.
The 50 lap B bracket feature began with Phil Malouf flying up into the top three on lap two. Malouf assumed the lead a lap later and began to stretch his advantage while Mark English and James Bohling picked their way toward the front. English made his way to second on lap seven while Malouf was already enjoying a large lead. A caution on lap 30 erased Malouf’s healthy advantage, pitting he and English on the front row for the restart. As racing got back underway, English began to move ahead of Malouf, taking over the top spot. Bohling managed to slip by Malouf in the closing laps as well, but English was well on his way to securing the win. Bohling finished second followed by Malouf, James Junget and Bill Reynolds.
This event concludes the racing season at Wisconsin’s Action Track. Stay tuned to jeffersonspeedway.com for further updates on upcoming events at Jefferson Speedway.
JEFFERSON SPEEDWAY RACE SUMMARY
A Bracket-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 3 | Denny Schott | 14.816 |
2 | 91 | Tim Coley | 14.828 |
3 | 99 | Landry Potter | 14.986 |
4 | 41 | Jordan Lamb | 15.066 |
5 | 27 | Jim Tate Jr. | 15.068 |
6 | 2 | Bill Schott | 15.107 |
7 | 132 | Ryan Sielaff | 15.248 |
8 | 116 | Tyler Peterson | 15.449 |
9 | 51 | Kevin Seidler | 15.461 |
10 | 33R | Jimmy Robinson JR | 15.577 |
11 | 5 | Robbie Rucks | 15.702 |
12 | 16s | Shane Strothman | 15.705 |
13 | 81 | Jeff Lefave | 15.919 |
14 | 52 | Steve Dobbrataz | 15.953 |
15 | 123 | Randy Breunig | 16.038 |
16 | 8W | Chase Wangsness | 16.093 |
17 | 290 | Doyle Buzzell | 16.125 |
18 | 71 | Jamie Tate | 16.262 |
19 | 50 | Chris Matz | 16.283 |
20 | 38 | Bill Reynolds | 16.443 |
21 | 69 | Aaron Genske | 16.713 |
22 | 127 | Alex Liebsch | 18.524 |
23 | 55 | Paul Johnson Jr. | 0 |
Heat Races
Pos | Start Number | Competitor |
1 | 52 | Steve Dobbrataz |
2 | 123 | Randy Breunig |
3 | 33R | Jimmy Robinson JR |
4 | 16s | Shane Strothman |
5 | 290 | Doyle Buzzell |
6 | 71 | Jamie Tate |
7 | 5 | Robbie Rucks |
8 | 8W | Chase Wangsness |
DQ | 81 | Jeff Lefave |
Pos | Start Number | Competitor |
1 | 2 | Bill Schott |
2 | 99 | Landry Potter |
3 | 41 | Jordan Lamb |
4 | 3 | Denny Schott |
5 | 27 | Jim Tate Jr. |
6 | 91 | Tim Coley |
7 | 51 | Kevin Seidler |
8 | 132 | Ryan Sielaff |
DQ | 116 | Tyler Peterson |
Last Chance
Pos | Start Number | Competitor |
1 | 52 | Steve Dobbrataz |
2 | 8W | Chase Wangsness |
3 | 81 | Jeff Lefave |
4 | 123 | Randy Breunig |
Preview Feature
Pos | Start Number | Competitor |
1 | 3 | Denny Schott |
2 | 2 | Bill Schott |
3 | 41 | Jordan Lamb |
4 | 116 | Tyler Peterson |
5 | 27 | Jim Tate Jr. |
6 | 132 | Ryan Sielaff |
7 | 33R | Jimmy Robinson JR |
8 | 16s | Shane Strothman |
9 | 52 | Steve Dobbrataz |
10 | 5 | Robbie Rucks |
11 | 91 | Tim Coley |
12 | 8W | Chase Wangsness |
13 | 51 | Kevin Seidler |
14 | 99 | Landry Potter |
Hangover Race
Pos | Start Number | Competitor |
1 | 3 | Denny Schott |
2 | 41 | Jordan Lamb |
3 | 27 | Jim Tate Jr. |
4 | 116 | Tyler Peterson |
5 | 91 | Tim Coley |
6 | 33R | Jimmy Robinson JR |
7 | 16s | Shane Strothman |
8 | 5 | Robbie Rucks |
9 | 8W | Chase Wangsness |
10 | 81 | Jeff Lefave |
11 | 71 | Jamie Tate |
Feature
Pos | Start Number | Competitor |
1 | 3 | Denny Schott |
2 | 91 | Tim Coley |
3 | 27 | Jim Tate Jr. |
4 | 5 | Robbie Rucks |
5 | 16s | Shane Strothman |
6 | 123 | Randy Breunig |
7 | 52 | Steve Dobbrataz |
8 | 8W | Chase Wangsness |
9 | 71 | Jamie Tate |
10 | 33R | Jimmy Robinson JR |
11 | 99 | Landry Potter |
12 | 116 | Tyler Peterson |
13 | 2 | Bill Schott |
14 | 41 | Jordan Lamb |
15 | 290 | Doyle Buzzell |
Last Man Standing Race
Pos | Start Number | Competitor |
1 | 3 | Denny Schott |
DQ | 91 | Tim Coley |
DQ | 5 | Robbie Rucks |
DQ | 8W | Chase Wangsness |
DQ | 52 | Steve Dobbrataz |
DQ | 123 | Randy Breunig |
DQ | 16s | Shane Strothman |
DQ | 116 | Tyler Peterson |
B Bracket-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 57 | Mark English | 15.801 |
2 | 32 | Phil Malouf | 15.894 |
3 | 27 | James Junget | 15.908 |
4 | 16 | James Bohling | 16.115 |
5 | 21 | Tyler Edmundson | 16.232 |
6 | 11S | Weston Strese | 16.609 |
7 | 7 | Jeremy Bredeson | 16.709 |
8 | 6 | Dinah Jean | 16.757 |
9 | 44 | Merek Pankow | 16.946 |
10 | 23 | Tom Elsinger | 16.99 |
11 | 15 | Tracy Neu | 17.304 |
12 | 133 | Waylon Robinson | 17.416 |
13 | 6 | Dave Lembke | 17.416 |
14 | 99C | Jeremy Campbell | 17.59 |
15 | 8S | Ryan Oldenhoft | 17.744 |
16 | 36 | Scott Barlass | 18.411 |
17 | H20 | Nick Newton | 0 |
18 | 11 | Noah Pankow | 0 |
19 | 38 | Bill Reynolds | 0 |
20 | 52 | Steve Dobbratz | 0 |
21 | 57 | Mark English | 0 |
22 | 69 | Aaron Genske | 0 |
23 | 127 | Alex Liebsch | 0 |
Heat Races
Pos | Start Number | Competitor |
1 | 23 | Tom Elsinger |
2 | 44 | Merek Pankow |
3 | 6 | Dave Lembke |
4 | 15 | Tracy Neu |
5 | 99C | Jeremy Campbell |
6 | 36 | Scott Barlass |
7 | 127 | Alex Liebsch |
8 | 8S | Weston Strese |
9 | 11S | Weston Strese |
DQ | 133 | Waylon Robinson |
Pos | Start Number | Competitor |
1 | 32 | Phil Malouf |
2 | 27 | James Junget |
3 | 16 | James Bohling |
4 | 57 | Mark English |
5 | 21 | Tyler Edmundson |
6 | 38 | Bill Reynolds |
7 | 69 | Aaron Genske |
8 | 7 | Jeremy Bredeson |
9 | 6 | Dinah Jean |
Last Chance
Pos | Start Number | Competitor |
1 | 8S | Ryan Oldenhoff |
2 | 133 | Waylon Robinson |
3 | 6 | Dave Lembke |
4 | 99C | Jeremy Campbell |
5 | 36 | Scott Barlass |
6 | 127 | Alex Liebsch |
Preview Feature
Pos | Start Number | Competitor |
1 | 32 | Phil Malouf |
2 | 16 | James Bohling |
3 | 27 | James Junget |
4 | 57 | Mark English |
5 | 38 | Bill Reynolds |
6 | 7 | Jeremy Bredeson |
7 | 69 | Aaron Genske |
8 | 8S | Ryan Oldenhoff |
9 | 23 | Tom Elsinger |
10 | 44 | Merek Pankow |
11 | 6 | Dave Lembke |
12 | 15 | Tracy Neu |
13 | 133 | Waylon Robinson |
Hangover Race
Pos | Start Number | Competitor |
1 | 11S | Weston Strese |
2 | 57 | Mark English |
3 | 38 | Bill Reynolds |
4 | 21 | Tyler Edmundson |
5 | 69 | Aaron Genske |
6 | 7 | Jeremy Bredeson |
7 | 133 | Waylon Robinson |
8 | 6 | Dave Lembke |
9 | 11 | Noah Pankow |
10 | 15 | Tracy Neu |
11 | 99C | Jeremy Campbell |
12 | H20 | Nick Newton |
13 | 127 | Alex Liebsch |
DQ | 16 | James Bohling |
DQ | 8S | Ryan Oldenhoff |
Feature
Pos | Start Number | Competitor |
1 | 57 | Mark English |
2 | 16 | James Bohling |
3 | 32 | Phil Malouf |
4 | 27 | James Junget |
5 | 38 | Bill Reynolds |
6 | 8S | Ryan Oldenhoff |
7 | 7 | Jeremy Bredeson |
8 | 69 | Aaron Genske |
9 | 23 | Tom Elsinger |
10 | 44 | Merek Pankow |
11 | 15 | Tracy Neu |
12 | 99C | Jeremy Campbell |
13 | 127 | Alex Liebsch |
14 | 133 | Waylon Robinson |
15 | 11 | Noah Pankow |
16 | 6 | Dave Lembke |
17 | 11S | Weston Strese |
18 | 21 | Tyler Edmundson |
Last Man Standing Race
Pos | Start Number | Competitor |
1 | 16 | James Bohling |
2 | 23 | Tom Elsinger |
3 | 6 | Dave Lembke |
4 | 69 | Aaron Genske |
5 | 99C | Jeremy Campbell |
6 | 57 | Dinah Jean |
7 | 44 | Merek Pankow |
8 | 15 | Tracy Neu |
9 | 38 | Bill Reynolds |
10 | 133 | Waylon Robinson |
11 | 8S | Ryan Oldenhoff |
12 | 127 | Alex Liebsch |
DNF | 27 | James Junget |
DNF | H20 | Nick Newton |
DNF | 11 | Noah Pankow |