CASEY JOHNSON DOUBLES UP AT JEFFERSON SPEEDWAY
CAMBRIDGE, WI (Saturday, August 27, 2022) Whenever former Jefferson Speedway Late Model track champion, Casey Johnson, unloads his machine at his old stomping grounds, he’s immediately a contender for the feature win. Fresh off his big win on Friday night in the ARCA Midwest Tour, Johnson doubled up on feature wins at Wisconsin’s Action Track, winning both the makeup 50 lapper from the week before, as well as the Reynolds Heating and Cooling 50 lap main event scheduled for the evening.
Casey Johnson of Edgerton returned to his home track and laid claim to the Fathead’s Country Campers Late Model 50 lap feature event. The race was a makeup from last Saturday evening’s rain shortened program. Paul Kisow and Ryan Weyer paced the field to green as they battled side by side for control. Kisow pulled ahead on lap two as they raced off turn two. On lap five, Weyer got a run on the low side of Kisow, drawing even on the exit of turn four. A lap later, Weyer moved ahead to claim the point while Kyle Smith followed into second. Smith drew in behind the new leader and began to apply heavy pressure. Meanwhile, Casey Johnson was slicing his way through the field and into the top five by lap 20. Johnson moved up to fourth a lap later. At the same time, Smith got under Weyer at the front of the field as they fought for the top spot. Smith moved out front alone on lap 23 while Johnson began to challenge Tyler Peterson for third. Johnson made the pass on lap 27 and quickly closed in on Weyer for second. Johnson completed the pass for the runner up position just before the sole caution period of the race slowed the action on lap 32. Smith and Johnson restarted side by side at the front with Johnson quickly pouncing on the lead as racing resumed. Johnson immediately began to stretch his advantage while Smith fell to second. Smith spent the remainder of the race fending off a heavy challenge from Jason Erickson. On the final lap, Erickson checked up after contact with Smith, allowing Dale Nottestad to slip by. But at the checkers, it was Johnson for the win with Smith hanging on for second. Nottestad finished third ahead of Erickson and Chris Chenoweth.
The second 50 lapper began with Laney Osborne and Ryan Laatsch vying for the lead as racing began. Laatsch took the early lead on lap one with Ryan Weyer up to challenge Osborne for second. Weyer took over the position on lap three just before the first of two cautions slowed the pace. Laatsch and Weyer paced the field back to green, this time with Weyer moving ahead to take over the top spot. Kyle Smith drove up behind Laatsch, grabbing the second spot for himself on lap ten. The leaders ran nose to tail for several laps while Johnson and Dale Nottestad made their way toward the front. Smith shadowed Weyer lap after lap, waiting for his moment to make a move. That moment came on lap 33, when Smith dove under Weyer entering turn one. As the duo raced side by side for control, Johnson and Nottestad closed in behind them. On lap 36, Smith slid out front, allowing Johnson to fill the spot under Weyer for second. Johnson cleared Weyer on lap 38 and began to close in on Smith. The second caution waved on lap 43, setting up a seven lap shootout to the finish with Smith and Johnson leading the way back to green. After a three lap battle, Johnson moved his machine out front. Johnson cruised from there to cross under the checkers first for his second feature win of the night. Smith finished second ahead of Nottestad, Dylan Schuyler and Jason Erickson.
Fort Atkinson’s Jordan Lamb dominated the 30 lap Sportsman feature event en route to picking up the victory. Starting outside row one, Lamb charged out front as they raced through turns three and four on the opening lap. Jake Biever dropped in behind Lamb with Jay Kalbus moving up to third. On lap three, Kalbus dove under Biever as they battled for the second spot. After a brief battle, Kalbus made his way to second while Lamb continued to show the way. Lap after lap, Lamb remained strong out front while Kalbus tried to close the gap. But Lamb proved too strong to catch, leading every lap on his way to the win. Kalbus settled for second followed by Christian Janssen, Bobby Selsing Jr and Kurt Kleven.
In the first of two 20 lap International feature events, it was Edgerton’s Mark English picking up the victory. After an early caution on lap two, Keith Bell moved into control of the top spot with English charging up on the low side to second. On lap three, English slipped under Bell, stealing the lead away as they raced into turn three. Caden Pankow overtook Bell for second on lap six just before the second yellow flag flew on lap eight. English and Pankow led the field back to green with English once again claiming the point on the restart. Weston Strese followed under Pankow to pick up the second spot as he drew in behind English to challenge for the lead. Strese stuck close to the leader until lap 14 when Strese experienced mechanical difficulties forcing the caution flag and ending the race for himself. English and Timothy Higgins led the pack back to racing with English retaking control on the restart. English hung on from there to secure the race win with Higgins settling for second. Bell was third followed by Pankow and Josh Tanguay.
The second International feature began with Caden Pankow and Josh Tanguay on row one. Pankow took the initial lead at the start with James Bohling up to second. Bohling quickly made his way around Pankow to the lead, bringing Weston Strese along for second. Strese wasted little time, making his move on the new leader on lap six. A lap later, Strese was out front until a caution on lap 11 slowed the action. Strese and Bohling led the field back to green with Strese firing back into the lead on the restart. Jason Uttech followed into second until another yellow flew on lap 14. This time it was Strese and Uttech on the front row, but the result was the same as Strese moved back into control on the restart. Mark English made a late race pass to move into second, but Strese was already on his way to collecting the win. English was second followed by Mark Dewey, Uttech and Bohling.
Hobby Stock point leader, Jim Tate Jr or Doylestown, collected another feature win by laying claim to the 30 lap race. Steve Dobbratz grabbed the early lead with Robby Robinson back to second. Robinson returned alongside Dobbratz on lap three, taking over the point on lap five. The sole caution of the race waved on lap eight, pitting Robinson and Dobbratz against eachother again for the restart. Robinson returned to the lead as racing resumed with Scott Riedner following into second. Riedner closed in behind Robinson, searching for an opening to get to the lead. Meanwhile, Tate was using the high line to move forward as the laps began to tick away. Tate moved into third on lap 20, continuing forward alongside Riedner for second on lap 21. Tate chipped away on the high side, drawing even with Robinson on lap 22. A lap later, Tate was clear out front on his way to scoring the feature win. Robinson crossed the line in second ahead of Chris Flairty, Riedner and Matthew Thoma.
Defending Bandit champion, Carson Phillips of Edgerton scored the win in the 20 lap Bandit feature event. Brandon Johnson and Waylon Robinson battled wheel to wheel for the lead as racing got underway. Johnson moved out front alone on lap three with Landon Peterson following into second. The leaders ran nose to tail until lap 13, when a caution paused the action. Johnson chose the inside line on the restart with Phillips moving to his outside. As racing resumed, Phillips charged into the lead. One more caution on lap 15 didn’t slow Phillips efforts, as he maintained his lead through the checkers to claim the win. Ryan Oetzel finished second with Johnson, Nick Schmidt and Tyler White rounding out the top five.
Alex Hartwig of Portage picked up the win in the 15 lap Bandolero feature event. Easton Rieder led early from the outside of row one. After an early caution on lap three. Hartwig restarted outside Riedner and moved out front on lap four. Two more cautions during the race didn’t deter Hartwig, as he remained in control throughout despite challenges from Avery LInnerud. At the checkers, it was Hartwig for the win followed by Linnerud, Lincoln Cain, Collin Murphy and Cohen Henze.
Next Saturday, September 3, is a full program of racing with time trials at 4pm and racing at 6pm. Jefferson Speedway is located halfway between Jefferson and Cambridge on Hwy 18. Please visit jeffersonspeedway.com for more information.
JEFFERSON SPEEDWAY RACE SUMMARY
Late Model-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 5J | Casey Johnson | 14.155 |
2 | 94E | Jason Erickson | 14.159 |
3 | 2N | Dale Nottestad | 14.183 |
4 | 8S | Shaun Scheel | 14.333 |
5 | 1G | Michael Gruenberg | 14.353 |
6 | 33S | Dylan Schuyler | 14.382 |
7 | 97S | Kyle Smth | 14.394 |
8 | 16W | Luke Westenberg | 14.43 |
9 | 3O | Laney Osborne | 14.444 |
10 | 9K | Paul Kisow | 14.494 |
11 | 81G | Don Gaserude | 14.496 |
12 | 12W | Ryan Weyer | 14.515 |
13 | 97C | Chris Chenoweth | 14.524 |
14 | 18L | Ryan Laatsch | 14.526 |
15 | 47M | David Malisch | 14.531 |
16 | 16P | Tyler Petersen | 14.549 |
17 | 20H | Kody Hurbred | 14.579 |
18 | 92S | Karter Stark | 14.587 |
19 | 40P | Scott Patrick | 14.609 |
20 | 21H | Cody Houseweart | 14.617 |
21 | 70S | Alan Shierling Jr | 14.714 |
22 | 58S | Joseph Scholze | 14.805 |
23 | 61E | Jerry Eckhardt | 14.948 |
24 | 41T | Mike Taylor | 15.021 |
25 | 7K | Ed Kubicz | 15.109 |
26 | 15G | Logan Graham | 15.163 |
27 | 46S | Steven Schlosser | 15.265 |
28 | 13S | Terry Sauer | 15.577 |
Heat Races
Pos | Start Number | Competitor |
1 | 40P | Scott Patrick |
2 | 21H | Cody Houseweart |
3 | 61E | Jerry Eckhardt |
4 | 41T | Mike Taylor |
5 | 15G | Logan Graham |
6 | 58S | Joseph Scholze |
7 | 7K | Ed Kubicz |
8 | 13S | Terry Sauer |
Pos | Start Number | Competitor |
1 | 16P | Tyler Petersen |
2 | 92S | Karter Stark |
3 | 33S | Dylan Schuyler |
4 | 94E | Jason Erickson |
5 | 8S | Shaun Scheel |
6 | 9K | Paul Kisow |
7 | 16W | Luke Westenberg |
8 | 12W | Ryan Weyer |
9 | 18L | Ryan Laatsch |
Pos | Start Number | Competitor |
1 | 97C | Chris Chenoweth |
2 | 47M | David Malisch |
3 | 97S | Kyle Smth |
4 | 2N | Dale Nottestad |
5 | 81G | Don Gaserude |
6 | 1G | Michael Gruenberg |
7 | 3O | Laney Osborne |
8 | 5J | Casey Johnson |
9 | 20H | Kody Hurbred |
Last Chance
Pos | Start Number | Competitor |
1 | 16P | Tyler Petersen |
2 | 20H | Kody Hurbred |
3 | 21H | Cody Houseweart |
4 | 92S | Karter Stark |
5 | 40P | Scott Patrick |
6 | 47M | David Malisch |
7 | 61E | Jerry Eckhardt |
8 | 41T | Mike Taylor |
9 | 58S | Joseph Scholze |
10 | 7K | Ed Kubicz |
11 | 15G | Logan Graham |
12 | 70S | Alan Shierling Jr |
Feature
Pos | Start Number | Competitor |
1 | 5J | Casey Johnson |
2 | 97S | Kyle Smth |
3 | 2N | Dale Nottestad |
4 | 33S | Dylan Schuyler |
5 | 94E | Jason Erickson |
6 | 12W | Ryan Weyer |
7 | 97C | Chris Chenoweth |
8 | 1G | Michael Gruenberg |
9 | 16W | Luke Westenberg |
10 | 8S | Shaun Scheel |
11 | 18L | Ryan Laatsch |
12 | 92S | Karter Stark |
13 | 81G | Don Gaserude |
14 | 3O | Laney Osborne |
15 | 21H | Cody Houseweart |
16 | 16P | Tyler Petersen |
17 | 20H | Kody Hurbred |
18 | 9K | Paul Kisow |
Make Up Feature
Pos | Start Number | Competitor |
1 | 5J | Casey Johnson |
2 | 97S | Kyle Smth |
3 | 2N | Dale Nottestad |
4 | 94E | Jason Erickson |
5 | 97C | Chris Chenoweth |
6 | 8S | Shaun Scheel |
7 | 33S | Dylan Schuyler |
8 | 1G | Michael Gruenberg |
9 | 16W | Luke Westenberg |
10 | 3O | Laney Osborne |
11 | 9K | Paul Kisow |
12 | 20H | Kody Hurbred |
13 | 18L | Ryan Laatsch |
14 | 61E | Jerry Eckhardt |
15 | 21H | Cody Houseweart |
16 | 41T | Mike Taylor |
17 | 12W | Ryan Weyer |
18 | 16P | Tyler Petersen |
19 | 7K | Ed Kubicz |
20 | 70S | Alan Shierling Jr |
Sportsman-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 6T | Jason Thoma | 14.8 |
2 | 28D | Mark Deporter | 14.817 |
3 | 90H | Tytus Helgestad | 14.886 |
4 | 91C | Tim Coley | 14.892 |
5 | 42S | Bobby Selsing | 14.898 |
6 | 98B | Mike Bleecker | 14.932 |
7 | 2D | Tyler Deporter | 14.963 |
8 | 51K | Kurtis Kleven | 14.978 |
9 | 34B | Jake Biever | 15.033 |
10 | 20V | Jared Vike | 15.046 |
11 | 43J | Christian Jansen | 15.058 |
12 | 22J | Chris Jones | 15.059 |
13 | 41L | Jordan Lamb | 15.066 |
14 | 27K | Jay Kalbus | 15.07 |
15 | 25H | Dan Harris | 15.082 |
16 | 80H | Cris Harmon | 15.166 |
17 | 4T | Jim Taylor | 15.173 |
18 | 94H | Craig Henning | 15.198 |
19 | 86C | Tony Ciano | 15.281 |
20 | 31A | Kenny Au | 15.426 |
21 | 29P | Trevor Pankratz | 15.447 |
Heat Races
Pos | Start Number | Competitor |
1 | 94H | Craig Henning |
2 | 86C | Tony Ciano |
3 | 80H | Cris Harmon |
4 | 4T | Jim Taylor |
5 | 25H | Dan Harris |
6 | 29P | Trevor Pankratz |
7 | 31A | Kenny Au |
Pos | Start Number | Competitor |
1 | 51K | Kurtis Kleven |
2 | 27K | Jay Kalbus |
3 | 91C | Tim Coley |
4 | 28D | Mark Deporter |
5 | 20V | Jared Vike |
6 | 22J | Chris Jones |
7 | 98B | Mike Bleecker |
Pos | Start Number | Competitor |
1 | 43J | Christian Jansen |
2 | 41L | Jordan Lamb |
3 | 2D | Tyler Deporter |
4 | 6T | Jason Thoma |
5 | 42S | Bobby Selsing |
6 | 34B | Jake Biever |
7 | 90H | Tytus Helgestad |
8 | 51K | Kurtis Kleven |
Feature
Pos | Start Number | Competitor |
1 | 41L | Jordan Lamb |
2 | 27K | Jay Kalbus |
3 | 43J | Christian Jansen |
4 | 42S | Bobby Selsing |
5 | 51K | Kurtis Kleven |
6 | 2D | Tyler Deporter |
7 | 28D | Mark Deporter |
8 | 34B | Jake Biever |
9 | 91C | Tim Coley |
10 | 6T | Jason Thoma |
11 | 20V | Jared Vike |
12 | 90H | Tytus Helgestad |
13 | 98B | Mike Bleecker |
14 | 80H | Cris Harmon |
15 | 94H | Craig Henning |
16 | 25H | Dan Harris |
17 | 4T | Jim Taylor |
18 | 31A | Kenny Au |
19 | 86C | Tony Ciano |
20 | 22J | Chris Jones |
21 | 29P | Trevor Pankratz |
International-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 11S | Weston Strese | 15.407 |
2 | 6D | Mark Dewey | 15.447 |
3 | 57E | Mark English | 15.541 |
4 | 36U | Jason Uttech | 15.916 |
5 | 09x | Nick Schmidt | 15.934 |
6 | 5S | George Sparkman | 16.036 |
7 | 16B | James Bohling | 16.077 |
8 | 77H | Timothy Higgins | 16.081 |
9 | 0B | Keith Bell | 16.108 |
10 | 9T | Josh Tanguay | 16.307 |
11 | 12P | Caden Pankow | 16.463 |
12 | 54P | Bob Peters | 16.763 |
13 | 5FF | Tim Finstad | 16.778 |
14 | 8R | Brittany Reynolds | 16.87 |
15 | 17B | Keagen Benz | 17.025 |
16 | 38R | Bill Reynolds | 17.31 |
Pos | Start Number | Competitor |
1 | 0B | Keith Bell |
2 | 5FF | Tim Finstad |
3 | 12P | Caden Pankow |
4 | 54P | Bob Peters |
5 | 9T | Josh Tanguay |
6 | 38R | Bill Reynolds |
7 | 8R | Brittany Reynolds |
8 | 17B | Keagen Benz |
Pos | Start Number | Competitor |
1 | 57E | Mark English |
2 | 36U | Jason Uttech |
3 | 11S | Weston Strese |
4 | 09x | Nick Schmidt |
5 | 77H | Timothy Higgins |
6 | 16B | James Bohling |
Feature
Pos | Start Number | Competitor |
1 | 11S | Weston Strese |
2 | 57E | Mark English |
3 | 6D | Mark Dewey |
4 | 36U | Jason Uttech |
5 | 16B | James Bohling |
6 | 77H | Timothy Higgins |
7 | 0B | Keith Bell |
8 | 9T | Josh Tanguay |
9 | 5FF | Tim Finstad |
10 | 12P | Caden Pankow |
11 | 38R | Bill Reynolds |
12 | 17B | Keagen Benz |
13 | 09x | Nick Schmidt |
14 | 8R | Brittany Reynolds |
15 | 5S | George Sparkman |
16 | 54P | Bob Peters |
Make Up Feature
Pos | Start Number | Competitor |
1 | 57E | Mark English |
2 | 77H | Timothy Higgins |
3 | 0B | Keith Bell |
4 | 12P | Caden Pankow |
5 | 9T | Josh Tanguay |
6 | 5FF | Tim Finstad |
7 | 54P | Bob Peters |
8 | 11S | Weston Strese |
9 | 5S | George Sparkman |
10 | 36U | Jason Uttech |
11 | 09x | Nick Schmidt |
12 | 16B | James Bohling |
13 | 6D | Mark Dewey |
Hobby Stock-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 114F | Chris Flairty | 15.538 |
2 | 27T | Jim Tate Jr | 15.635 |
3 | 52R | Shane Radtke Jr | 15.687 |
4 | 5R | Robbie Rucks | 15.763 |
5 | 16S | Shane Strothman | 15.784 |
6 | 23NB | Nick Bruley | 15.798 |
7 | 9T | Matthew Thoma | 15.802 |
8 | 26R | Chico Riedner | 15.819 |
9 | 52D | Steve Dobbratz | 15.883 |
10 | 8W | Chase Wangsness | 15.896 |
11 | 05B | Tucker Bodendorfer | 15.896 |
12 | 18R | Robby Robinson | 15.94 |
13 | 23JB | Jessica Breunig | 16.029 |
14 | 24E | Dalton Egli | 16.049 |
15 | 71T | Jamie Tate | 16.053 |
16 | 28V | Charles Vian | 16.053 |
17 | 22E | Chuck Egli | 16.117 |
18 | 7W | Jim Wolf | 16.16 |
19 | 67N | RJ Nicholson | 16.391 |
20 | 58Z | Kevin Zimmerman | 17.582 |
Heat Races
Pos | Start Number | Competitor |
1 | 28V | Charles Vian |
2 | 7W | Jim Wolf |
3 | 22E | Chuck Egli |
4 | 67N | RJ Nicholson |
5 | 23JB | Jessica Breunig |
6 | 24E | Dalton Egli |
7 | 58Z | Kevin Zimmerman |
8 | 71T | Jamie Tate |
9 | 91E | Dylan Eagen |
Pos | Start Number | Competitor |
1 | 26R | Chico Riedner |
2 | 27T | Jim Tate Jr |
3 | 5R | Robbie Rucks |
4 | 18R | Robby Robinson |
5 | 8W | Chase Wangsness |
6 | 23NB | Nick Bruley |
Pos | Start Number | Competitor |
1 | 52D | Steve Dobbratz |
2 | 16S | Shane Strothman |
3 | 114F | Chris Flairty |
4 | 05B | Tucker Bodendorfer |
5 | 52R | Shane Radtke Jr |
6 | 9T | Matthew Thoma |
Feature
Pos | Start Number | Competitor |
1 | 27T | Jim Tate Jr |
2 | 114F | Chris Flairty |
3 | 26R | Chico Riedner |
4 | 9T | Matthew Thoma |
5 | 8W | Chase Wangsness |
6 | 05B | Tucker Bodendorfer |
7 | 5R | Robbie Rucks |
8 | 52R | Shane Radtke Jr |
9 | 52D | Steve Dobbratz |
10 | 23NB | Nick Bruley |
11 | 16S | Shane Strothman |
12 | 28V | Charles Vian |
13 | 22E | Chuck Egli |
14 | 24E | Dalton Egli |
15 | 23JB | Jessica Breunig |
16 | 67N | RJ Nicholson |
17 | 71T | Jamie Tate |
18 | 58Z | Kevin Zimmerman |
19 | 7W | Jim Wolf |
DQ | 18R | Robby Robinson |
Bandit-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 64R | Trent Rueth | 14.028 |
2 | 15P | Carson Phillips | 14.073 |
3 | 109W | Mason Wilcott | 14.19 |
4 | 09X | Nick Schmidt | 14.228 |
5 | 24W | Tyler White | 14.298 |
6 | 61B | Zach Barnes | 14.454 |
7 | 189R | Kyle Reidner | 14.538 |
8 | 62D | Ethan Degner | 14.544 |
9 | 81P | Landon Peterson | 14.554 |
10 | 133R | Waylon Robinson | 14.563 |
11 | 18S | Gavin Smothers | 14.623 |
12 | 5O | Ryan Oetzel | 14.624 |
13 | 78M | Tyler Muller | 14.64 |
14 | 00J | Brandon Johnson | 14.694 |
15 | 29K | Matt Krinke | 14.733 |
16 | 41N | Nick Newton | 14.807 |
17 | 64B | Cooper Bodendorfer | 14.892 |
18 | 23N | Blake Nottestad | 14.899 |
19 | 17B | Austin Barnes | 14.925 |
20 | 50P | Jon Petitt | 14.948 |
21 | 32C | Chris Cowan | 15.018 |
22 | 72R | Rianne Remsik | 15.031 |
23 | 2W | Matt Weber | 15.122 |
24 | 45W | Jeremy Whitman | 15.302 |
25 | 116 | Josh Lenz | 15.327 |
26 | 89K | Josh Kienbaum | 15.475 |
27 | 13M | Sheen Marsh | 15.86 |
28 | 44K | Jeremy Kirnberger | 16.192 |
29 | 31W | Michael Williams | 16.62 |
30 | 16L | Carli Lenz | 16.622 |
31 | 45W | Jeremy Whitman | 0 |
Heat Races
Pos | Start Number | Competitor |
1 | 116 | Josh Lenz |
2 | 2W | Matt Weber |
3 | 16L | Carli Lenz |
4 | 13M | Sheen Marsh |
5 | 45W | Jeremy Whitman |
6 | 31W | Michael Williams |
7 | 44K | Jeremy Kirnberger |
8 | 89K | Josh Kienbaum |
Pos | Start Number | Competitor |
1 | 32C | Chris Cowan |
2 | 41N | Nick Newton |
3 | 50P | Jon Petitt |
4 | 29K | Matt Krinke |
5 | 17B | Austin Barnes |
6 | 23N | Blake Nottestad |
7 | 64B | Cooper Bodendorfer |
8 | 72R | Rianne Remsik |
Pos | Start Number | Competitor |
1 | 5O | Ryan Oetzel |
2 | 133R | Waylon Robinson |
3 | 61B | Zach Barnes |
4 | 15P | Carson Phillips |
5 | 09X | Nick Schmidt |
6 | 62D | Ethan Degner |
7 | 00J | Brandon Johnson |
Pos | Start Number | Competitor |
1 | 18S | Gavin Smothers |
2 | 24W | Tyler White |
3 | 81P | Landon Peterson |
4 | 189R | Kyle Reidner |
5 | 109W | Mason Wilcott |
6 | 78M | Tyler Muller |
7 | 64R | Trent Rueth |
8 | 5O | Ryan Oetzel |
Consy
Pos | Start Number | Competitor |
1 | 116 | Josh Lenz |
2 | 45W | Jeremy Whitman |
3 | 89K | Josh Kienbaum |
4 | 16L | Carli Lenz |
5 | 44K | Jeremy Kirnberger |
6 | 31W | Michael Williams |
Last Chance
Pos | Start Number | Competitor |
1 | 17B | Austin Barnes |
2 | 23N | Blake Nottestad |
3 | 29K | Matt Krinke |
4 | 41N | Nick Newton |
5 | 2W | Matt Weber |
6 | 45W | Jeremy Whitman |
7 | 32C | Chris Cowan |
8 | 116 | Josh Lenz |
9 | 50P | Jon Petitt |
10 | 64B | Cooper Bodendorfer |
11 | 72R | Rianne Remsik |
Feature
Pos | Start Number | Competitor |
1 | 15P | Carson Phillips |
2 | 5O | Ryan Oetzel |
3 | 00J | Brandon Johnson |
4 | 09X | Nick Schmidt |
5 | 61B | Zach Barnes |
6 | 29K | Matt Krinke |
7 | 133R | Waylon Robinson |
8 | 189R | Kyle Reidner |
9 | 41N | Nick Newton |
10 | 81P | Landon Peterson |
11 | 17B | Austin Barnes |
12 | 18S | Gavin Smothers |
13 | 23N | Blake Nottestad |
14 | 78M | Tyler Muller |
15 | 109W | Mason Wilcott |
16 | 62D | Ethan Degner |
17 | 64R | Trent Rueth |
DQ | 24W | Tyler White |
Bandolero-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 901 | Alex Hartwig | 16.482 |
2 | 52L | Avery Linnerud | 16.704 |
3 | 8J | Jayden Johnson | 16.758 |
4 | 9M | Collin Murphy | 16.809 |
5 | 88H | Cohen Henze | 16.811 |
6 | 5C | Lincoln Cain | 16.887 |
7 | 7R | Easton Riedner | 16.892 |
8 | 11W | Kaeden Wangsness | 16.941 |
9 | 22T | Bentley Thompson | 17.059 |
10 | 0 | Lincoln Johnson | 17.242 |
11 | 5B | Paxton Benz | 17.278 |
12 | 22G | Chase Gronert | 17.311 |
13 | 29O | Axel Oldenhoff | 17.318 |
14 | 7J | Harley Johnson | 17.328 |
15 | 10B | Emily Billings | 17.37 |
16 | 5S | Parker Searles | 17.434 |
17 | 3S | Riley Smith | 17.446 |
18 | 62O | Ace Oldenhoff | 17.467 |
19 | 17W | Teegan Wangsness | 17.582 |
20 | 1L | Lukas Lichtenwalner | 17.624 |
21 | 08F | Haylee Flairty | 17.632 |
22 | 63R | Jase Riedner | 17.885 |
23 | 11S | Carter Stein | 17.918 |
24 | 17L | Mason Lenz | 17.993 |
25 | 06B | Parker Bodendorfer | 18.058 |
26 | 02B | Casie Brabant | 18.134 |
27 | 24M | Blake Michael | 18.216 |
28 | 11E | Ethan Jensen | 18.259 |
29 | 114 | Peyton Kubicz | 18.29 |
30 | 61E | Paegan Ellingson | 18.331 |
31 | 60G | Chase Guttschalk | 18.362 |
32 | 3L | Max Larson | 18.64 |
33 | 707 | Hunter Graham | 18.85 |
34 | 22O | Braxton Olds | 19.022 |
35 | 17R | Ryder Robinson | 19.383 |
36 | 125 | Kinseigh Weber | 20.064 |
Heat Races
Pos | Start Number | Competitor |
1 | 3L | Max Larson |
2 | 114K | Peyton Kubicz |
3 | 17R | Ryder Robinson |
4 | 61E | Paegan Ellingson |
5 | 22O | Braxton Olds |
6 | 707 | Hunter Graham |
7 | 125 | Kinseigh Weber |
8 | 60G | Chase Guttschalk |
Pos | Start Number | Competitor |
1 | 11E | Ethan Jensen |
2 | 02B | Casie Brabant |
3 | 24M | Blake Michael |
4 | 06B | Parker Bodendorfer |
5 | 63R | Jase Riedner |
6 | 11S | Carter Stein |
7 | 17L | Mason Lenz |
Pos | Start Number | Competitor |
1 | 17W | Teegan Wangsness |
2 | 5S | Parker Searles |
3 | 3S | Riley Smith |
4 | 62O | Ace Oldenhoff |
5 | 1L | Lukas Lichtenwalner |
6 | 08F | Haylee Flairty |
7 | 10B | Emily Billings |
Pos | Start Number | Competitor |
1 | 22T | Bentley Thompson |
2 | 7J | Harley Johnson |
3 | 0 | Lincoln Johnson |
4 | 11W | Kaeden Wangsness |
5 | 29O | Axel Oldenhoff |
6 | 22G | Chase Gronert |
7 | 5B | Paxton Benz |
Pos | Start Number | Competitor |
1 | 901 | Alex Hartwig |
2 | 88H | Cohen Henze |
3 | 8J | Jayden Johnson |
4 | 52L | Avery Linnerud |
5 | 7R | Easton Riedner |
6 | 5C | Lincoln Cain |
7 | 9M | Collin Murphy |
Consy’s
Pos | Start Number | Competitor |
1 | 3L | Max Larson |
2 | 02B | Casie Brabant |
3 | 61E | Paegan Ellingson |
4 | 11E | Ethan Jensen |
5 | 22O | Braxton Olds |
6 | 125 | Kinseigh Weber |
Pos | Start Number | Competitor |
1 | 114K | Peyton Kubicz |
2 | 24M | Blake Michael |
3 | 06B | Parker Bodendorfer |
4 | 707 | Hunter Graham |
5 | 60G | Chase Guttschalk |
6 | 17R | Ryder Robinson |
Last Chance
Pos | Start Number | Competitor |
1 | 62O | Ace Oldenhoff |
2 | 5S | Parker Searles |
3 | 1L | Lukas Lichtenwalner |
4 | 7J | Harley Johnson |
5 | 17W | Teegan Wangsness |
6 | 29O | Axel Oldenhoff |
7 | 08F | Haylee Flairty |
8 | 10B | Emily Billings |
9 | 17L | Mason Lenz |
10 | 63R | Jase Riedner |
11 | 3L | Max Larson |
12 | 3S | Riley Smith |
13 | 11S | Carter Stein |
14 | 114K | Peyton Kubicz |
Feature
Pos | Start Number | Competitor |
1 | 901 | Alex Hartwig |
2 | 52L | Avery Linnerud |
3 | 5C | Lincoln Cain |
4 | 9M | Collin Murphy |
5 | 88H | Cohen Henze |
6 | 22T | Bentley Thompson |
7 | 0 | Lincoln Johnson |
8 | 5B | Paxton Benz |
9 | 22G | Chase Gronert |
10 | 5S | Parker Searles |
11 | 62O | Ace Oldenhoff |
12 | 1L | Lukas Lichtenwalner |
13 | 7R | Easton Riedner |
14 | 11W | Kaeden Wangsness |
15 | 7J | Harley Johnson |
16 | 8J | Jayden Johnson |