FIRST DAY OF WSC IN THE BOOKS!
CAMBRIDGE, WI (Friday, September 16, 2022) The 42nd annual Wisconsin State Championships kicked off on Friday evening at Jefferson Speedway with the first of two nights filled with racing action. The Friday night portion was highlighted by the Glassworks 50 lap Late Model feature event as well as the return of the Midwest Truck Series, which competed in their own 50 lap main event. Newly crowned seven time Late Model track champion, Dale Nottestad of Cambridge, came out on top while Brandon Reichenberger took top honors in the Truck Series feature.
In Late Model action, it was Johnny Sauter and Michael Grueneberg leading the stout field of drivers to the drop of the green. Sauter led lap one while Grueneberg tucked in behind him. On lap six, Grueneberg got back alongside Sauter in an effort to get out front. A couple laps later, Grueneberg muscled past the early leader, grabbing control of the top spot before the first of three cautions slowed the pace. Grueneberg and Sauter restarted the action on the front row with Gruenberg reclaiming the lead. Nottestad filled the spot under Sauter, taking over the second spot on lap 12. Nottestad drew in behind Grueneberg, taking his shot at the lead on lap 18. A lap later, Nottestad moved ahead with Luke Westenberg trying to follow under Grueneberg. The second yellow flag flew on lap 22 when Sauter spun in turns three and four. Nottestad and Jackson Lewis paced the pack back to green with Nottestad once again gaining the advantage. One more caution slowed the action on lap 37 with the same result upon the restart. Nottestad remained in control to see the checkers first while Shaun Scheel slipped by Lewis in the closing laps to gain second. Stephen Scheel was fourth with Jason Erickson rounding out the top five.
Brandon Reichenberger made his way to the front of the Midwest Truck Series field and held off a heavy challenge from Paul Shafer Jr to secure the victory. Derek Doerr and Shafer led the field to green with Shafer grabbing the early lead on lap one. Doerr returned to Shafer’s inside on lap two, but Shafer managed to fend him off until the first caution flag waved on lap four when Bryce Miller spun in turn one. Doerr and Shafer restarted side by side with Shafer gaining the advantage on the restart. Reichenberger also managed to squeeze by Doerr to pick up second on lap 15. The leaders ran single file until lap 27 when the yellow flag returned. This time it was Shafer and Reichenberger on row one for the restart. As racing resumed, Reichenberger moved ahead, taking over the lead from Shafer. Shafer didn’t fall far, tucking in behind the new leader as he began to search for a lane back to the front. Shafer spent the remainder of the race hounding the rear bumper of Reichenberger, waiting for an opening. Two more cautions provided a brief break in the action, but both resulted in the same outcome as Reichenberger remained in control of the top spot. As they flew past the checkers, it was Reichenberger fo the win with Shafer a close second. Doerr came home third followed by Eugene Gregorich and Aaron Moyer.
Starting outside row one, Robert Hansberry Jr grabbed control of the 35 lap Sportsman feature and drove away to capture the win. Jared Vike took the early lead on lap one with Hansberry dropping in line behind him. But on lap four, Hansberry drove back to the high side of Vike, powering into the lead alone two laps later. Vike fell back into a battle for second with Tytus Helgestad as Hansberry began to pull away. Helgestad faded back after some contact with Vike, allowing Tyler Deporter to move up and challenge for second. Deporter got by Vike on lap 17, but Hansberry’s lead was too much to overcome. Hansberry cruised to the checkers with Deporter coming home second. Chris Weber was third followed by Mark Deporter and Vike.
Kyle Stark of Marshall made a thrilling last lap pass to net the win in the 20 lap International feature race. George Sparkman led early with Stark already up to challenge for second. Stark cleared for the spot on lap six and quickly set his sights on Sparkman. Two laps later, Stark slid by for the lead while Mark Dewey followed his tracks into second. A caution around the midpoint of the race set up a restart with Stark and Dewey side by side. As racing resumed, Dewey moved ahead while Stark stuck close by in second. Stark shadowed Dewey as the laps wound down until an opening appeared on the final lap. As they raced into turn one the final time, Stark got a run on the low side of Dewey. Stark cleared as they raced down the backstretch, holding him off as they flew by the checkers. Dewey settled for second ahead of Karter Stark, Weston Strese and James Bohling.
In Hobby Stock action, Nick Bruley pounced on the lead from the pole and held off a hard charge from track champion, Jim Tate Jr, to secure the 30 lap feature win. Bruley took control of the lead on lap two when fellow front row starter, Chester Williams, fell off the pace. After a caution on lap four, Bruley continued to show the way with Tate moving up to second on the restart. Tate drew in behind Bruley, filling his rear view mirror while he searched for a way around. But Bruley remained strong out front, fending off Tate’s advances to pick up the win. Tate was second followed by Kody Hubred, Brandon Riedner and Jevin Guralski.
Rounding out the evening’s festivities were twin 20 lap Bandit features. Merek Pankow grabbed the first race with Carson Phillips picking up the win in the second. Todd Snow led initially in the first feature with Kyle Riedner up to challenge. Riedner moved ahead on lap five with Matt Krinke in tow. Riedner led until the caution flew on lap 15. Pankow moved up to challenge on the restart. Riedner continued to lead as racing resumed with Pankow in pursuit. On lap 16, Pankow drove to the high side of Riedner. After a brief battle, Pankow moved ahead, claiming the lead and hanging on through the checkers. Nick Schmidt moved up to finish second ahead of Phillips, Riedner and Krinke.
Tyler White took the lead of feature number two with Nick Newton back to second. Phillips drove up to third on lap three and began to apply pressure to Newton for second. Phillips made the pass for second on lap 11, setting his sights on White at the front. Phillips closed in as the laps ticked away. On the final circuit, White drove to the high side trying to clear lapped traffic. Phillips chose the low groove as White got hung up allowing Phillips to power into the lead as they raced under the checkers. Phillips took the with White in second. Schmidt, Newton and Ryan Oetzel rounded out the top five. With combined finishes of third and first, Carson Phillips of Edgerton claimed the overall Bandit state title.
Night two of the 42nd annual Wisconsin State Championships begins with qualifying for Legends and Bandoleros at 4pm with the first green flag of the night at 5pm. Jefferson Speedway is located halfway between Jefferson and Cambridge on Hwy 18. Please visit jeffersonspeedway.com for more information.
JEFFERSON SPEEDWAY RACE SUMMARY
Late Model-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 94E | Jason Erickson | 13.99 |
2 | 2N | Dale Nottestad | 14.139 |
3 | 28B | Jesse Bernhagen | 14.181 |
4 | 16W | Luke Westenberg | 14.276 |
5 | 8S | Shaun Scheel | 14.292 |
6 | 97C | Chris Chenoweth | 14.296 |
7 | 81G | Don Gaserude | 14.307 |
8 | 7L | Jackson Lewis | 14.312 |
9 | 1G | Michael Gruenberg | 14.316 |
10 | 31S | Johnny Sauter | 14.335 |
11 | 33S | Dylan Schuyler | 14.346 |
12 | 97S | Kyle Smth | 14.359 |
13 | 71S | Morgan Schissel | 14.366 |
14 | 4S | Stephan Scheel | 14.369 |
15 | 12W | Ryan Weyer | 14.376 |
16 | 66S | James Storey | 14.38 |
17 | 21H | Cody Houseweart | 14.411 |
18 | 1T | Josh Thiering | 14.434 |
19 | 13S | Steven Sauer | 14.443 |
20 | 52R | Shane Radtke Jr | 14.461 |
21 | 17B | Bill Bush | 14.493 |
22 | 39G | Ryan Goldade | 14.549 |
23 | 56G | Kolton Guralski | 14.586 |
24 | 90G | Michael Guderski | 14.651 |
25 | 61E | Jerry Eckhardt | 14.748 |
26 | 58S | Joseph Scholze | 14.749 |
27 | 70S | Alan Shierling Jr | 15.014 |
28 | 41T | Mike Taylor | 15.036 |
Qualifying Races
Pos | Start Number | Competitor |
1 | 39G | Ryan Goldade |
2 | 1T | Josh Thiering |
3 | 52R | Shane Radtke Jr |
4 | 66S | James Storey |
5 | 58S | Joseph Scholze |
6 | 90G | Michael Guderski |
7 | 41T | Mike Taylor |
Pos | Start Number | Competitor |
1 | 13S | Steven Sauer |
2 | 12W | Ryan Weyer |
3 | 17B | Bill Bush |
4 | 61E | Jerry Eckhardt |
5 | 70S | Alan Shierling Jr |
6 | 21H | Cody Houseweart |
7 | 56G | Kolton Guralski |
Feature
Pos | Start Number | Competitor |
1 | 2N | Dale Nottestad |
2 | 8S | Shaun Scheel |
3 | 7L | Jackson Lewis |
4 | 4S | Stephan Scheel |
5 | 94E | Jason Erickson |
6 | 28B | Jesse Bernhagen |
7 | 39G | Ryan Goldade |
8 | 81G | Don Gaserude |
9 | 97C | Chris Chenoweth |
10 | 1G | Michael Gruenberg |
11 | 33S | Dylan Schuyler |
12 | 16W | Luke Westenberg |
13 | 13S | Steven Sauer |
14 | 1T | Josh Thiering |
15 | 12W | Ryan Weyer |
16 | 97S | Kyle Smth |
17 | 31S | Johnny Sauter |
18 | 71S | Morgan Schissel |
Midwest Truck Series
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 38H | Jeff Holtz | 14.3 |
2 | 38Z | Kevin Zielezinski | 14.373 |
3 | 76L | James Lynch | 14.389 |
4 | 11M | Bryce Miller | 14.403 |
5 | 3R | Brandon Reichenberger | 14.452 |
6 | 140M | Aaron Moyer | 14.453 |
7 | 20H | Kody Hubred | 14.469 |
8 | 1W | Eugene Gregorich III | 14.471 |
9 | 27S | Dillon Schwanbeck | 14.483 |
10 | 29S | Paul Shafer Jr | 14.484 |
11 | 31D | Derek Doerr | 14.487 |
12 | 97S | James Swan | 14.545 |
13 | 51B | Kevin Berg | 14.567 |
14 | 37K | Kevin Knuese | 14.584 |
15 | 26B | Chris Blawat | 14.612 |
16 | 93A | Chester Ace | 14.868 |
17 | 7N | Tyler Noble | 14.958 |
18 | 97E | Sean Eurick | 14.997 |
Heat Races
Pos | Start Number | Competitor |
1 | 26B | Chris Blawat |
2 | 7N | Tyler Noble |
3 | 93A | Chester Ace |
4 | 37K | Kevin Knuese |
5 | 51B | Kevin Berg |
6 | 97E | Sean Eurick |
Pos | Start Number | Competitor |
1 | 27S | Dillon Schwanbeck |
2 | 31D | Derek Doerr |
3 | 3R | Brandon Reichenberger |
4 | 76L | James Lynch |
5 | 20H | Kody Hubred |
6 | 38H | Jeff Holtz |
Pos | Start Number | Competitor |
1 | 97S | James Swan |
2 | 1W | Eugene Gregorich III |
3 | 29S | Paul Shafer Jr |
4 | 140M | Aaron Moyer |
5 | 38Z | Kevin Zielezinski |
6 | 11M | Bryce Miller |
Feature
Pos | Start Number | Competitor |
1 | 3R | Brandon Reichenberger |
2 | 29S | Paul Shafer Jr |
3 | 31D | Derek Doerr |
4 | 1W | Eugene Gregorich III |
5 | 140M | Aaron Moyer |
6 | 38H | Jeff Holtz |
7 | 20H | Kody Hubred |
8 | 37K | Kevin Knuese |
9 | 11M | Bryce Miller |
10 | 51B | Kevin Berg |
11 | 97E | Sean Eurick |
12 | 7N | Tyler Noble |
13 | 93A | Chester Ace |
14 | 97S | James Swan |
15 | 27S | Dillon Schwanbeck |
16 | 38Z | Kevin Zielezinski |
17 | 26B | Chris Blawat |
18 | 76L | James Lynch |
Sportsman-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 51K | Kurtis Kleven | 14.702 |
2 | 28D | Mark Deporter | 14.729 |
3 | 6T | Jason Thoma | 14.765 |
4 | 97W | Chris Weber | 14.766 |
5 | 91C | Tim Coley | 14.779 |
6 | 2D | Tyler Deporter | 14.799 |
7 | 2T | Dave Trute | 14.827 |
8 | 90H | Tytus Helgestad | 14.853 |
9 | 42S | Bobby Selsing | 14.902 |
10 | 27K | Jay Kalbus | 14.935 |
11 | 34B | Jake Biever | 14.957 |
12 | 20V | Jared Vike | 14.966 |
13 | 7H | Robert Hansberry Jr. | 15.016 |
14 | 22J | Chris Jones | 15.084 |
15 | 4T | Jim Taylor | 15.147 |
16 | 71F | Patrick Featherston II | 15.236 |
17 | 98B | Mike Bleecker | 15.264 |
18 | 35B | Brock Behnke | 15.29 |
19 | 25H | Dan Harris | 15.296 |
20 | 55J | Paul Johnson Jr | 15.32 |
21 | 119 | Bradon DeLacy | 15.337 |
22 | 86C | Tony Ciano | 15.376 |
23 | 02W | Justin Wagner | 15.764 |
24 | 9J | Brandon Johnson | 15.783 |
25 | 74W | Dale Warner | 16.254 |
Qualifying Race
Pos | Start Number | Competitor |
1 | 119 | Bradon DeLacy |
2 | 55J | Paul Johnson Jr |
3 | 25H | Dan Harris |
4 | 98B | Mike Bleecker |
5 | 71F | Patrick Featherston II |
6 | 4T | Jim Taylor |
7 | 02W | Justin Wagner |
8 | 35B | Brock Behnke |
9 | 74W | Dale Warner |
10 | 86C | Tony Ciano |
11 | 9J | Brandon Johnson |
Feature
Pos | Start Number | Competitor |
1 | 7H | Robert Hansberry Jr. |
2 | 2D | Tyler Deporter |
3 | 97W | Chris Weber |
4 | 28D | Mark Deporter |
5 | 20V | Jared Vike |
6 | 51K | Kurtis Kleven |
7 | 22J | Chris Jones |
8 | 6T | Jason Thoma |
9 | 90H | Tytus Helgestad |
10 | 91C | Tim Coley |
11 | 2T | Dave Trute |
12 | 42S | Bobby Selsing |
13 | 27K | Jay Kalbus |
14 | 34B | Jake Biever |
15 | 25H | Dan Harris |
16 | 98B | Mike Bleecker |
17 | 55J | Paul Johnson Jr |
18 | 119 | Bradon DeLacy |
International-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 111 | Devon Dixon | 15.253 |
2 | 11S | Weston Strese | 15.405 |
3 | 36U | Jason Uttech | 15.435 |
4 | 6D | Mark Dewey | 15.483 |
5 | 57E | Mark English | 15.603 |
6 | 90E | Steve Erickson | 15.616 |
7 | 92S | Karter Stark | 15.662 |
8 | 192S | Kyle Stark | 15.677 |
9 | 5F | Tim Finstad | 15.679 |
10 | 16B | James Bohling | 15.683 |
11 | 27J | James Junget | 15.795 |
12 | 5S | George Sparkman | 15.833 |
13 | 08H | Stephan Hillary | 15.839 |
14 | 25B | Shawn Bowar | 15.912 |
15 | 90W | Jeremy Watson | 16.036 |
16 | 9T | Josh Tanguay | 16.085 |
17 | 32M | Phil Malouf | 16.113 |
18 | 77H | Timothy Higgins | 16.153 |
19 | 10P | Merek Pankow | 16.359 |
20 | 12P | Caden Pankow | 16.425 |
21 | 54P | Bob Peters | 16.528 |
22 | 11J | Brandon Junget | 17.485 |
23 | 56S | Frederick Strasburg | 19.291 |
Qualifying Race
Pos | Start Number | Competitor |
1 | 90W | Jeremy Watson |
2 | 32M | Phil Malouf |
3 | 77H | Timothy Higgins |
4 | 54P | Bob Peters |
5 | 10P | Merek Pankow |
6 | 11J | Brandon Junget |
7 | 9T | Josh Tanguay |
8 | 56S | Frederick Strasburg |
9 | 12P | Caden Pankow |
Feature
Pos | Start Number | Competitor |
1 | 192S | Kyle Stark |
2 | 6D | Mark Dewey |
3 | 92S | Karter Stark |
4 | 111 | Devon Dixon |
5 | 16B | James Bohling |
6 | 11S | Weston Strese |
7 | 57E | Mark English |
8 | 25B | Shawn Bowar |
9 | 90E | Steve Erickson |
10 | 36U | Jason Uttech |
11 | 08H | Stephan Hillary |
12 | 5F | Tim Finstad |
13 | 90W | Jeremy Watson |
14 | 5S | George Sparkman |
15 | 32M | Phil Malouf |
16 | 54P | Bob Peters |
17 | 27J | James Junget |
18 | 77H | Timothy Higgins |
Hobby Stock-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 114 | Chris Flairty | 15.431 |
2 | 4D | Bud Riedner | 15.486 |
3 | 2H | Kody Hubred | 15.652 |
4 | 52R | Shane Radtke Jr | 15.66 |
5 | 9T | Matthew Thoma | 15.661 |
6 | 20G | Jevin Guralski | 15.666 |
7 | 27T | Jim Tate Jr | 15.679 |
8 | 5R | Robbie Rucks | 15.707 |
9 | 05B | Tucker Bodendorfer | 15.733 |
10 | 22W | Chester Williams | 15.746 |
11 | 23NB | Nick Bruley | 15.766 |
12 | 8W | Chase Wangsness | 15.83 |
13 | 19M | Andy Moore | 15.838 |
14 | 22E | Chuck Egli | 15.844 |
15 | 16S | Shane Strothman | 15.845 |
16 | 52D | Steve Dobbratz | 15.847 |
17 | 26R | Chico Riedner | 15.849 |
18 | 28V | Charles Vian | 15.866 |
19 | 22B | Korey Bengsch | 15.877 |
20 | 34K | Mike Krueger | 15.997 |
21 | 23JB | Jessica Breunig | 16.002 |
22 | 24E | Dalton Egli | 16.096 |
23 | 71T | Jamie Tate | 16.187 |
24 | 14R | Andy Raley | 16.466 |
25 | 56M | Chris Matz | 16.48 |
26 | 23N | Bryan Nalan Jr | 16.535 |
27 | 58Z | Kevin Zimmerman | 17.536 |
28 | 99V | John Vassh | 17.688 |
Qualifying Races
Pos | Start Number | Competitor |
1 | 28V | Charles Vian |
2 | 34K | Mike Krueger |
3 | 52D | Steve Dobbratz |
4 | 24E | Dalton Egli |
5 | 23N | Bryan Nalan Jr |
6 | 14R | Andy Raley |
7 | 99V | John Vassh |
8 | 83D | Jestin De Lap Sr |
Pos | Start Number | Competitor |
1 | 26R | Chico Riedner |
2 | 16S | Shane Strothman |
3 | 23JB | Jessica Breunig |
4 | 71T | Jamie Tate |
5 | 56M | Chris Matz |
6 | 58Z | Kevin Zimmerman |
Feature
Pos | Start Number | Competitor |
1 | 23NB | Nick Bruley |
2 | 27T | Jim Tate Jr |
3 | 2H | Kody Hubred |
4 | 4D | Bud Riedner |
5 | 20G | Jevin Guralski |
6 | 114 | Chris Flairty |
7 | 5R | Robbie Rucks |
8 | 52R | Shane Radtke Jr |
9 | 28V | Charles Vian |
10 | 26R | Chico Riedner |
11 | 05B | Tucker Bodendorfer |
12 | 9T | Matthew Thoma |
13 | 19M | Andy Moore |
14 | 16S | Shane Strothman |
15 | 34K | Mike Krueger |
16 | 8W | Chase Wangsness |
17 | 22E | Chuck Egli |
18 | 22W | Chester Williams |
Bandit-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 15CP | Carson Phillips | 14.075 |
2 | 09X | Nick Schmidt | 14.142 |
3 | 64P | Merek Pankow | 14.326 |
4 | 00J | Brandon Johnson | 14.378 |
5 | 24W | Tyler White | 14.387 |
6 | 109W | Mason Wilcott | 14.446 |
7 | 81P | Landon Peterson | 14.538 |
8 | 29K | Matt Krinke | 14.593 |
9 | 18S | Gavin Smothers | 14.65 |
10 | 189 | Kyle Reidner | 14.673 |
11 | 5O | Ryan Oetzel | 14.732 |
12 | 17B | Austin Barnes | 14.746 |
13 | 0S | Mike Storkson | 14.779 |
14 | 44S | Todd Snow | 14.79 |
15 | 41N | Nick Newton | 14.798 |
16 | 62D | Ethan Degner | 14.825 |
17 | 23N | Blake Nottestad | 14.84 |
18 | 78M | Tyler Muller | 14.877 |
19 | 64B | Cooper Bodendorfer | 14.964 |
20 | 81B | Scott Barlass | 14.969 |
21 | 13M | Sheen Marsh | 15.009 |
22 | 61G | Chris Gottschalk | 15.065 |
23 | 22L | Jordan Lamb | 15.098 |
24 | 2W | Matt Weber | 15.101 |
25 | 32C | Chris Cowan | 15.149 |
26 | 4d | Michael Heimann | 15.195 |
27 | 116L | Josh Lenz | 15.206 |
28 | 72R | Rianne Remsik | 15.297 |
29 | 16L | Carli Lenz | 15.32 |
30 | 419 | Peter Shelley | 15.342 |
31 | 227B | James Bell | 15.438 |
32 | 89K | Josh Kienbaum | 15.533 |
33 | 91B | Jeff Byer | 16.368 |
34 | 31W | Michael Williams | 17.897 |
Qualifying Races
Pos | Start Number | Competitor |
1 | 2W | Matt Weber |
2 | 78M | Tyler Muller |
3 | 4d | Michael Heimann |
4 | 61G | Chris Gottschalk |
5 | 62D | Ethan Degner |
6 | 91B | Jeff Byer |
7 | 72R | Rianne Remsik |
8 | 419 | Peter Shelley |
9 | 81B | Scott Barlass |
Pos | Start Number | Competitor |
1 | 16L | Carli Lenz |
2 | 116L | Josh Lenz |
3 | 64B | Cooper Bodendorfer |
4 | 32C | Chris Cowan |
5 | 13M | Sheen Marsh |
6 | 22L | Jordan Lamb |
7 | 41N | Nick Newton |
8 | 23N | Blake Nottestad |
9 | 31W | Michael Williams |
10 | 227B | James Bell |
Last Chance
Pos | Start Number | Competitor |
1 | 4d | Michael Heimann |
2 | 41N | Nick Newton |
3 | 64B | Cooper Bodendorfer |
4 | 61G | Chris Gottschalk |
5 | 13M | Sheen Marsh |
6 | 81B | Scott Barlass |
7 | 32C | Chris Cowan |
8 | 227B | James Bell |
9 | 23N | Blake Nottestad |
10 | 91B | Jeff Byer |
11 | 62D | Ethan Degner |
12 | 72R | Rianne Remsik |
13 | 31W | Michael Williams |
14 | 22L | Jordan Lamb |
15 | 89K | Josh Kienbaum |
Feature #1
Pos | Start Number | Competitor |
1 | 64P | Merek Pankow |
2 | 09X | Nick Schmidt |
3 | 15CP | Carson Phillips |
4 | 29K | Matt Krinke |
5 | 00J | Brandon Johnson |
6 | 109W | Mason Wilcott |
7 | 78M | Tyler Muller |
8 | 24W | Tyler White |
9 | 41N | Nick Newton |
10 | 17B | Austin Barnes |
11 | 44S | Todd Snow |
12 | 4d | Michael Heimann |
13 | 81P | Landon Peterson |
14 | 2W | Matt Weber |
15 | 16L | Carli Lenz |
16 | 0S | Mike Storkson |
17 | 116L | Josh Lenz |
18 | 5O | Ryan Oetzel |
19 | 18S | Gavin Smothers |
DQ | 189 | Kyle Reidner |
Feature #2
Pos | Start Number | Competitor |
1 | 15CP | Carson Phillips |
2 | 24W | Tyler White |
3 | 09X | Nick Schmidt |
4 | 41N | Nick Newton |
5 | 5O | Ryan Oetzel |
6 | 109W | Mason Wilcott |
7 | 29K | Matt Krinke |
8 | 17B | Austin Barnes |
9 | 64P | Merek Pankow |
10 | 00J | Brandon Johnson |
11 | 81P | Landon Peterson |
12 | 0S | Mike Storkson |
13 | 2W | Matt Weber |
14 | 16L | Carli Lenz |
15 | 78M | Tyler Muller |
16 | 116L | Josh Lenz |
17 | 4d | Michael Heimann |
18 | 64B | Cooper Bodendorfer |
19 | 189 | Kyle Reidner |
20 | 44S | Todd Snow |