Stephen Scheel Claims Serenity Concepts Feature
CAMBRIDGE, WI (Saturday, August 29, 2020) Stephen Scheel took control just before the halfway point of the Serenity Concepts 50 lap Late Model main event and hung on to secure the victory. The Lake Mills pilot now as two feature wins on the season, with only two more weeks of point racing left to determine the 2020 champions.
Aaron Wilke and Billy Baumeister paced the field to green with Wilke grabbing the early lead on the opening lap. Pat Richgels followed up to second with Chris Chenoweth in third. The yellow flag waved on lap six for a melee in turn three. Wilke and Richgels led the field back to green with Wilke once again taking control of the top spot. Richgels fell back into a battle for second with Stephen Scheel, after Scheel moved past Chenoweth on the restart. Scheel got by Richgels for second on lap 14, setting his sights on the leader. Scheel began to peek to the low side of Wilke while Shaun Scheel and Jason Erickson lurked behind them. On lap 20 Stephen Scheel drew even and moved past Wilke to take over the lead. Erickson followed under Wilke to move into second while Shaun Scheel also followed into third. . Another caution slowed the pace on lap 27 when contact between Shaun Scheel and Michael Grueneberg occurred while racing for the third position. Both drivers were forced to restart in the rear with Stephen Scheel and Erickson lining up side by side at the front. As racing resumed, Scheel moved back out front alone with Erickson in second and Dale Nottestad challenging in third. Scheel maintained his advantage through the checkers to claim the win while Erickson held off Nottestad’s advances to finish second. Seth Reamer was fourth with Shaun Scheel rebounding to finish fifth.
Mayville’s Josh Madell captured the 35 lap Serenity Concepts Sportsman feature event. Collin Tomlinson and Craig Henning opened the action battling for the lead from the front row. After an early caution on lap three, the duo led the field back to green once again, this time with Henning taking control of the top spot. Behind him, Tomlinson fell into a three wide fight for second between Madell and Adam Schook. The move resulted in a caution as Tomlinson got crossed up and collected fellow competitors on the front stretch. Henning and Madell paced the field back to racing with Madell firing into the lead on the restart. Bobby Selsing Jr followed up to second and began to shadow the new leader. Mark and Tyler Deporter made their way into the top four as they tried to continue forward. Tyler Deporter moved up to third on lap 21 and began to apply pressure to Selsing in second. After slight contact entering turn one on lap 25, Deporter moved past Selsing to secure the second spot. But Madell was already well on his way to the checkers to pick up the win. Tyler Deporter was second followed by Selsing, Mark Deporter and Jason Thoma.
International point leader, Tyler Deschaine of Janesville, added to his lead by winning his 20 lap feature event. Merek Pankow and Keith Bell led the field to green with Pankow clearing for the top spot on lap four. Neil Higgins followed up to second with Josh Rusch in close pursuit. The caution waved on lap eight for an incident on the front stretch. The restart saw Higgins and Pankow on the front row with Higgins moving out front as racing resumed. Rusch followed into second with Kyle Stark close behind. Rusch got by Higgins for the leading, bringing Stark along again on lap ten. On lap 11, Stark moved to the inside of Rusch, looking for the lead. Before the completion of the circuit, Rusch fell off the pace as his machine slowed to a stop in turn two to force the second caution of the race. Stark and Nick Schmidt made up the front row on the restart with Stark moving back out front alone. But lap 13 saw Stark begin to encounter some issues, forcing him to fall off the pace. Schmidt and Deschaine emerged in the battle for the lead with Deschaine claiming the position on lap 15. Deschaine ran the remaining five laps out front on his way to the win. Schmidt finished second followed by Josh Marx, Mark English and Higgins.
Brodhead’s Ryan Oetzel scored the win in the 20 lap Bandit feature event. Brandon Johnson took the early lead on lap one as Oetzel quickly scurried up to second. On lap four, Oetzel drove to the outside of Johnson as they launched a battle for the lead. Oetzel eventually cleared for the point on lap eight. Caution on lap 13 slowed the action with Oetzel and Johnson leading the field back to green for the restart. Oetzel recleared for the top spot while Johnson tried to hold off Nick Newton for second. Newton got by Johnson with Chris Gottschalk following into third. But Oetzel ran the final laps unchallenged to pick up the feature win with Newton finishing second and Gottschalk third. Johnson came home fourth with Kyle Riedner rounding out the top five.
Aaron Moyer of West Bend claimed another 25 lap Legends feature win as he looks to secure the division championship once more. Mike Storkson led early from the front row with Dillon SChwanback quickly up to second. Schwanbeck moved up behind the leader as Moyer charged into third on lap seven. Schwanbeck dispatched of Storkson on lap ten, with Moyer following suit four laps later. Ethan Ross motored up to join the battle at the front on lap 15. Just as Moyer made his move on the leader, the yellow waved to slow the pace. Schwanbeck and Moyer led the pack back to racing with Schwanbeck moving back out front. Ross slipped by Moyer in the process to move into second. But Moyer gathered his mount and took second back from Ross on lap 21. Moyer moved up behind Schwanbeck, drawing even on lap 22. A lap later, Moyer was out front alone and charging to the checkers to get the win. Schwanbeck settled for second followed by Ross, James Lynch and Kenny Storkson.
Alex Hartwig of Portage claimed the 15 lap Bandolero feature event. Collin Murphy led lap one from the pole with Tucker Bodendorfer up to second. After a caution on lap four, Bodendorfer claimed the point with Laney Osborne up to second. Another yellow on lap five set up Bodendorfer and Osborne at the front for the restart. Osborne moved into command as racing resumed with Hartwig in her tracks for second. After another caution on lap eight, Osborne led the way back to green followed closely by Hartwig. On the restart, Hartwig dove under Osborne as they raced off turn four. Hartwig cleared into turn three on the next lap, charging away to the checkers for the win. Osborne finished second with Bodendorfer, Anna Price and Keagan Benz completing the top five.
Next Saturday, September 5 is Jenson Plumbing Night as well as Kid’s Bike Night with time trials at 5pm and racing at 7pm. Jefferson Speedway is located halfway between Jefferson and Cambridge on Hwy 18. Please visit jeffersonspeedway.com for more information.
JEFFERSON SPEEDWAY RACE SUMMARY
Late Model-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 94E | Jason Erickson | 14.303 |
2 | 1G | Michael Gruenberg | 14.337 |
3 | 8S | Shaun Scheel | 14.366 |
4 | 51N | Dale Nottestad | 14.368 |
5 | 4SC | Stephan Scheel | 14.397 |
6 | 37R | Seth Reamer | 14.406 |
7 | 4W | Aaron Wilke | 14.445 |
8 | 97S | Kyle Smith | 14.508 |
9 | 99PK | Paul Kisow | 14.617 |
10 | 97C | Chris Chenoweth | 14.637 |
11 | 15PR | Patrick Richgels | 14.646 |
12 | 33S | Dylan Schuyler | 14.658 |
13 | 12B | Billy Baumeister | 14.744 |
14 | 61E | Jerry Eckhardt | 14.748 |
15 | 99LK | Lincoln Keeser | 14.888 |
16 | 7K | Ed Kubicz | 15.008 |
17 | 13S | Terry Sauer | 15.205 |
18 | 16G | Russ Grossen | 15.36 |
Heat Races
Pos | Start Number | Competitor |
1 | 61E | Jerry Eckhardt |
2 | 7K | Ed Kubicz |
3 | 99LK | Lincoln Keeser |
4 | 12B | Billy Baumeister |
5 | 13S | Terry Sauer |
6 | 16G | Russ Grossen |
Pos | Start Number | Competitor |
1 | 33S | Dylan Schuyler |
2 | 97C | Chris Chenoweth |
3 | 97S | Kyle Smith |
4 | 51N | Dale Nottestad |
5 | 1G | Michael Gruenberg |
6 | 37R | Seth Reamer |
Pos | Start Number | Competitor |
1 | 4SC | Stephan Scheel |
2 | 8S | Shaun Scheel |
3 | 15PR | Patrick Richgels |
4 | 99PK | Paul Kisow |
5 | 4W | Aaron Wilke |
6 | 94E | Jason Erickson |
Feature
Pos | Start Number | Competitor |
1 | 4SC | Stephan Scheel |
2 | 94E | Jason Erickson |
3 | 51N | Dale Nottestad |
4 | 37R | Seth Reamer |
5 | 8S | Shaun Scheel |
6 | 33S | Dylan Schuyler |
7 | 97S | Kyle Smith |
8 | 1G | Michael Gruenberg |
9 | 97C | Chris Chenoweth |
10 | 99PK | Paul Kisow |
11 | 15PR | Patrick Richgels |
12 | 61E | Jerry Eckhardt |
13 | 12B | Billy Baumeister |
14 | 4W | Aaron Wilke |
15 | 99LK | Lincoln Keeser |
16 | 7K | Ed Kubicz |
17 | 13S | Terry Sauer |
Sportsman-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 2D | Tyler Deporter | 14.749 |
2 | 28D | Mark Deporter | 14.79 |
3 | 6T | Jason Thoma | 14.897 |
4 | 42S | Bobby Selsing | 14.916 |
5 | 90H | Tytus Helgestad | 14.982 |
6 | 4T | Jim Taylor | 15.006 |
7 | 71M | Josh Madell | 15.009 |
8 | 45B | Randy Breunig | 15.016 |
9 | 22J | Chris Jones | 15.038 |
10 | 8S | Adam Schook | 15.093 |
11 | 24T | Collin Tomlinson | 15.114 |
12 | 94H | Craig Henning | 15.167 |
13 | 5S | Dan Silberhorn | 15.196 |
14 | 34B | Jake Biever | 15.29 |
15 | 26L | Mike Lambert | 15.347 |
Heat Races
Pos | Start Number | Competitor |
1 | 34B | Jake Biever |
2 | 26L | Mike Lambert |
3 | 22J | Chris Jones |
4 | 94H | Craig Henning |
5 | 45B | Randy Breunig |
6 | 8S | Adam Schook |
7 | 5S | Dan Silberhorn |
8 | 24T | Collin Tomlinson |
Pos | Start Number | Competitor |
1 | 71M | Josh Madell |
2 | 4T | Jim Taylor |
3 | 42S | Bobby Selsing |
4 | 90H | Tytus Helgestad |
5 | 28D | Mark Deporter |
6 | 2D | Tyler Deporter |
7 | 6T | Jason Thoma |
Feature
Pos | Start Number | Competitor |
1 | 71M | Josh Madell |
2 | 2D | Tyler Deporter |
3 | 42S | Bobby Selsing |
4 | 28D | Mark Deporter |
5 | 6T | Jason Thoma |
6 | 4T | Jim Taylor |
7 | 8S | Adam Schook |
8 | 90H | Tytus Helgestad |
9 | 22J | Chris Jones |
10 | 34B | Jake Biever |
11 | 45B | Randy Breunig |
12 | 26L | Mike Lambert |
13 | 5S | Dan Silberhorn |
14 | 94H | Craig Henning |
15 | 24T | Collin Tomlinson |
International-
Qualifying
Pos | Start Number | Competitor | Best Lap |
DQ | 33D | Tyler Deschaine | 15.59 |
2 | 192 | Kyle Stark | 15.678 |
3 | 213M | Josh Marx | 15.679 |
4 | 57E | Mark English | 15.69 |
5 | 92R | Josh Rusch | 15.817 |
6 | 27J | James Junget | 15.888 |
7 | 66H | Neil Higgins | 15.917 |
8 | 09S | Nick Schmidt | 15.967 |
9 | 82D | Mark Dewey | 15.986 |
10 | 36U | Jason Uttech | 15.987 |
11 | 0B | Keith Bell | 16.039 |
12 | 47P | Merek Pankow | 16.183 |
13 | 77H | Timothy Higgins | 16.237 |
14 | 21E | Tyler Edmundson | 16.24 |
15 | 9T | Josh Tanguay | 16.429 |
16 | 7M | Chris Matz | 16.479 |
17 | 8S | Carson Strese | 16.56 |
Heat Races
Pos | Start Number | Competitor |
1 | 36U | Jason Uttech |
2 | 21E | Tyler Edmundson |
3 | 47P | Merek Pankow |
4 | 0B | Keith Bell |
5 | 8S | Carson Strese |
6 | 7M | Chris Matz |
7 | 77H | Timothy Higgins |
8 | 9T | Josh Tanguay |
Pos | Start Number | Competitor |
1 | 09S | Nick Schmidt |
2 | 27J | James Junget |
3 | 92R | Josh Rusch |
4 | 33D | Tyler Deschaine |
5 | 82D | Mark Dewey |
6 | 213M | Josh Marx |
7 | 57E | Mark English |
8 | 192 | Kyle Stark |
9 | 66H | Neil Higgins |
Feature
Pos | Start Number | Competitor |
1 | 33D | Tyler Deschaine |
2 | 09S | Nick Schmidt |
3 | 213M | Josh Marx |
4 | 57E | Mark English |
5 | 66H | Neil Higgins |
6 | 36U | Jason Uttech |
7 | 77H | Timothy Higgins |
8 | 82D | Mark Dewey |
9 | 47P | Merek Pankow |
10 | 0B | Keith Bell |
11 | 21E | Tyler Edmundson |
12 | 7M | Chris Matz |
13 | 8S | Carson Strese |
14 | 9T | Josh Tanguay |
15 | 192 | Kyle Stark |
16 | 92R | Josh Rusch |
17 | 27J | James Junget |
Bandit-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 92S | Karter Stark | 14.4 |
2 | 109S | Nick Schmidt | 14.418 |
3 | 61G | Chris Gottschalk | 14.501 |
4 | 189 | Kyle Reidner | 14.547 |
5 | 12J | Ashlynn Jarlsberg | 14.634 |
6 | 18S | Gavin Smothers | 14.699 |
7 | 5O | Ryan Oetzel | 14.863 |
8 | 18J | Brandon Johnson | 14.883 |
9 | 17O | Ryan Ostenson | 14.931 |
10 | 41N | Nick Newton | 14.997 |
11 | 29K | Matt Krinke | 15.104 |
12 | 15P | Carson Phillips | 15.118 |
13 | 50P | Jon Petitt | 15.311 |
14 | 64R | Trent Rueth | 15.325 |
15 | 75 | Jordan Lamb | 15.354 |
16 | 175 | Josh Dearborn | 15.756 |
17 | 2W | Matt Weber | 15.775 |
Heat Races
Pos | Start Number | Competitor |
1 | 41N | Nick Newton |
2 | 29K | Matt Krinke |
3 | 17O | Ryan Ostenson |
4 | 75 | Jordan Lamb |
5 | 175 | Josh Dearborn |
6 | 2W | Matt Weber |
7 | 19M | Ben Frank |
8 | 15P | Carson Phillips |
9 | 64R | Trent Rueth |
Pos | Start Number | Competitor |
1 | 18J | Brandon Johnson |
2 | 109S | Nick Schmidt |
3 | 189 | Kyle Reidner |
4 | 61G | Chris Gottschalk |
5 | 92S | Karter Stark |
6 | 5O | Ryan Oetzel |
7 | 12J | Ashlynn Jarlsberg |
8 | 18S | Gavin Smothers |
Feature
Pos | Start Number | Competitor |
1 | 5O | Ryan Oetzel |
2 | 41N | Nick Newton |
3 | 61G | Chris Gottschalk |
4 | 18J | Brandon Johnson |
5 | 189 | Kyle Reidner |
6 | 109S | Nick Schmidt |
7 | 18S | Gavin Smothers |
8 | 50P | Jon Petitt |
9 | 17O | Ryan Ostenson |
10 | 29K | Matt Krinke |
11 | 2W | Matt Weber |
12 | 15P | Carson Phillips |
13 | 75 | Jordan Lamb |
14 | 175 | Josh Dearborn |
15 | 19M | Ben Frank |
16 | 12J | Ashlynn Jarlsberg |
17 | 92S | Karter Stark |
Legends-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 140 | Aaron Moyer | 15.592 |
2 | 54R | Ethan Ross | 15.747 |
3 | 90G | Michael Guderski | 15.841 |
4 | 54S | Kenny Storkson | 15.847 |
5 | 76L | James Lynch | 15.897 |
6 | 64M | Byrce Miller | 15.912 |
7 | 27DS | Dillon Schwanbeck | 15.921 |
8 | 57S | Mike Storkson | 15.96 |
9 | 8W | Michael Weber | 16.03 |
10 | 89O | Chad Olds | 16.07 |
11 | 27S | Rusty Shadden | 16.095 |
12 | 41M | Tony Moyer | 16.223 |
13 | 32M | Robby Morrison | 16.243 |
14 | 52K | Kevin Korsmo | 16.249 |
15 | 3G | Shawn Gunsolus | 16.357 |
16 | 22B | Frank Beutel | 16.369 |
17 | 4T | Logan Taylor | 16.432 |
18 | 27M | Tim Morton | 16.501 |
19 | 7 | Dave Maynard | 16.899 |
20 | 18 | Trystian LeFave | 17.027 |
21 | 7M | Ben Massman | 17.34 |
Heat Races
Pos | Start Number | Competitor |
1 | 22B | Frank Beutel |
2 | 27M | Tim Morton |
3 | 4T | Logan Taylor |
4 | 18L | Trystian LeFave |
5 | 7BM | Ben Massman |
6 | 7DM | Dave Maynard |
7 | 3G | Shawn Gunsolus |
Pos | Start Number | Competitor |
1 | 54R | Ethan Ross |
2 | 54S | Kenny Storkson |
3 | 41M | Tony Moyer |
4 | 57S | Mike Storkson |
5 | 52K | Kevin Korsmo |
6 | 64M | Byrce Miller |
7 | 89O | Chad Olds |
Pos | Start Number | Competitor |
1 | 27DS | Dillon Schwanbeck |
2 | 140 | Aaron Moyer |
3 | 76L | James Lynch |
4 | 90G | Michael Guderski |
5 | 8W | Michael Weber |
6 | 27S | Rusty Shadden |
7 | 32M | Robby Morrison |
Last Chance
Pos | Start Number | Competitor |
1 | 4T | Logan Taylor |
2 | 32M | Robby Morrison |
3 | 3G | Shawn Gunsolus |
4 | 18L | Trystian LeFave |
5 | 52K | Kevin Korsmo |
6 | 7BM | Ben Massman |
7 | 27M | Tim Morton |
8 | 22B | Frank Beutel |
Feature
Pos | Start Number | Competitor |
1 | 140 | Aaron Moyer |
2 | 27DS | Dillon Schwanbeck |
3 | 54R | Ethan Ross |
4 | 76L | James Lynch |
5 | 54S | Kenny Storkson |
6 | 8W | Michael Weber |
7 | 57S | Mike Storkson |
8 | 90G | Michael Guderski |
9 | 27S | Rusty Shadden |
10 | 41M | Tony Moyer |
11 | 4T | Logan Taylor |
12 | 89O | Chad Olds |
13 | 64M | Byrce Miller |
14 | 3G | Shawn Gunsolus |
15 | 18L | Trystian LeFave |
16 | 32M | Robby Morrison |
Bandolero-
Qualifying
Pos | Start Number | Competitor | Best Lap |
1 | 901H | Alex Hartwig | 16.244 |
2 | 3O | Laney Osborne | 16.465 |
3 | 64P | Anna Price | 16.477 |
4 | 88H | Cohen Henze | 16.605 |
5 | 52L | Avery Linnerud | 16.62 |
6 | 05B | Tucker Bodendorfer | 16.869 |
7 | 5B | Paxton Benz | 17.016 |
8 | 17B | Keagen Benz | 17.039 |
9 | 9M | Collin Murphy | 17.061 |
10 | 64B | Cooper Bodendorfer | 17.136 |
11 | 54.3S | Riley Smith | 17.166 |
12 | 70K | Keegan Kehoe | 17.291 |
13 | 29O | Axel Oldenhoff | 17.39 |
14 | 16L | Carli Lenz | 17.495 |
15 | 8W | Chase Wangsness | 17.529 |
16 | 11W | Kaeden Wangsness | 17.598 |
17 | 7R | Easton Riedner | 17.601 |
18 | 5C | Lincoln Cain | 17.691 |
19 | 111K | Marianna Kubicz | 17.702 |
20 | 22G | Chase Gronert | 17.803 |
21 | 17W | Teegan Wangsness | 17.902 |
22 | 10B | Emily Billings | 18.011 |
23 | 17L | Mason Lenz | 20.53 |
24 | 61E | Paegan Ellingson | 20.615 |
25 | 60G | Chase Guttschalk | 21.125 |
26 | 114 | Peyton Kubicz | 21.245 |
Heat Races
Pos | Start Number | Competitor |
1 | 17W | Teegan Wangsness |
2 | 60G | Chase Gottschalk |
3 | 17L | Mason Lenz |
4 | 10B | Emily Billings |
5 | 114 | Peyton Kubicz |
6 | 61E | Paegan Ellingson |
7 | 22G | Chase Gronert |
Pos | Start Number | Competitor |
1 | 111K | Marianna Kubicz |
2 | 7R | Easton Riedner |
3 | 8W | Chase Wangsness |
4 | 5C | Lincoln Cain |
5 | 11W | Kaeden Wangsness |
6 | 16L | Carli Lenz |
7 | 29O | Axel Oldenhoff |
Pos | Start Number | Competitor |
1 | 17B | Keagen Benz |
2 | 54.3S | Riley Smith |
3 | 70K | Keegan Kehoe |
4 | 9M | Collin Murphy |
5 | 64B | Cooper Bodendorfer |
6 | 5B | Paxton Benz |
Pos | Start Number | Competitor |
1 | 88H | Cohen Henze |
2 | 3O | Laney Osborne |
3 | 64P | Anna Price |
4 | 901H | Alex Hartwig |
5 | 05B | Tucker Bodendorfer |
6 | 52L | Avery Linnerud |
Consy
Pos | Start Number | Competitor |
1 | 111K | Marianna Kubicz |
2 | 17W | Teegan Wangsness |
3 | 60G | Chase Gottschalk |
4 | 10B | Emily Billings |
5 | 17L | Mason Lenz |
6 | 61E | Paegan Ellingson |
7 | 114 | Peyton Kubicz |
Last Chance
Pos | Start Number | Competitor |
1 | 54.3S | Riley Smith |
2 | 70K | Keegan Kehoe |
3 | 8W | Chase Wangsness |
4 | 7R | Easton Riedner |
5 | 29O | Axel Oldenhoff |
6 | 5C | Lincoln Cain |
7 | 17W | Teegan Wangsness |
8 | 111K | Marianna Kubicz |
9 | 11W | Kaeden Wangsness |
Feature
Pos | Start Number | Competitor |
1 | 901H | Alex Hartwig |
2 | 3O | Laney Osborne |
3 | 05B | Tucker Bodendorfer |
4 | 64P | Anna Price |
5 | 17B | Keagen Benz |
6 | 52L | Avery Linnerud |
7 | 9M | Collin Murphy |
8 | 88H | Cohen Henze |
9 | 54.3S | Riley Smith |
10 | 8W | Chase Wangsness |
11 | 70K | Keegan Kehoe |
12 | 7R | Easton Riedner |
13 | 64B | Cooper Bodendorfer |
14 | 5B | Paxton Benz |